2023 EL Catcher Errors Leaders
Errors committed at catcher
Drew Romo led the EL in catcher errors in 2023 with 14, 3 ahead of Phil Clarke (11).
Led the EL in 2023
Drew Romo
Hartford Yard Goats
14
Catcher Errors
3 clear of Phil Clarke
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Drew Romo | HFD | 14 | 78 | 76 | 680.1 | 701 |
| 2 | Phil Clarke | NH | 11 | 69 | 65 | 569.2 | 699 |
| 3 | Bryan Lavastida | AKR | 10 | 38 | 38 | 327.2 | 365 |
| 4 | Nathan Hickey | POR | 9 | 58 | 57 | 500.0 | 596 |
| 5 | Austin Wells | SOM | 9 | 41 | 41 | 363.0 | 406 |
| 6 | Andy Thomas | RIC | 8 | 74 | 70 | 597.0 | 664 |
| 7 | Cody Roberts | REA | 8 | 61 | 53 | 465.1 | 468 |
| 8 | Braxton Fulford | HFD | 7 | 31 | 31 | 256.2 | 269 |
| 9 | Max McDowell | REA | 6 | 66 | 65 | 565.2 | 662 |
| 10 | Michael Berglund | AKR | 6 | 46 | 46 | 396.1 | 429 |
| 11 | Brandon Martorano | RIC | 6 | 41 | 38 | 325.0 | 382 |
| 12 | Dillon Dingler | ERI | 6 | 40 | 39 | 344.1 | 378 |
| 13 | Andres Sosa | NH | 6 | 34 | 34 | 291.2 | 336 |
| 14 | Matt O'Neill | BNG | 5 | 51 | 51 | 434.2 | 445 |
| 15 | Anthony Seigler | SOM | 5 | 28 | 28 | 240.2 | 274 |
| 16 | Micael Ramirez | AKR | 5 | 26 | 24 | 216.0 | 244 |
| 17 | Dylan Shockley | ALT | 4 | 36 | 31 | 274.0 | 273 |
| 18 | Elih Marrero | POR | 4 | 35 | 34 | 289.1 | 301 |
| 19 | Ramón Rodríguez | BOW | 4 | 34 | 33 | 289.1 | 326 |
| 20 | Ben Rice | SOM | 4 | 24 | 24 | 213.0 | 239 |
| 21 | Randy Florentino | BOW | 4 | 23 | 20 | 174.1 | 214 |
| 22 | Mario Feliciano | ERI | 4 | 20 | 20 | 177.0 | 223 |
| 23 | Alex Erro | POR | 4 | 9 | 9 | 77.0 | 96 |
| 24 | Hayden Senger | BNG | 3 | 71 | 68 | 597.2 | 644 |
| 25 | Julio E. Rodriguez | ERI | 3 | 58 | 57 | 495.2 | 543 |
| 26 | Stephen Scott | POR | 3 | 30 | 29 | 257.0 | 262 |
| 27 | Eli Wilson | ALT | 3 | 18 | 18 | 148.2 | 142 |
| 28 | Herbert Iser | REA | 3 | 17 | 17 | 141.2 | 154 |
| 29 | Connor Pavolony | BOW | 3 | 17 | 17 | 148.0 | 162 |
| 30 | Brady Lindsly | HBG | 2 | 41 | 41 | 347.0 | 326 |
| 31 | Henry Davis | ALT | 2 | 30 | 30 | 264.1 | 265 |
| 32 | Abrahan Gutierrez | ALT | 2 | 26 | 26 | 224.0 | 229 |
| 33 | Drew Millas | HBG | 2 | 24 | 24 | 205.0 | 195 |
| 34 | Michael Amditis | AKR | 2 | 18 | 18 | 147.1 | 155 |
| 35 | Agustín Ramírez | SOM | 2 | 18 | 18 | 164.0 | 195 |
| 36 | Kekai Rios | NH | 2 | 16 | 16 | 136.0 | 160 |
| 37 | Carlos Narváez | SOM | 2 | 12 | 11 | 95.0 | 123 |
| 38 | Kevin Parada | BNG | 2 | 11 | 11 | 95.0 | 113 |
| 39 | Mickey Gasper | SOM | 2 | 7 | 6 | 56.1 | 68 |
| 40 | Matt Donlan | POR | 2 | 4 | 3 | 28.0 | 32 |
| 41 | Jose Ferrer | NH | 2 | 4 | 4 | 33.0 | 32 |
| 42 | Onix Vega | HBG | 1 | 39 | 38 | 335.2 | 321 |
| 43 | Tim Susnara | BOW | 1 | 33 | 30 | 259.2 | 299 |
| 44 | Silas Ardoin | BOW | 1 | 26 | 25 | 224.0 | 224 |
| 45 | Israel Pineda | HBG | 1 | 26 | 25 | 210.0 | 211 |
| 46 | Brett Auerbach | RIC | 1 | 17 | 15 | 131.2 | 145 |
| 47 | Joe Donovan | AKR | 1 | 13 | 12 | 104.2 | 111 |
| 48 | Hunter Goodman | HFD | 1 | 12 | 12 | 103.0 | 109 |
| 49 | Josh Crouch | ERI | 1 | 11 | 11 | 103.0 | 117 |
| 50 | Karl Ellison | NH | 1 | 11 | 10 | 81.0 | 88 |
1–50 of 75Next →