2023 EL Shortstop Errors Leaders
Errors committed at shortstop
Julio Carreras led the EL in shortstop errors in 2023 with 19, 5 ahead of José Tena (14).
Led the EL in 2023
Julio Carreras
Hartford Yard Goats
19
Shortstop Errors
5 clear of José Tena
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Julio Carreras | HFD | 19 | 88 | 87 | 762.1 | 127 |
| 2 | José Tena | AKR | 14 | 73 | 73 | 621.2 | 95 |
| 3 | Casey Martin | REA | 12 | 58 | 58 | 511.2 | 66 |
| 4 | Trei Cruz | ERI | 12 | 35 | 35 | 310.0 | 38 |
| 5 | Orelvis Martinez | NH | 12 | 34 | 33 | 285.2 | 35 |
| 6 | Trey Sweeney | SOM | 11 | 98 | 98 | 859.0 | 95 |
| 7 | Leo Jiménez | NH | 11 | 45 | 42 | 360.0 | 57 |
| 8 | Leonel Valera | HBG | 10 | 79 | 76 | 667.0 | 90 |
| 9 | Jackson Cluff | HBG | 10 | 40 | 39 | 337.2 | 59 |
| 10 | Andrew Navigato | ERI | 10 | 37 | 37 | 327.1 | 45 |
| 11 | Liover Peguero | ALT | 9 | 46 | 45 | 398.0 | 64 |
| 12 | Anthony Servideo | BOW | 8 | 44 | 44 | 377.2 | 50 |
| 13 | Marco Luciano | RIC | 7 | 42 | 42 | 362.0 | 56 |
| 14 | Gilbert Lara | BOW | 7 | 23 | 23 | 204.2 | 32 |
| 15 | Corey Joyce | ERI | 6 | 25 | 25 | 217.0 | 34 |
| 16 | Milan Tolentino | AKR | 5 | 30 | 30 | 259.2 | 40 |
| 17 | Gage Workman | ERI | 5 | 28 | 26 | 234.0 | 44 |
| 18 | Ceddanne Rafaela | POR | 5 | 9 | 9 | 84.0 | 13 |
| 19 | Tsung-Che Cheng | ALT | 4 | 53 | 51 | 450.0 | 63 |
| 20 | Wyatt Young | BNG | 4 | 53 | 53 | 454.0 | 69 |
| 21 | Madison Stokes | REA | 4 | 38 | 38 | 327.1 | 57 |
| 22 | Branden Fryman | BNG | 4 | 37 | 37 | 321.1 | 64 |
| 23 | Angel Martínez | AKR | 4 | 28 | 27 | 241.0 | 47 |
| 24 | Tyler McDonough | POR | 4 | 24 | 22 | 195.0 | 26 |
| 25 | Simon Whiteman | RIC | 4 | 23 | 23 | 200.1 | 31 |
| 26 | Marcelo Mayer | POR | 3 | 39 | 38 | 323.0 | 54 |
| 27 | Andrés Alvarez | ALT | 3 | 34 | 34 | 289.2 | 46 |
| 28 | César Prieto | BOW | 3 | 18 | 18 | 158.2 | 18 |
| 29 | Trevor Schwecke | NH | 3 | 18 | 18 | 145.0 | 18 |
| 30 | Tyler Fitzgerald | RIC | 3 | 16 | 16 | 133.2 | 20 |
| 31 | Brainer Bonaci | POR | 3 | 15 | 14 | 123.0 | 21 |
| 32 | Will Wilson | RIC | 2 | 32 | 31 | 275.2 | 42 |
| 33 | Jackson Holliday | BOW | 2 | 30 | 29 | 263.0 | 41 |
| 34 | Pedro Martinez | REA | 2 | 27 | 26 | 207.2 | 23 |
| 35 | Michael Turconi | NH | 2 | 22 | 22 | 192.2 | 33 |
| 36 | Lucius Fox | HBG | 2 | 20 | 19 | 163.0 | 22 |
| 37 | Joseph Rosa | BOW | 2 | 19 | 19 | 157.0 | 21 |
| 38 | Chase Meidroth | POR | 2 | 18 | 16 | 144.0 | 22 |
| 39 | Danny Serretti | ERI | 2 | 16 | 14 | 123.2 | 23 |
| 40 | Luis De Los Santos | NH | 2 | 15 | 15 | 131.0 | 18 |
| 41 | Cristopher Navarro | HFD | 2 | 11 | 9 | 79.0 | 18 |
| 42 | Shane Matheny | RIC | 2 | 10 | 9 | 79.0 | 15 |
| 43 | Cam Cannon | REA | 2 | 9 | 9 | 77.0 | 14 |
| 44 | Jimmy Glowenke | RIC | 2 | 9 | 9 | 73.2 | 10 |
| 45 | Juan Brito | AKR | 2 | 8 | 8 | 69.2 | 14 |
| 46 | Jack Blomgren | HFD | 2 | 6 | 6 | 53.0 | 9 |
| 47 | Cesar Berbesi | BNG | 2 | 3 | 3 | 27.0 | 6 |
| 48 | Mike Jarvis | ALT | 2 | 3 | 3 | 24.2 | 4 |
| 49 | Mateo Gil | BNG | 2 | 2 | 2 | 17.0 | 4 |
| 50 | Christian Koss | POR | 1 | 32 | 32 | 281.1 | 42 |
1–50 of 82Next →