1988 Triple-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
Rod Allen led all of Triple-A with 63 extra-base hits in 1988, 1 ahead of Luis Medina (62).
Led all of Triple-A in 1988
Rod Allen
Colorado Springs Sky Sox
63
Extra-Base Hits
1 clear of Luis Medina
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Rod Allen | COL | 63 | 124 | 469 | 84 | 152 |
| 2 | Luis Medina | COL | 62 | 111 | 406 | 81 | 126 |
| 3 | Phil Stephenson | IOW | 61 | 118 | 426 | 69 | 125 |
| 4 | Bill Moore | IND | 53 | 135 | 467 | 88 | 133 |
| 5 | Van Snider | NAS | 53 | 135 | 525 | 72 | 152 |
| 6 | Dante Bichette | EDM | 53 | 132 | 509 | 64 | 136 |
| 7 | Greg Briley | CAL | 49 | 112 | 445 | 74 | 139 |
| 8 | George Hinshaw | ALB | 47 | 120 | 470 | 76 | 160 |
| 9 | Rob Nelson | LV | 47 | 116 | 388 | 68 | 101 |
| 10 | Benny Distefano | BUF | 46 | 135 | 482 | 69 | 127 |
| 11 | Felix Jose | TAC | 46 | 134 | 508 | 72 | 161 |
| 12 | Dave Meier | IOW | 46 | 125 | 456 | 69 | 139 |
| 13 | David Griffin | RIC | 45 | 128 | 453 | 52 | 131 |
| 14 | Dave Cochrane | CAL | 45 | 120 | 406 | 55 | 116 |
| 15 | Brian Brady | EDM | 45 | 119 | 410 | 68 | 112 |
| 16 | Jessie Reid | PHO | 45 | 111 | 381 | 62 | 105 |
| 17 | Victor RodrÃguez | POR | 44 | 139 | 562 | 67 | 162 |
| 18 | Carlos Quintana | PAW | 44 | 131 | 471 | 67 | 134 |
| 19 | Nelson Simmons | CAL | 43 | 127 | 459 | 74 | 140 |
| 20 | German Rivera | DEN | 43 | 121 | 436 | 76 | 131 |
| 21 | Luis Quinones | NAS | 43 | 114 | 417 | 42 | 115 |
| 22 | Mike Devereaux | ALB | 43 | 109 | 423 | 88 | 144 |
| 23 | Jerald Clark | LV | 43 | 107 | 408 | 65 | 123 |
| 24 | John Fishel | TUC | 43 | 102 | 360 | 61 | 94 |
| 25 | Alex Sanchez | TAC | 42 | 130 | 489 | 54 | 124 |
| 26 | Craig Worthington | ROC | 42 | 121 | 430 | 53 | 105 |
| 27 | Joe Redfield | EDM | 42 | 118 | 417 | 67 | 121 |
| 28 | Tim Pyznarski | DEN +1 | 42 | 114 | 413 | 70 | 115 |
| 29 | Jack Daugherty | IND | 41 | 137 | 481 | 82 | 137 |
| 30 | Kevin Ward | MAI | 41 | 134 | 456 | 60 | 105 |
| 31 | Rusty Tillman | PHO | 41 | 113 | 421 | 62 | 124 |
| 32 | James Randall | VAN | 41 | 112 | 402 | 65 | 110 |
| 33 | Jim Weaver | TUC | 40 | 130 | 423 | 77 | 115 |
| 34 | Rolando Roomes | IOW | 40 | 112 | 419 | 65 | 126 |
| 35 | Otis Green | SYR | 40 | 109 | 410 | 59 | 109 |
| 36 | Kelly Paris | VAN | 40 | 99 | 359 | 41 | 102 |
| 37 | Tom O'Malley | OKC | 39 | 138 | 522 | 68 | 152 |
| 38 | Craig Smajstrla | TUC | 39 | 133 | 513 | 89 | 159 |
| 39 | Gregg Jefferies | TID | 39 | 132 | 504 | 62 | 142 |
| 40 | Greg Tabor | IOW | 39 | 130 | 469 | 53 | 125 |
| 41 | Dana Williams | PAW | 39 | 120 | 470 | 53 | 119 |
| 42 | Kelvin Torve | POR | 39 | 103 | 385 | 58 | 116 |
| 43 | Eddie Williams | COL | 39 | 101 | 365 | 53 | 110 |
| 44 | Tracy Woodson | ALB | 39 | 85 | 313 | 46 | 100 |
| 45 | Gerónimo Berroa | SYR | 38 | 131 | 470 | 55 | 122 |
| 46 | Lance Blankenship | TAC | 38 | 131 | 437 | 84 | 116 |
| 47 | Dwight Smith | IOW | 38 | 129 | 505 | 76 | 148 |
| 48 | Tim Hulett Sr. | IND | 38 | 126 | 427 | 36 | 100 |
| 49 | Willando Ficklin | POR | 38 | 123 | 441 | 71 | 122 |
| 50 | Reggie Williams | COL | 38 | 114 | 456 | 72 | 134 |
1–50 of 754Next →