1988 Triple-A Walks Leaders
Bases on balls drawn
Lance Blankenship led all of Triple-A with 96 walks in 1988, 15 ahead of Dan Rohn (81). It stands 20th among all single seasons in Triple-A history.
Led all of Triple-A in 1988
Lance Blankenship
Tacoma Tigers
96
Walks
15 clear of Dan Rohn
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Lance Blankenship | TAC | 96 | 131 | 437 | 84 | 116 |
| 2 | Dan Rohn | OKC | 81 | 133 | 409 | 60 | 105 |
| 3 | Brian Giles | CAL | 70 | 120 | 383 | 76 | 105 |
| 4 | Jim Weaver | TUC | 69 | 130 | 423 | 77 | 115 |
| 5 | Karl Allaire | TUC | 69 | 124 | 355 | 61 | 97 |
| 6 | Gary Jones | TAC | 68 | 114 | 312 | 50 | 73 |
| 7 | Edgar Martinez | CAL | 66 | 95 | 331 | 63 | 120 |
| 8 | Lonnie Smith | RIC | 66 | 93 | 290 | 58 | 87 |
| 9 | Bill Moore | IND | 65 | 135 | 467 | 88 | 133 |
| 10 | Tom O'Malley | OKC | 62 | 138 | 522 | 68 | 152 |
| 11 | Kevin Ward | MAI | 62 | 134 | 456 | 60 | 105 |
| 12 | Ed Jurak | TAC | 62 | 126 | 448 | 63 | 132 |
| 13 | Rob Nelson | LV | 62 | 116 | 388 | 68 | 101 |
| 14 | Tom Barrett | MAI | 62 | 114 | 390 | 69 | 111 |
| 15 | Nelson Simmons | CAL | 59 | 127 | 459 | 74 | 140 |
| 16 | Dave Owen | OMA | 59 | 115 | 352 | 44 | 94 |
| 17 | Jessie Reid | PHO | 59 | 111 | 381 | 62 | 105 |
| 18 | Jack Daugherty | IND | 56 | 137 | 481 | 82 | 137 |
| 19 | Tim Tolman | TID | 56 | 127 | 426 | 55 | 119 |
| 20 | Mike Brumley | LV | 56 | 113 | 425 | 77 | 134 |
| 21 | Chris Cannizzaro Jr. | PAW | 55 | 115 | 409 | 49 | 98 |
| 22 | Pat Dodson | PAW | 55 | 64 | 197 | 25 | 45 |
| 23 | Craig Wilson | LOU | 54 | 133 | 497 | 59 | 127 |
| 24 | Mike Loggins | OMA | 54 | 130 | 425 | 44 | 104 |
| 25 | Dwight Smith | IOW | 54 | 129 | 505 | 76 | 148 |
| 26 | Tim Pyznarski | DEN +1 | 54 | 114 | 413 | 70 | 115 |
| 27 | Ron Roenicke | NAS | 54 | 83 | 237 | 34 | 51 |
| 28 | Felix Jose | TAC | 53 | 134 | 508 | 72 | 161 |
| 29 | Pete Coachman | EDM | 53 | 129 | 486 | 80 | 128 |
| 30 | Alan Cockrell | PHO +1 | 53 | 120 | 410 | 74 | 120 |
| 31 | Marty Brown | NAS | 51 | 135 | 484 | 50 | 128 |
| 32 | Billy Bates | DEN | 51 | 119 | 472 | 74 | 122 |
| 33 | Kelly Heath | SYR | 51 | 90 | 287 | 48 | 89 |
| 34 | Benny Distefano | BUF | 50 | 135 | 482 | 69 | 127 |
| 35 | David Griffin | RIC | 50 | 128 | 453 | 52 | 131 |
| 36 | Willando Ficklin | POR | 50 | 123 | 441 | 71 | 122 |
| 37 | Phil Stephenson | IOW | 50 | 118 | 426 | 69 | 125 |
| 38 | Larry Arndt | TAC | 50 | 102 | 326 | 45 | 89 |
| 39 | Nick Capra | OMA | 50 | 93 | 346 | 53 | 100 |
| 40 | Ross Jones | COL +1 | 50 | 78 | 262 | 26 | 59 |
| 41 | Ron Jones | MAI | 49 | 125 | 445 | 64 | 119 |
| 42 | Dave Cochrane | CAL | 49 | 120 | 406 | 55 | 116 |
| 43 | José Castro | OMA | 49 | 112 | 385 | 62 | 104 |
| 44 | Brad Komminsk | DEN | 49 | 105 | 348 | 55 | 83 |
| 45 | Turner Ward | COL | 48 | 134 | 490 | 55 | 123 |
| 46 | Doug Baker | POR | 48 | 121 | 417 | 52 | 102 |
| 47 | German Rivera | DEN | 47 | 121 | 436 | 76 | 131 |
| 48 | Tommy Hinzo | COL | 46 | 119 | 449 | 67 | 104 |
| 49 | John Murphy | LOU | 46 | 119 | 348 | 43 | 87 |
| 50 | James Randall | VAN | 46 | 112 | 402 | 65 | 110 |
1–50 of 754Next →