1999 PCL Games Played Leaders
Games appeared in
Michael Zywica led the PCL in games played in 1999 with 135, 1 ahead of John Roskos (134).
Led the PCL in 1999
Michael Zywica
Oklahoma RedHawks
135
Games Played
1 clear of John Roskos
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Michael Zywica | OKL | 135 | 495 | 80 | 131 |
| 2 | John Roskos | CAL | 134 | 506 | 85 | 162 |
| 3 | Jason Conti | TUC | 133 | 520 | 100 | 151 |
| 4 | Jason Lariviere | MEM | 133 | 497 | 90 | 142 |
| 5 | Tom Quinlan | IOW | 133 | 472 | 62 | 118 |
| 6 | Adam Riggs | ALB | 133 | 513 | 87 | 150 |
| 7 | Carlos Villalobos | NEW | 133 | 499 | 82 | 141 |
| 8 | Andy Barkett | OKL | 132 | 486 | 70 | 149 |
| 9 | Derrick White | IOW | 132 | 503 | 75 | 132 |
| 10 | Kit Pellow | OMA | 131 | 475 | 88 | 136 |
| 11 | Aramis Ramirez | NAS | 131 | 460 | 92 | 151 |
| 12 | Frank Menechino | VAN | 130 | 501 | 103 | 155 |
| 13 | Calvin Murray | FRE | 130 | 548 | 122 | 183 |
| 14 | David Ortiz | SLC | 130 | 476 | 85 | 150 |
| 15 | Brian Richardson | SLC | 130 | 451 | 77 | 125 |
| 16 | Brad Seitzer | TAC | 130 | 474 | 80 | 136 |
| 17 | Desi Wilson | TUC | 130 | 452 | 65 | 146 |
| 18 | Dusty Allen | LV | 128 | 454 | 68 | 124 |
| 19 | Tom Evans | OKL | 128 | 439 | 84 | 123 |
| 20 | Mike Moriarty | SLC | 128 | 380 | 63 | 98 |
| 21 | Dave Hajek | COL | 127 | 533 | 84 | 157 |
| 22 | Casey Candaele | NEW | 126 | 467 | 56 | 124 |
| 23 | Norman Hutchins | EDM | 126 | 521 | 80 | 130 |
| 24 | Ernie Young | TUC | 126 | 453 | 78 | 133 |
| 25 | Chad Hermansen | NAS | 125 | 496 | 89 | 134 |
| 26 | J.R. Phillips | COL | 124 | 479 | 87 | 149 |
| 27 | Kenny Woods | FRE | 124 | 469 | 77 | 152 |
| 28 | Brandon Wilson | IOW | 123 | 472 | 82 | 131 |
| 29 | Scott Sheldon | OKL | 122 | 453 | 94 | 141 |
| 30 | Joe Vitiello | OMA | 122 | 447 | 70 | 142 |
| 31 | Gary Matthews Jr. | LV | 121 | 422 | 57 | 108 |
| 32 | Amaury Garcia | CAL | 119 | 479 | 94 | 152 |
| 33 | Kevin Grijak | ALB | 119 | 401 | 58 | 127 |
| 34 | Eduardo Perez | MEM | 119 | 416 | 67 | 133 |
| 35 | Chris Sheff | VAN | 118 | 421 | 62 | 121 |
| 36 | Daniel Cey | SLC | 117 | 403 | 63 | 119 |
| 37 | Rob Ryan | TUC | 117 | 414 | 72 | 120 |
| 38 | Juan Castro | ALB | 116 | 423 | 52 | 116 |
| 39 | Benji Gil | CAL | 116 | 412 | 74 | 115 |
| 40 | Jalal Leach | FRE | 116 | 371 | 58 | 109 |
| 41 | John Roberge | OMA | 116 | 437 | 77 | 137 |
| 42 | Keith Luuloa | EDM | 115 | 396 | 54 | 113 |
| 43 | Shawn Gilbert | ALB | 114 | 421 | 88 | 128 |
| 44 | Christopher Haas | MEM | 114 | 397 | 63 | 91 |
| 45 | Matt Howard | NAS | 114 | 399 | 41 | 117 |
| 46 | Mike Kelly | COL | 114 | 394 | 69 | 109 |
| 47 | Kerry Robinson | TAC +1 | 113 | 464 | 77 | 142 |
| 48 | Jamie Saylor | NEW | 113 | 330 | 38 | 74 |
| 49 | Felipe Crespo | FRE | 112 | 385 | 98 | 128 |
| 50 | Tim Laker | NAS | 112 | 405 | 48 | 109 |
1–50 of 556Next →