1999 PCL Home Runs Leaders
Home runs hit
J.R. Phillips led the PCL in home runs in 1999 with 41, 6 ahead of Kit Pellow (35). It was one of 2 times J.R. Phillips led in home runs.
Led the PCL in 1999
J.R. Phillips
Colorado Springs Sky Sox
41
Home Runs
6 clear of Kit Pellow
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | J.R. Phillips | COL | 41 | 124 | 479 | 87 | 149 |
| 2 | Kit Pellow | OMA | 35 | 131 | 475 | 88 | 136 |
| 3 | Chad Hermansen | NAS | 32 | 125 | 496 | 89 | 134 |
| 4 | David Ortiz | SLC | 30 | 130 | 476 | 85 | 150 |
| 5 | Ernie Young | TUC | 30 | 126 | 453 | 78 | 133 |
| 6 | Scott Sheldon | OKL | 28 | 122 | 453 | 94 | 141 |
| 7 | Joe Vitiello | OMA | 28 | 122 | 447 | 70 | 142 |
| 8 | Steve Gibralter | OMA | 28 | 110 | 417 | 77 | 111 |
| 9 | Brent Cookson | ALB | 28 | 85 | 277 | 57 | 89 |
| 10 | Daryle Ward | NEW | 28 | 61 | 241 | 56 | 85 |
| 11 | Bo Porter | IOW | 27 | 111 | 414 | 86 | 121 |
| 12 | Jay Canizaro | FRE | 26 | 106 | 364 | 77 | 102 |
| 13 | Mark Quinn | OMA | 25 | 107 | 428 | 67 | 154 |
| 14 | Ivan Cruz | NAS | 25 | 75 | 273 | 57 | 89 |
| 15 | John Roskos | CAL | 24 | 134 | 506 | 85 | 162 |
| 16 | Felipe Crespo | FRE | 24 | 112 | 385 | 98 | 128 |
| 17 | Brooks Kieschnick | EDM +1 | 24 | 100 | 371 | 60 | 108 |
| 18 | Calvin Murray | FRE | 23 | 130 | 548 | 122 | 183 |
| 19 | Roosevelt Brown | IOW | 22 | 74 | 268 | 50 | 96 |
| 20 | Aramis Ramirez | NAS | 21 | 131 | 460 | 92 | 151 |
| 21 | Pedro Valdes | OKL | 21 | 110 | 394 | 72 | 129 |
| 22 | Chris Hatcher | COL | 21 | 98 | 334 | 63 | 115 |
| 23 | Sal Fasano | OMA | 21 | 88 | 280 | 63 | 77 |
| 24 | Ozzie Timmons | TAC | 21 | 82 | 297 | 56 | 81 |
| 25 | Damon Mashore | FRE | 20 | 110 | 347 | 62 | 91 |
| 26 | Rob Ryan | TUC | 19 | 117 | 414 | 72 | 120 |
| 27 | Derrek Lee | CAL | 19 | 89 | 339 | 60 | 96 |
| 28 | Ben Petrick | COL | 19 | 84 | 282 | 56 | 88 |
| 29 | Brian Richardson | SLC | 18 | 130 | 451 | 77 | 125 |
| 30 | Dusty Allen | LV | 18 | 128 | 454 | 68 | 124 |
| 31 | Kevin Grijak | ALB | 18 | 119 | 401 | 58 | 127 |
| 32 | Eduardo Perez | MEM | 18 | 119 | 416 | 67 | 133 |
| 33 | Christopher Haas | MEM | 18 | 114 | 397 | 63 | 91 |
| 34 | Wes Chamberlain | ALB | 18 | 111 | 375 | 53 | 115 |
| 35 | Emil Brown | NAS | 18 | 110 | 430 | 97 | 132 |
| 36 | Ruben Mateo | OKL | 18 | 63 | 253 | 53 | 85 |
| 37 | Tom Quinlan | IOW | 17 | 133 | 472 | 62 | 118 |
| 38 | Amaury Garcia | CAL | 17 | 119 | 479 | 94 | 152 |
| 39 | Benji Gil | CAL | 17 | 116 | 412 | 74 | 115 |
| 40 | Derrick Gibson | COL | 17 | 110 | 385 | 68 | 106 |
| 41 | Ryan Radmanovich | TAC | 17 | 109 | 420 | 69 | 120 |
| 42 | Eddie Williams | SLC | 17 | 97 | 345 | 56 | 109 |
| 43 | Ryan Thompson | NEW | 16 | 112 | 404 | 60 | 125 |
| 44 | Ray Montgomery | NAS | 16 | 90 | 272 | 57 | 90 |
| 45 | Edgard Clemente | COL | 16 | 75 | 273 | 45 | 83 |
| 46 | Frank Menechino | VAN | 15 | 130 | 501 | 103 | 155 |
| 47 | Chris Sheff | VAN | 15 | 118 | 421 | 62 | 121 |
| 48 | Jalal Leach | FRE | 15 | 116 | 371 | 58 | 109 |
| 49 | Ramon Castro | CAL | 15 | 97 | 349 | 43 | 90 |
| 50 | Chris Latham | SLC | 15 | 94 | 382 | 93 | 123 |
1–50 of 556Next →