2006 PCL Catcher Errors Leaders
Errors committed at catcher
Paul Hoover led the PCL in catcher errors in 2006 with 12, 2 ahead of Paul Phillips (10).
Led the PCL in 2006
Paul Hoover
Albuquerque Isotopes
12
Catcher Errors
2 clear of Paul Phillips
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Paul Hoover | ABQ | 12 | 86 | 83 | 724.0 | 565 |
| 2 | Paul Phillips | OMA | 10 | 87 | 87 | 736.2 | 523 |
| 3 | Edwin Bellorin | LV | 10 | 85 | 81 | 729.0 | 620 |
| 4 | Geovany Soto | IOW | 8 | 102 | 96 | 853.2 | 712 |
| 5 | John Baker | SAC | 8 | 76 | 75 | 659.1 | 541 |
| 6 | Tom Wilson | ABQ | 7 | 23 | 22 | 197.1 | 164 |
| 7 | Jeff Mathis | SL | 6 | 83 | 82 | 722.0 | 547 |
| 8 | Alberto Castillo | NEW | 6 | 79 | 77 | 659.1 | 584 |
| 9 | Rob Johnson | TAC | 6 | 74 | 73 | 608.2 | 466 |
| 10 | Jamie Burke | OKL | 6 | 55 | 55 | 456.0 | 418 |
| 11 | Mike Rivera | NAS | 6 | 51 | 50 | 448.1 | 351 |
| 12 | Brian Esposito | MEM | 6 | 48 | 42 | 378.2 | 269 |
| 13 | Luke Carlin | POR | 5 | 71 | 70 | 624.2 | 505 |
| 14 | Justin Knoedler | FRE | 5 | 66 | 63 | 556.1 | 443 |
| 15 | Hector Gimenez | RR | 5 | 62 | 60 | 547.2 | 384 |
| 16 | Nick Trzesniak | OKL | 5 | 60 | 56 | 492.1 | 439 |
| 17 | JD Closser | COL | 5 | 57 | 53 | 466.2 | 371 |
| 18 | Mike Rose | MEM | 5 | 46 | 43 | 388.0 | 326 |
| 19 | Miguel Montero | TUC | 5 | 28 | 28 | 250.2 | 192 |
| 20 | Humberto Quintero | RR | 4 | 81 | 79 | 687.1 | 534 |
| 21 | Jason Hill | POR | 4 | 44 | 44 | 389.1 | 327 |
| 22 | Chad Moeller | NAS | 4 | 38 | 36 | 324.1 | 248 |
| 23 | Yamid Haad | FRE | 4 | 25 | 20 | 180.1 | 125 |
| 24 | Vinny Rottino | NAS | 4 | 18 | 15 | 131.0 | 117 |
| 25 | Michel Hernandez | MEM | 3 | 68 | 65 | 572.2 | 425 |
| 26 | Robby Hammock | TUC | 3 | 53 | 50 | 445.0 | 341 |
| 27 | Jared Price | OMA | 3 | 38 | 36 | 316.2 | 217 |
| 28 | Guillermo Rodriguez | FRE | 3 | 35 | 35 | 305.1 | 275 |
| 29 | Matt Tupman | OMA | 3 | 21 | 21 | 182.0 | 124 |
| 30 | Ryan Budde | SL | 2 | 38 | 38 | 323.2 | 242 |
| 31 | Jeff Clement | TAC | 2 | 37 | 35 | 309.1 | 273 |
| 32 | Chris Iannetta | COL | 2 | 37 | 36 | 315.2 | 230 |
| 33 | Tom Gregorio | OKL | 2 | 35 | 31 | 272.1 | 234 |
| 34 | Brandon Harper | NEW | 2 | 34 | 31 | 272.2 | 237 |
| 35 | Jose Reyes | IOW | 2 | 30 | 29 | 252.0 | 228 |
| 36 | George Kottaras | POR | 2 | 28 | 28 | 243.0 | 180 |
| 37 | Chris Ashby | ABQ | 2 | 25 | 23 | 206.0 | 162 |
| 38 | Wiki Gonzalez | NEW | 2 | 23 | 21 | 199.2 | 196 |
| 39 | Russell Martin | LV | 2 | 22 | 22 | 194.0 | 208 |
| 40 | Erick San Pedro | NEW | 2 | 12 | 6 | 70.2 | 61 |
| 41 | Jed Hansen | FRE | 2 | 9 | 6 | 57.0 | 38 |
| 42 | Wilkin Castillo | TUC | 2 | 6 | 5 | 44.0 | 46 |
| 43 | Jeremy Brown | SAC | 1 | 66 | 65 | 564.0 | 436 |
| 44 | Juan Brito | TUC | 1 | 64 | 61 | 532.0 | 423 |
| 45 | Mark Johnson | NAS | 1 | 45 | 41 | 353.2 | 311 |
| 46 | Dan Conway | COL | 1 | 31 | 27 | 231.2 | 161 |
| 47 | Miguel Ojeda | COL | 1 | 31 | 28 | 262.2 | 202 |
| 48 | Eric Langill | LV | 1 | 26 | 23 | 199.0 | 159 |
| 49 | Eliezer Alfonzo | FRE | 1 | 23 | 20 | 175.1 | 145 |
| 50 | Mike Napoli | SL | 1 | 18 | 17 | 151.2 | 126 |
1–50 of 77Next →