2006 PCL Games Pitched Leaders
Appearances
Jason Karnuth led the Pacific Coast League in games pitched with 62 in 2006, 1 ahead of J.B. Miadich (61).
Led the PCL in 2006
Jason Karnuth
Sacramento River Cats
62
Games Pitched
1 clear of J.B. Miadich
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Jason Karnuth | SAC +1 | 62 | 2 | 7 | 4.29 |
| 2 | J.B. Miadich | ABQ +1 | 61 | 3 | 8 | 3.90 |
| 3 | Jason Anderson | POR | 60 | 5 | 2 | 3.29 |
| 4 | Brad Clontz | ABQ | 57 | 6 | 5 | 3.57 |
| 5 | Brandon Emanuel | IOW | 54 | 1 | 2 | 3.57 |
| 6 | Zach McClellan | COL | 54 | 4 | 3 | 4.18 |
| 7 | Erasmo Ramirez | OKL | 54 | 6 | 3 | 3.59 |
| 8 | Matt Wilhite | SL | 54 | 7 | 2 | 3.49 |
| 9 | Kerry Ligtenberg | IOW | 53 | 4 | 4 | 3.57 |
| 10 | Jeff Bajenaru | TUC | 52 | 4 | 3 | 4.50 |
| 11 | Travis Driskill | RR | 52 | 4 | 8 | 3.20 |
| 12 | Kevin Gryboski | NEW | 52 | 4 | 6 | 3.71 |
| 13 | Carlos Hines | FRE +1 | 52 | 3 | 6 | 4.55 |
| 14 | Travis Hughes | NEW | 51 | 2 | 6 | 2.32 |
| 15 | Josh Kinney | MEM | 51 | 2 | 2 | 1.52 |
| 16 | Mitch Stetter | NAS | 51 | 2 | 5 | 4.46 |
| 17 | Marcus Gwyn | SL | 50 | 3 | 1 | 3.65 |
| 18 | Brandon Puffer | RR +1 | 50 | 5 | 1 | 4.67 |
| 19 | Jonathon Rouwenhorst | SL | 50 | 6 | 7 | 4.32 |
| 20 | Erick Burke | POR | 49 | 3 | 3 | 4.15 |
| 21 | Nate Field | COL | 49 | 3 | 3 | 4.74 |
| 22 | Mike Schultz | TUC | 49 | 2 | 4 | 3.52 |
| 23 | Erick Threets | FRE | 49 | 2 | 1 | 2.87 |
| 24 | Brandon Villafuerte | FRE | 49 | 2 | 5 | 4.59 |
| 25 | Mark Watson | SAC +1 | 49 | 4 | 3 | 3.14 |
| 26 | Mike Adams | POR +3 | 48 | 1 | 3 | 3.94 |
| 27 | Steve Colyer | COL | 48 | 2 | 2 | 5.71 |
| 28 | Mike Koplove | TUC | 48 | 5 | 0 | 3.60 |
| 29 | Ross Wolf | ABQ | 48 | 4 | 1 | 5.18 |
| 30 | Brian Falkenborg | MEM | 47 | 4 | 5 | 4.18 |
| 31 | Roberto Giron | RR | 47 | 2 | 5 | 4.78 |
| 32 | Greg Jones | SL | 47 | 5 | 6 | 4.25 |
| 33 | Matt Perisho | MEM | 47 | 2 | 4 | 5.28 |
| 34 | Matt Roney | SAC | 47 | 4 | 3 | 2.95 |
| 35 | Randy Williams | COL | 47 | 1 | 2 | 6.41 |
| 36 | Andy Shipman | IOW | 46 | 2 | 3 | 3.81 |
| 37 | Merkin Valdez | FRE | 46 | 0 | 4 | 5.80 |
| 38 | Kevin Walker | OKL | 46 | 6 | 5 | 4.63 |
| 39 | Lance Carter | LV | 45 | 2 | 4 | 3.92 |
| 40 | Joe Horgan | ABQ | 45 | 5 | 6 | 3.98 |
| 41 | Jack Taschner | FRE | 45 | 6 | 7 | 3.65 |
| 42 | Andy Cavazos | MEM | 44 | 1 | 5 | 3.51 |
| 43 | Eric Hull | LV | 44 | 2 | 4 | 4.19 |
| 44 | Franquelis Osoria | LV | 44 | 2 | 2 | 4.35 |
| 45 | Randy Choate | TUC | 43 | 6 | 0 | 2.17 |
| 46 | Justin Reid | LV | 43 | 2 | 7 | 5.43 |
| 47 | Casey Daigle | TUC | 42 | 3 | 5 | 4.69 |
| 48 | Allan Simpson | NAS | 42 | 2 | 4 | 3.34 |
| 49 | Joselo Diaz | OKL +1 | 41 | 2 | 3 | 4.00 |
| 50 | Aaron Looper | TAC | 41 | 0 | 2 | 5.98 |
1–50 of 447Next →