2006 PCL Saves Leaders
Games saved
Nate Field led the Pacific Coast League with 25 saves in 2006, 2 ahead of Brad Clontz (23).
Led the PCL in 2006
Nate Field
Colorado Springs Sky Sox
25
Saves
2 clear of Brad Clontz
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Nate Field | COL | 25 | 3 | 3 | 4.74 | 49 |
| 2 | Brad Clontz | ABQ | 23 | 6 | 5 | 3.57 | 57 |
| 3 | Kerry Ligtenberg | IOW | 18 | 4 | 4 | 3.57 | 53 |
| 4 | Jason Karnuth | SAC +1 | 17 | 2 | 7 | 4.29 | 62 |
| 5 | Greg Jones | SL | 17 | 5 | 6 | 4.25 | 47 |
| 6 | Brian Falkenborg | MEM | 16 | 4 | 5 | 4.18 | 47 |
| 7 | Travis Driskill | RR | 15 | 4 | 8 | 3.20 | 52 |
| 8 | Alec Zumwalt | NAS | 15 | 0 | 3 | 3.69 | 40 |
| 9 | Jack Taschner | FRE | 14 | 6 | 7 | 3.65 | 45 |
| 10 | Roberto Giron | RR | 13 | 2 | 5 | 4.78 | 47 |
| 11 | Lance Carter | LV | 13 | 2 | 4 | 3.92 | 45 |
| 12 | Jon Huber | TAC | 12 | 3 | 1 | 2.61 | 29 |
| 13 | Roy Corcoran | NEW | 11 | 2 | 4 | 2.41 | 28 |
| 14 | J.B. Miadich | ABQ +1 | 10 | 3 | 8 | 3.90 | 61 |
| 15 | Allan Simpson | NAS | 10 | 2 | 4 | 3.34 | 42 |
| 16 | Michael Wuertz | IOW | 10 | 6 | 0 | 1.73 | 30 |
| 17 | Emiliano Fruto | TAC | 10 | 1 | 3 | 3.18 | 28 |
| 18 | Erasmo Ramirez | OKL | 9 | 6 | 3 | 3.59 | 54 |
| 19 | Scott Cassidy | POR | 9 | 3 | 1 | 2.70 | 17 |
| 20 | Randy Choate | TUC | 8 | 6 | 0 | 2.17 | 43 |
| 21 | David Aardsma | IOW | 8 | 2 | 3 | 3.22 | 29 |
| 22 | Bryan Corey | OKL +1 | 8 | 0 | 0 | 2.25 | 15 |
| 23 | Jeff Bajenaru | TUC | 7 | 4 | 3 | 4.50 | 52 |
| 24 | Kevin Gryboski | NEW | 7 | 4 | 6 | 3.71 | 52 |
| 25 | Joe Nelson | OMA | 7 | 2 | 2 | 1.97 | 24 |
| 26 | Ramon Pena | TUC | 7 | 3 | 1 | 1.71 | 24 |
| 27 | Brian Wilson | FRE | 7 | 1 | 3 | 2.89 | 24 |
| 28 | Brian Sikorski | POR | 7 | 2 | 3 | 3.14 | 22 |
| 29 | Santiago Ramirez | NEW | 7 | 2 | 1 | 0.99 | 19 |
| 30 | Jon Adkins | POR | 7 | 1 | 0 | 1.38 | 13 |
| 31 | Marcus Gwyn | SL | 6 | 3 | 1 | 3.65 | 50 |
| 32 | Matt Roney | SAC | 6 | 4 | 3 | 2.95 | 47 |
| 33 | Merkin Valdez | FRE | 5 | 0 | 4 | 5.80 | 46 |
| 34 | Renee Cortez | TAC | 5 | 5 | 3 | 4.18 | 31 |
| 35 | Juan Carlos Oviedo | OMA | 5 | 2 | 2 | 2.13 | 23 |
| 36 | Bill Bray | NEW | 5 | 4 | 1 | 3.98 | 21 |
| 37 | Sean Green | TAC | 5 | 4 | 1 | 2.25 | 15 |
| 38 | Jonathan Broxton | LV | 5 | 1 | 0 | 0.00 | 11 |
| 39 | Jason Anderson | POR | 4 | 5 | 2 | 3.29 | 60 |
| 40 | Travis Hughes | NEW | 4 | 2 | 6 | 2.32 | 51 |
| 41 | Brandon Puffer | RR +1 | 4 | 5 | 1 | 4.67 | 50 |
| 42 | Mike Schultz | TUC | 4 | 2 | 4 | 3.52 | 49 |
| 43 | Andy Cavazos | MEM | 4 | 1 | 5 | 3.51 | 44 |
| 44 | Casey Daigle | TUC | 4 | 3 | 5 | 4.69 | 42 |
| 45 | Joselo Diaz | OKL +1 | 4 | 2 | 3 | 4.00 | 41 |
| 46 | Victor Moreno | SAC | 4 | 5 | 4 | 5.38 | 34 |
| 47 | Giovanni Carrara | LV +1 | 4 | 3 | 2 | 4.02 | 30 |
| 48 | Jason Bulger | SL | 4 | 2 | 2 | 4.72 | 27 |
| 49 | Chris Sampson | RR | 4 | 12 | 3 | 2.51 | 27 |
| 50 | Jason Bergmann | NEW | 4 | 8 | 2 | 3.28 | 26 |
1–50 of 447Next →