2006 IL Outfield Errors Leaders
Errors committed at outfield
Elijah Dukes, Chris Roberson and Luke Allen shared the lead in the International League with 8 outfield errors in 2006, 1 ahead of Wayne Lydon (7).
Led the IL in 2006
Elijah Dukes
Durham Bulls
8
Outfield Errors
Tied with Chris Roberson
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Dukes | DUR | 8 | 80 | 78 | 675.1 | 142 |
| 2 | Chris Roberson | SWB | 8 | 74 | 74 | 633.1 | 177 |
| 3 | Luke Allen | PAW | 8 | 59 | 55 | 477.2 | 109 |
| 4 | Wayne Lydon | SYR | 7 | 131 | 129 | 1144.1 | 280 |
| 5 | Andres Torres | ROC | 7 | 99 | 89 | 785.0 | 239 |
| 6 | Victor Diaz | NOR | 7 | 87 | 85 | 732.0 | 149 |
| 7 | Keith Reed | OTT | 6 | 115 | 112 | 967.1 | 211 |
| 8 | Ruben Rivera | CLT | 6 | 94 | 88 | 757.2 | 178 |
| 9 | Kevin Thompson | COL | 6 | 88 | 86 | 759.2 | 192 |
| 10 | Alex Romero | ROC | 6 | 69 | 65 | 572.1 | 142 |
| 11 | David Murphy | PAW | 5 | 84 | 83 | 709.2 | 167 |
| 12 | Alexis Gomez | TOL | 5 | 58 | 56 | 486.2 | 121 |
| 13 | John-Ford Griffin | SYR | 5 | 55 | 54 | 476.0 | 95 |
| 14 | Jerry Owens | CLT | 4 | 112 | 107 | 946.0 | 238 |
| 15 | Ben Francisco | BUF | 4 | 108 | 101 | 889.1 | 193 |
| 16 | Chad Mottola | SYR | 4 | 97 | 96 | 827.2 | 163 |
| 17 | Luis Terrero | OTT | 4 | 84 | 83 | 705.1 | 197 |
| 18 | Ronald Calloway | PAW | 4 | 74 | 69 | 615.0 | 163 |
| 19 | Shawn Garrett | SWB | 4 | 45 | 40 | 357.0 | 57 |
| 20 | Scott Thorman | RIC | 4 | 27 | 27 | 217.2 | 42 |
| 21 | Darnell McDonald | DUR | 3 | 136 | 134 | 1157.0 | 301 |
| 22 | Ryan Sweeney | CLT | 3 | 118 | 115 | 990.1 | 231 |
| 23 | Josh Kroeger | SWB | 3 | 117 | 116 | 1017.2 | 264 |
| 24 | Ryan Ludwick | TOL | 3 | 110 | 109 | 977.0 | 196 |
| 25 | Jamal Strong | RIC | 3 | 103 | 94 | 842.1 | 217 |
| 26 | Josh Rabe | ROC | 3 | 93 | 92 | 818.0 | 169 |
| 27 | Adam Boeve | IND | 3 | 82 | 80 | 690.0 | 150 |
| 28 | Val Majewski | OTT | 3 | 75 | 67 | 575.2 | 112 |
| 29 | Kevin Reese | COL | 3 | 51 | 50 | 424.1 | 98 |
| 30 | Cesar Crespo | RIC | 3 | 37 | 36 | 319.1 | 83 |
| 31 | Ernie Young | CLT | 3 | 26 | 24 | 218.0 | 45 |
| 32 | Joshua McCurdy | OTT | 3 | 19 | 13 | 119.0 | 15 |
| 33 | Jason Cooper | BUF | 2 | 99 | 97 | 852.1 | 169 |
| 34 | Rajai Davis | IND | 2 | 98 | 92 | 814.2 | 216 |
| 35 | Adam Stern | PAW | 2 | 93 | 92 | 791.0 | 213 |
| 36 | Bill McCarthy | RIC | 2 | 91 | 88 | 776.1 | 193 |
| 37 | Jason Dubois | BUF | 2 | 89 | 87 | 789.0 | 149 |
| 38 | Mitch Jones | COL | 2 | 87 | 86 | 743.0 | 128 |
| 39 | Delmon Young | DUR | 2 | 86 | 86 | 731.2 | 157 |
| 40 | Lastings Milledge | NOR | 2 | 84 | 83 | 711.2 | 185 |
| 41 | Chris Denorfia | LOU | 2 | 80 | 80 | 682.0 | 180 |
| 42 | Ryan Raburn | TOL | 2 | 79 | 73 | 659.2 | 127 |
| 43 | Michael Tucker | NOR | 2 | 77 | 70 | 585.1 | 131 |
| 44 | Jason Tyner | ROC | 2 | 77 | 76 | 676.1 | 170 |
| 45 | Grégor Blanco | RIC | 2 | 73 | 72 | 616.1 | 155 |
| 46 | Matt Kata | LOU | 2 | 71 | 59 | 548.0 | 133 |
| 47 | Brandon Watson | LOU | 2 | 60 | 54 | 475.1 | 106 |
| 48 | Rob Cosby | SYR | 2 | 54 | 53 | 445.1 | 76 |
| 49 | Tyler Minges | PAW | 2 | 54 | 49 | 425.1 | 108 |
| 50 | Bronson Sardinha | COL | 2 | 51 | 51 | 441.0 | 104 |
1–50 of 157Next →