2006 IL Third Base Errors Leaders
Errors committed at third base
Andy Marte led the IL in third base errors in 2006 with 19, 2 ahead of Earl Snyder (17).
Led the IL in 2006
Andy Marte
Buffalo Bisons
19
Third Base Errors
2 clear of Earl Snyder
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Andy Marte | BUF | 19 | 91 | 91 | 804.2 | 61 |
| 2 | Earl Snyder | LOU | 17 | 98 | 96 | 822.2 | 57 |
| 3 | Josh Fields | CLT | 16 | 116 | 113 | 983.2 | 70 |
| 4 | Brennan King | SWB | 15 | 94 | 93 | 827.2 | 50 |
| 5 | Yurendell Decaster | IND | 15 | 55 | 53 | 459.0 | 26 |
| 6 | Chase Lambin | NOR | 14 | 71 | 71 | 602.1 | 39 |
| 7 | Terry Tiffee | ROC | 13 | 60 | 60 | 524.2 | 35 |
| 8 | Chris Truby | IND | 10 | 68 | 61 | 516.2 | 32 |
| 9 | John Hattig | SYR | 10 | 53 | 53 | 447.2 | 29 |
| 10 | Jack Hannahan | TOL | 9 | 39 | 38 | 351.0 | 32 |
| 11 | Mike Hessman | TOL | 8 | 98 | 95 | 832.1 | 82 |
| 12 | Fernando Tatis | OTT | 8 | 84 | 83 | 713.2 | 62 |
| 13 | Rodney Nye | DUR | 8 | 69 | 65 | 568.0 | 41 |
| 14 | Trent Durrington | PAW | 8 | 56 | 52 | 464.1 | 48 |
| 15 | Sean Burroughs | DUR | 8 | 35 | 35 | 299.1 | 27 |
| 16 | Russ Johnson | COL | 7 | 86 | 82 | 713.2 | 54 |
| 17 | Wes Timmons | RIC | 7 | 70 | 69 | 593.2 | 28 |
| 18 | Glenn Williams | ROC | 7 | 48 | 44 | 392.0 | 29 |
| 19 | Jonathan Schuerholz | RIC | 7 | 40 | 37 | 333.2 | 30 |
| 20 | Caonabo Cosme | COL | 7 | 37 | 28 | 250.1 | 12 |
| 21 | Napoleon Calzado | OTT | 7 | 24 | 23 | 200.0 | 19 |
| 22 | Brent Butler | DUR | 6 | 32 | 31 | 285.0 | 23 |
| 23 | Jeff Bannon | LOU | 6 | 20 | 15 | 132.0 | 16 |
| 24 | Enrique Wilson | PAW | 5 | 43 | 41 | 349.2 | 27 |
| 25 | Chris Heintz | ROC | 5 | 36 | 35 | 294.0 | 24 |
| 26 | Kevin Kouzmanoff | BUF | 5 | 20 | 19 | 167.2 | 14 |
| 27 | B.J. Upton | DUR | 5 | 18 | 18 | 154.1 | 10 |
| 28 | Howie Clark | OTT | 4 | 33 | 29 | 250.0 | 21 |
| 29 | Luis Figueroa | SYR | 4 | 29 | 29 | 267.2 | 29 |
| 30 | Rob Cosby | SYR | 3 | 45 | 44 | 387.0 | 30 |
| 31 | Bobby Scales | SWB | 3 | 17 | 16 | 136.0 | 12 |
| 32 | Danny Solano | SYR | 3 | 16 | 13 | 115.2 | 9 |
| 33 | Johnny Raburn | DUR | 3 | 7 | 7 | 49.0 | 2 |
| 34 | Tim Hummel | CLT | 3 | 6 | 5 | 42.0 | 4 |
| 35 | Mike Edwards | IND | 2 | 26 | 22 | 195.2 | 14 |
| 36 | Andy González | CLT | 2 | 26 | 21 | 188.1 | 15 |
| 37 | Jake Gautreau | BUF | 2 | 20 | 17 | 141.2 | 11 |
| 38 | Carlos Leon | SWB | 2 | 15 | 15 | 129.0 | 13 |
| 39 | Cesar Crespo | RIC | 2 | 13 | 13 | 106.0 | 6 |
| 40 | Gil Velazquez | ROC | 2 | 9 | 4 | 42.0 | 3 |
| 41 | Ed Rogers | OTT | 2 | 8 | 8 | 64.1 | 5 |
| 42 | Carlos Mendez | RIC | 2 | 6 | 5 | 48.0 | 0 |
| 43 | Luke Allen | PAW | 2 | 5 | 5 | 31.0 | 1 |
| 44 | Kevin Cash | DUR | 2 | 5 | 4 | 38.0 | 1 |
| 45 | Ryan Roberts | SYR | 2 | 5 | 4 | 37.1 | 3 |
| 46 | José Bautista | IND | 1 | 23 | 22 | 202.1 | 16 |
| 47 | Juan Sosa | SWB | 1 | 20 | 17 | 149.0 | 19 |
| 48 | Jeff Keppinger | NOR | 1 | 19 | 19 | 158.0 | 16 |
| 49 | J.T. Stotts | COL | 1 | 15 | 14 | 114.0 | 13 |
| 50 | Jason Alfaro | BUF | 1 | 13 | 11 | 99.0 | 8 |
1–50 of 84Next →