Daily quiz

2007 IL Second Base Putouts Leaders

Putouts at second base

Joe Thurston led the International League with 229 second base putouts in 2007, 26 ahead of Bernie Castro (203). It was one of 3 times Joe Thurston led in second base putouts.

Led the IL in 2007 Joe Thurston Ottawa Lynx
229 Second Base Putouts 26 clear of Bernie Castro
Showing Second Base Putouts and the stats that give it context Full stat line
# Player Team 2B PO G GS INN
1 Joe Thurston OTT 229 104 104 892.2
2 Bernie Castro COL 203 105 96 840.0
3 Elliot Johnson DUR 191 123 118 1044.0
4 Martín Prado RIC 191 87 85 737.0
5 Matt Tolbert ROC 178 101 99 848.2
6 Luis Ordaz IND 160 91 88 775.1
7 Russ Adams SYR 157 102 101 856.2
8 Joe Inglett BUF 123 59 56 487.2
9 Henry Mateo TOL 121 60 54 482.2
10 Aaron Herr LOU 119 56 52 457.0
11 Kevin Hooper TOL 118 52 50 452.2
12 Joe McEwing PAW 116 64 59 535.0
13 Eider Torres NOR 110 76 74 661.0
14 Mark Bellhorn LOU 97 50 48 425.1
15 Jason Bourgeois CLT 92 44 44 369.1
16 Luis Rivas BUF 81 49 49 422.2
17 Jack Hannahan TOL 74 37 36 315.2
18 Alexi Casilla ROC 71 43 41 351.2
19 Tomás Pérez CLT 68 27 24 231.2
20 Andy Phillips SWB 62 31 30 261.1
21 Kenny Perez CLT 61 28 28 241.1
22 Cesar Crespo NOR 57 33 32 280.1
23 Ryan Roberts SYR 54 32 31 271.0
24 Andy Cannizaro SWB 54 28 25 222.0
25 Brent Abernathy COL 53 40 36 300.2
26 Juan Francia SWB 53 36 36 314.2
27 Bobby Scales PAW 48 33 31 266.0
28 Jonathan Schuerholz RIC 47 25 24 202.0
29 Jeff Keppinger LOU 45 21 19 164.0
30 Angel Chavez SWB 43 35 34 285.0
31 Bo Hart NOR 42 27 26 215.1
32 Ed Rogers PAW 40 22 19 170.0
33 Trent Durrington BUF 39 22 19 168.0
34 Andy González CLT 39 20 19 170.1
35 Brian Bixler IND 35 16 15 131.1
36 Danny Sandoval OTT 32 16 15 137.0
37 José Hernández IND 32 14 11 104.2
38 Jorge Cantu DUR 30 15 15 130.0
39 Carlos Leon OTT 29 13 12 102.1
40 Alex Prieto PAW 25 16 16 134.1
41 Pete Orr RIC 25 14 13 114.0
42 Hector Luna BUF 25 13 12 107.0
43 Don Kelly IND 23 14 10 88.1
44 Junior Spivey PAW 23 9 9 74.0
45 Brandon Fahey NOR 19 15 14 124.1
46 Yurendell Decaster IND 18 11 11 86.1
47 Anderson Machado LOU 15 11 7 68.0
48 Howie Clark SYR 15 8 8 66.1
49 D'Angelo Jimenez COL 13 8 6 50.0
50 J.C. Holt RIC 12 12 12 105.1
1–50 of 90Next →