2010 IL Outfield Errors Leaders
Errors committed at outfield
Dustin Martin led the IL in outfield errors in 2010 with 9, 1 ahead of Josh Reddick (8).
Led the IL in 2010
Dustin Martin
Rochester Red Wings
9
Outfield Errors
1 clear of Josh Reddick
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Martin | ROC | 9 | 130 | 125 | 1095.2 | 288 |
| 2 | Josh Reddick | PAW | 8 | 111 | 108 | 927.1 | 259 |
| 3 | Rhyne Hughes | NOR | 8 | 61 | 60 | 534.1 | 120 |
| 4 | Wladimir Balentien | LOU | 6 | 95 | 88 | 773.0 | 164 |
| 5 | Chris Aguila | LHV | 6 | 82 | 76 | 655.2 | 143 |
| 6 | Justin Maxwell | SYR | 6 | 64 | 61 | 527.1 | 164 |
| 7 | Justin Ruggiano | DUR | 5 | 117 | 110 | 966.2 | 243 |
| 8 | Greg Golson | SWB | 5 | 116 | 113 | 996.0 | 278 |
| 9 | Fernando Perez | DUR | 5 | 116 | 101 | 910.1 | 215 |
| 10 | Casper Wells | TOL | 5 | 101 | 101 | 868.0 | 243 |
| 11 | Reid Gorecki | SWB | 5 | 75 | 73 | 634.0 | 175 |
| 12 | Brian Dinkelman | ROC | 4 | 110 | 104 | 914.2 | 178 |
| 13 | Kevin Melillo | IND | 4 | 86 | 83 | 732.0 | 137 |
| 14 | Wilkin Ramirez | TOL | 4 | 64 | 61 | 523.1 | 132 |
| 15 | Brent Clevlen | GWN | 4 | 51 | 51 | 434.0 | 93 |
| 16 | Stefan Gartrell | CLT | 3 | 122 | 122 | 1077.0 | 209 |
| 17 | Matt Young | GWN | 3 | 109 | 96 | 846.1 | 187 |
| 18 | Desmond Jennings | DUR | 3 | 106 | 97 | 869.0 | 249 |
| 19 | Bubba Bell | PAW | 3 | 102 | 97 | 834.2 | 212 |
| 20 | Mitch Jones | GWN | 3 | 93 | 87 | 771.0 | 137 |
| 21 | Rich Thompson | LHV | 3 | 88 | 83 | 726.2 | 209 |
| 22 | Aaron Bates | PAW | 3 | 80 | 76 | 656.2 | 139 |
| 23 | Jacque Jones | ROC | 3 | 80 | 75 | 661.0 | 150 |
| 24 | Alejandro De Aza | CLT | 3 | 70 | 69 | 591.1 | 132 |
| 25 | Lucas Duda | BUF | 3 | 60 | 59 | 519.1 | 88 |
| 26 | Nolan Reimold | NOR | 3 | 50 | 49 | 432.2 | 88 |
| 27 | Nick Weglarz | COL | 3 | 41 | 40 | 357.2 | 66 |
| 28 | Brandon Roberts | ROC | 3 | 38 | 38 | 325.2 | 88 |
| 29 | Drew Sutton | LOU | 3 | 38 | 33 | 294.1 | 57 |
| 30 | Brandon Jones | IND | 3 | 31 | 30 | 262.0 | 44 |
| 31 | Jon Weber | SWB | 3 | 31 | 29 | 251.0 | 43 |
| 32 | Jordan Danks | CLT | 2 | 113 | 112 | 987.1 | 233 |
| 33 | Jose Constanza | COL | 2 | 110 | 102 | 926.1 | 211 |
| 34 | Brandon Moss | IND | 2 | 105 | 102 | 900.1 | 168 |
| 35 | Chris Duffy | LHV | 2 | 86 | 83 | 741.2 | 160 |
| 36 | Chad Huffman | SWB | 2 | 84 | 81 | 711.0 | 147 |
| 37 | Buck Coats | CLT | 2 | 82 | 81 | 730.2 | 164 |
| 38 | Todd Frazier | LOU | 2 | 75 | 75 | 647.2 | 147 |
| 39 | Fernando Martinez | BUF | 2 | 71 | 65 | 570.2 | 127 |
| 40 | Alex Presley | IND | 2 | 67 | 67 | 577.0 | 147 |
| 41 | Ben Guez | TOL | 2 | 62 | 59 | 531.0 | 115 |
| 42 | Joey Gathright | NOR | 2 | 58 | 54 | 481.1 | 125 |
| 43 | Jordan Schafer | GWN | 2 | 52 | 50 | 431.2 | 129 |
| 44 | Ryan Kalish | PAW | 2 | 34 | 33 | 284.2 | 100 |
| 45 | Kirk Nieuwenhuis | BUF | 2 | 30 | 30 | 264.2 | 52 |
| 46 | Luis Montanez | NOR | 2 | 23 | 23 | 203.0 | 44 |
| 47 | Eric Bruntlett | SWB | 2 | 21 | 20 | 174.0 | 54 |
| 48 | Clete Thomas | TOL | 2 | 20 | 20 | 176.0 | 55 |
| 49 | Leslie Anderson | DUR | 2 | 17 | 17 | 146.1 | 24 |
| 50 | Matt McBride | COL | 2 | 16 | 14 | 120.2 | 37 |
1–50 of 184Next →