2010 IL Shortstop Games Leaders
Games played at shortstop
Zack Cozart led the International League with 136 shortstop games in 2010, 17 ahead of Brian Bocock (119).
Led the IL in 2010
Zack Cozart
Louisville Bats
136
Shortstop Games
17 clear of Brian Bocock
Showing Shortstop Games and the stats that give it context
Full stat line
| # | Player | Team | SS G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Zack Cozart | LOU | 136 | 135 | 1192.2 | 228 |
| 2 | Brian Bocock | LHV | 119 | 118 | 1036.1 | 194 |
| 3 | Robert Andino | NOR | 111 | 111 | 983.1 | 167 |
| 4 | Eduardo Núñez | SWB | 101 | 101 | 873.0 | 146 |
| 5 | Brent Dlugach | TOL | 100 | 97 | 835.0 | 158 |
| 6 | Trevor Plouffe | ROC | 92 | 91 | 789.0 | 138 |
| 7 | Brandon Hicks | GWN | 76 | 74 | 649.1 | 113 |
| 8 | Argenis Diaz | IND | 75 | 73 | 642.2 | 107 |
| 9 | Elliot Johnson | DUR | 64 | 60 | 545.2 | 77 |
| 10 | Rubén Tejada | BUF | 58 | 57 | 500.1 | 61 |
| 11 | Joshua Rodriguez | COL | 54 | 53 | 475.0 | 77 |
| 12 | Robbie Hudson | CLT | 47 | 45 | 401.1 | 69 |
| 13 | Angel Sanchez | PAW | 47 | 47 | 402.0 | 60 |
| 14 | Luis Antonio Rodriguez | CLT | 44 | 44 | 388.2 | 68 |
| 15 | Pedro Lopez | SYR | 43 | 41 | 356.2 | 53 |
| 16 | Eric Bruntlett | SWB | 42 | 41 | 360.1 | 57 |
| 17 | Luis Hernandez | BUF | 41 | 41 | 365.1 | 56 |
| 18 | Gil Velazquez | PAW | 41 | 36 | 326.0 | 45 |
| 19 | Anderson Hernandez | COL | 40 | 40 | 350.2 | 56 |
| 20 | Niuman Romero | PAW | 40 | 38 | 320.0 | 40 |
| 21 | Angel Chavez | DUR | 39 | 37 | 320.1 | 43 |
| 22 | Pete Orr | SYR | 39 | 37 | 330.2 | 45 |
| 23 | Brian Bixler | COL | 37 | 36 | 324.2 | 71 |
| 24 | Luis Bolivar | GWN | 36 | 31 | 272.0 | 42 |
| 25 | Brent Lillibridge | CLT | 36 | 36 | 313.0 | 54 |
| 26 | Omar Luna | DUR | 26 | 26 | 226.0 | 39 |
| 27 | Blake Davis | NOR | 22 | 22 | 199.0 | 35 |
| 28 | Justin Turner | BUF | 22 | 22 | 189.2 | 47 |
| 29 | Doug Bernier | IND | 21 | 20 | 171.1 | 32 |
| 30 | J.J. Furmaniak | DUR | 21 | 19 | 170.0 | 31 |
| 31 | Brendan Harris | ROC | 21 | 21 | 180.1 | 27 |
| 32 | Diory Hernandez | GWN | 21 | 21 | 177.2 | 34 |
| 33 | Brian Friday | IND | 20 | 19 | 171.2 | 32 |
| 34 | Joe Thurston | GWN | 19 | 16 | 141.0 | 17 |
| 35 | Danny Espinosa | SYR | 17 | 17 | 156.1 | 16 |
| 36 | Tug Hulett | PAW | 17 | 17 | 154.2 | 22 |
| 37 | Brent Morel | CLT | 17 | 17 | 148.0 | 28 |
| 38 | Danny Worth | TOL | 17 | 17 | 142.0 | 44 |
| 39 | Seth Bynum | SYR | 16 | 15 | 126.1 | 19 |
| 40 | Melvin Dorta | LHV | 16 | 12 | 106.1 | 18 |
| 41 | Cale Iorg | TOL | 16 | 16 | 143.2 | 27 |
| 42 | Andy Green | BUF | 15 | 14 | 114.2 | 20 |
| 43 | Matt Tolbert | ROC | 14 | 12 | 113.0 | 17 |
| 44 | Toby Gardenhire | ROC | 12 | 12 | 97.1 | 15 |
| 45 | Michael Martinez | SYR | 11 | 11 | 95.1 | 13 |
| 46 | Yamaico Navarro | PAW | 11 | 10 | 89.1 | 11 |
| 47 | Russ Adams | BUF | 10 | 9 | 85.0 | 13 |
| 48 | Cody Ransom | LHV | 10 | 7 | 63.0 | 6 |
| 49 | Kevin Russo | SWB | 10 | 10 | 83.0 | 13 |
| 50 | Luis Valbuena | COL | 10 | 10 | 88.0 | 11 |
1–50 of 73Next →