2024 PCL First Base Putouts Leaders
Putouts at first base
Grant Lavigne led the PCL in first base putouts in 2024 with 869, 51 ahead of Blaine Crim (818).
Led the PCL in 2024
Grant Lavigne
Albuquerque Isotopes
869
First Base Putouts
51 clear of Blaine Crim
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Grant Lavigne | ABQ | 869 | 114 | 111 | 981.0 |
| 2 | Blaine Crim | RR | 818 | 122 | 119 | 1056.0 |
| 3 | Andre Lipcius | OKC | 702 | 93 | 91 | 814.0 |
| 4 | Jason Vosler | TAC | 535 | 70 | 69 | 595.0 |
| 5 | Tyler Locklear | TAC | 427 | 53 | 53 | 464.1 |
| 6 | Trenton Brooks | SAC | 418 | 62 | 60 | 526.2 |
| 7 | Nate Mondou | ELP | 397 | 57 | 57 | 480.1 |
| 8 | Ryan Noda | LV | 330 | 52 | 50 | 418.0 |
| 9 | Drew Lugbauer | LV | 320 | 51 | 43 | 386.0 |
| 10 | Tristin English | RNO | 283 | 42 | 38 | 338.1 |
| 11 | David Villar | SAC | 281 | 38 | 38 | 333.0 |
| 12 | Kevin Padlo | OKC | 278 | 36 | 36 | 320.1 |
| 13 | Charles Leblanc | SL | 275 | 40 | 40 | 345.1 |
| 14 | Will Wagner | SUG | 240 | 33 | 33 | 290.2 |
| 15 | Kevin Plawecki | ELP | 219 | 31 | 29 | 251.0 |
| 16 | Pavin Smith | RNO | 195 | 31 | 31 | 266.1 |
| 17 | Trey Cabbage | SUG | 170 | 28 | 28 | 248.0 |
| 18 | Ryan Ward | OKC | 164 | 26 | 26 | 218.0 |
| 19 | Andrés Chaparro | RNO | 153 | 22 | 21 | 186.1 |
| 20 | David Hensley | SUG | 153 | 22 | 21 | 186.1 |
| 21 | Hunter Dozier | SL | 149 | 21 | 21 | 171.1 |
| 22 | Cooper Hummel | SUG | 149 | 21 | 20 | 177.1 |
| 23 | Graham Pauley | ELP | 146 | 20 | 20 | 173.2 |
| 24 | Willie Calhoun | SL | 131 | 18 | 17 | 154.0 |
| 25 | Blake Sabol | SAC | 126 | 21 | 20 | 172.2 |
| 26 | Yohel Pozo | LV | 119 | 19 | 16 | 145.0 |
| 27 | Tim Tawa | RNO | 113 | 16 | 16 | 140.0 |
| 28 | Sonny DiChiara | SL | 106 | 16 | 15 | 128.0 |
| 29 | Elehuris Montero | ABQ | 99 | 15 | 15 | 124.0 |
| 30 | Justin Foscue | RR | 94 | 15 | 15 | 128.0 |
| 31 | Matthew Batten | ELP | 91 | 14 | 12 | 107.1 |
| 32 | Joey Loperfido | SUG | 87 | 11 | 10 | 91.0 |
| 33 | Tirso Ornelas | ELP | 78 | 10 | 7 | 77.0 |
| 34 | Brandon Valenzuela | ELP | 74 | 14 | 10 | 87.2 |
| 35 | Grae Kessinger | SUG | 69 | 12 | 12 | 107.0 |
| 36 | Eric Wagaman | SL | 68 | 10 | 8 | 76.0 |
| 37 | Zach Dezenzo | SUG | 65 | 10 | 10 | 90.0 |
| 38 | Ronaldo Hernández | RNO | 65 | 10 | 9 | 78.2 |
| 39 | Tim Locastro | ELP | 58 | 9 | 7 | 71.0 |
| 40 | Carlos Pérez | LV | 54 | 13 | 9 | 82.0 |
| 41 | Cole Tucker | SL | 54 | 8 | 7 | 65.0 |
| 42 | Bryce Eldridge | SAC | 54 | 7 | 7 | 62.0 |
| 43 | Connor Kaiser | ABQ | 54 | 7 | 6 | 59.0 |
| 44 | Brady Whalen | SAC | 51 | 7 | 7 | 63.0 |
| 45 | Tyler Soderstrom | LV | 47 | 8 | 8 | 65.0 |
| 46 | Jake Slaughter | TAC | 46 | 7 | 7 | 56.0 |
| 47 | Michael Toglia | ABQ | 46 | 7 | 7 | 52.0 |
| 48 | Jordan Diaz | LV | 46 | 5 | 5 | 43.0 |
| 49 | Shay Whitcomb | SUG | 44 | 6 | 6 | 56.0 |
| 50 | Jerar Encarnacion | SAC | 42 | 5 | 5 | 46.2 |
1–50 of 86Next →