2024 PCL Shortstop Double Plays Leaders
Double plays turned at shortstop
Trey Sweeney led the PCL in shortstop double plays in 2024 with 61, 3 ahead of Mason McCoy (58).
Led the PCL in 2024
Trey Sweeney
Oklahoma City Baseball Club
61
Shortstop Double Plays
3 clear of Mason McCoy
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Trey Sweeney | OKC | 61 | 101 | 101 | 894.0 | 110 |
| 2 | Mason McCoy | ELP | 58 | 106 | 105 | 914.0 | 120 |
| 3 | Sergio Alcántara | RNO | 49 | 92 | 88 | 780.1 | 117 |
| 4 | Connor Kaiser | ABQ | 45 | 66 | 65 | 563.1 | 80 |
| 5 | Ryan Bliss | TAC | 40 | 53 | 51 | 439.2 | 72 |
| 6 | Leo Rivas | TAC | 39 | 63 | 61 | 534.1 | 77 |
| 7 | Elliot Soto | SL | 31 | 69 | 66 | 592.0 | 76 |
| 8 | Marco Luciano | SAC | 31 | 58 | 56 | 494.1 | 58 |
| 9 | Jonathan Ornelas | RR | 28 | 57 | 57 | 492.0 | 62 |
| 10 | Christian Koss | SAC | 28 | 46 | 44 | 396.1 | 61 |
| 11 | Jesús Bastidas | SUG | 25 | 42 | 42 | 359.0 | 45 |
| 12 | Nick Allen | LV | 24 | 55 | 47 | 424.1 | 75 |
| 13 | Jax Biggers | RR | 23 | 44 | 41 | 363.1 | 63 |
| 14 | Blaze Alexander | RNO | 22 | 24 | 24 | 203.0 | 40 |
| 15 | Jack López | SL | 21 | 33 | 33 | 292.0 | 45 |
| 16 | Darell Hernaiz | LV | 21 | 29 | 29 | 244.0 | 43 |
| 17 | Jacob Amaya | SUG | 21 | 27 | 26 | 233.0 | 40 |
| 18 | Samad Taylor | TAC | 21 | 26 | 24 | 216.0 | 48 |
| 19 | Kyren Paris | SL | 20 | 23 | 23 | 196.0 | 38 |
| 20 | Max Muncy | LV | 19 | 31 | 30 | 274.0 | 35 |
| 21 | Julio Carreras | ABQ | 18 | 43 | 42 | 370.0 | 47 |
| 22 | Alex Freeland | OKC | 18 | 38 | 38 | 341.1 | 52 |
| 23 | Donovan Walton | SAC | 15 | 23 | 20 | 186.0 | 27 |
| 24 | Shay Whitcomb | SUG | 13 | 30 | 29 | 257.0 | 44 |
| 25 | Dixon Machado | SUG | 13 | 18 | 18 | 166.0 | 18 |
| 26 | Jacob Wilson | LV | 12 | 22 | 22 | 173.0 | 24 |
| 27 | Grae Kessinger | SUG | 10 | 27 | 26 | 238.0 | 24 |
| 28 | José Barrero | RR | 9 | 28 | 26 | 224.1 | 37 |
| 29 | Clay Dungan | ELP | 9 | 17 | 15 | 131.1 | 15 |
| 30 | Eguy Rosario | ELP | 9 | 10 | 10 | 93.1 | 13 |
| 31 | Cristopher Navarro | ABQ | 9 | 8 | 7 | 64.0 | 11 |
| 32 | Jancarlos Cintron | RNO | 8 | 14 | 12 | 106.0 | 14 |
| 33 | Greg Jones | ABQ | 8 | 14 | 14 | 119.0 | 25 |
| 34 | Matthew Batten | ELP | 7 | 20 | 20 | 174.0 | 19 |
| 35 | Aaron Schunk | ABQ | 7 | 13 | 13 | 115.0 | 12 |
| 36 | Logan Warmoth | TAC | 7 | 10 | 7 | 75.0 | 8 |
| 37 | Coco Montes | ABQ | 6 | 8 | 8 | 70.2 | 12 |
| 38 | Kevin Newman | RNO | 6 | 5 | 5 | 48.0 | 6 |
| 39 | Casey Schmitt | SAC | 5 | 10 | 10 | 87.0 | 17 |
| 40 | Cole Tucker | SL | 5 | 7 | 7 | 65.0 | 9 |
| 41 | Logan Davidson | LV | 4 | 15 | 11 | 109.0 | 14 |
| 42 | Tyler Fitzgerald | SAC | 4 | 10 | 10 | 88.1 | 13 |
| 43 | Ehire Adrianza | SL | 3 | 9 | 9 | 71.0 | 10 |
| 44 | Alan Trejo | OKC | 3 | 9 | 8 | 67.0 | 9 |
| 45 | Jordan Lawlar | RNO | 3 | 8 | 8 | 74.0 | 15 |
| 46 | Chris Owings | OKC | 3 | 7 | 7 | 61.0 | 7 |
| 47 | Brett Wisely | SAC | 3 | 5 | 5 | 41.0 | 9 |
| 48 | Nick Ahmed | SAC | 3 | 3 | 3 | 17.0 | 4 |
| 49 | Tommy Sacco Jr. | SUG | 3 | 2 | 2 | 18.0 | 5 |
| 50 | Ezequiel Duran | RR | 2 | 7 | 6 | 57.0 | 7 |
1–50 of 75Next →