2024 PCL Shortstop Errors Leaders
Errors committed at shortstop
Trey Sweeney led the PCL in shortstop errors in 2024 with 14, 1 ahead of Sergio Alcántara (13).
Led the PCL in 2024
Trey Sweeney
Oklahoma City Baseball Club
14
Shortstop Errors
1 clear of Sergio Alcántara
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Trey Sweeney | OKC | 14 | 101 | 101 | 894.0 | 110 |
| 2 | Sergio Alcántara | RNO | 13 | 92 | 88 | 780.1 | 117 |
| 3 | Jonathan Ornelas | RR | 12 | 57 | 57 | 492.0 | 62 |
| 4 | Marco Luciano | SAC | 11 | 58 | 56 | 494.1 | 58 |
| 5 | Max Muncy | LV | 11 | 31 | 30 | 274.0 | 35 |
| 6 | Julio Carreras | ABQ | 10 | 43 | 42 | 370.0 | 47 |
| 7 | Mason McCoy | ELP | 9 | 106 | 105 | 914.0 | 120 |
| 8 | Leo Rivas | TAC | 9 | 63 | 61 | 534.1 | 77 |
| 9 | Kyren Paris | SL | 8 | 23 | 23 | 196.0 | 38 |
| 10 | Christian Koss | SAC | 7 | 46 | 44 | 396.1 | 61 |
| 11 | Alex Freeland | OKC | 7 | 38 | 38 | 341.1 | 52 |
| 12 | Jacob Amaya | SUG | 7 | 27 | 26 | 233.0 | 40 |
| 13 | Samad Taylor | TAC | 7 | 26 | 24 | 216.0 | 48 |
| 14 | Elliot Soto | SL | 6 | 69 | 66 | 592.0 | 76 |
| 15 | Ryan Bliss | TAC | 6 | 53 | 51 | 439.2 | 72 |
| 16 | Jesús Bastidas | SUG | 6 | 42 | 42 | 359.0 | 45 |
| 17 | Jack López | SL | 6 | 33 | 33 | 292.0 | 45 |
| 18 | José Barrero | RR | 6 | 28 | 26 | 224.1 | 37 |
| 19 | Clay Dungan | ELP | 6 | 17 | 15 | 131.1 | 15 |
| 20 | Jax Biggers | RR | 5 | 44 | 41 | 363.1 | 63 |
| 21 | Blaze Alexander | RNO | 4 | 24 | 24 | 203.0 | 40 |
| 22 | Jacob Wilson | LV | 4 | 22 | 22 | 173.0 | 24 |
| 23 | Greg Jones | ABQ | 4 | 14 | 14 | 119.0 | 25 |
| 24 | Nick Allen | LV | 3 | 55 | 47 | 424.1 | 75 |
| 25 | Shay Whitcomb | SUG | 3 | 30 | 29 | 257.0 | 44 |
| 26 | Grae Kessinger | SUG | 3 | 27 | 26 | 238.0 | 24 |
| 27 | Dixon Machado | SUG | 3 | 18 | 18 | 166.0 | 18 |
| 28 | Jancarlos Cintron | RNO | 3 | 14 | 12 | 106.0 | 14 |
| 29 | Jordan Lawlar | RNO | 3 | 8 | 8 | 74.0 | 15 |
| 30 | Cristopher Navarro | ABQ | 3 | 8 | 7 | 64.0 | 11 |
| 31 | Connor Kaiser | ABQ | 2 | 66 | 65 | 563.1 | 80 |
| 32 | Darell Hernaiz | LV | 2 | 29 | 29 | 244.0 | 43 |
| 33 | Casey Schmitt | SAC | 2 | 10 | 10 | 87.0 | 17 |
| 34 | Logan Warmoth | TAC | 2 | 10 | 7 | 75.0 | 8 |
| 35 | Cole Tucker | SL | 2 | 7 | 7 | 65.0 | 9 |
| 36 | Drew Ellis | SL | 2 | 4 | 4 | 35.0 | 4 |
| 37 | Matthew Batten | ELP | 1 | 20 | 20 | 174.0 | 19 |
| 38 | Logan Davidson | LV | 1 | 15 | 11 | 109.0 | 14 |
| 39 | Aaron Schunk | ABQ | 1 | 13 | 13 | 115.0 | 12 |
| 40 | Ehire Adrianza | SL | 1 | 9 | 9 | 71.0 | 10 |
| 41 | Alan Trejo | OKC | 1 | 9 | 8 | 67.0 | 9 |
| 42 | Coco Montes | ABQ | 1 | 8 | 8 | 70.2 | 12 |
| 43 | Brett Wisely | SAC | 1 | 5 | 5 | 41.0 | 9 |
| 44 | Nick Ahmed | SAC | 1 | 3 | 3 | 17.0 | 4 |
| 45 | Geraldo Perdomo | RNO | 1 | 3 | 3 | 24.0 | 4 |
| 46 | Brendon Davis | OKC | 1 | 2 | 2 | 17.0 | 3 |
| 47 | Tommy Edman | OKC | 1 | 2 | 1 | 12.0 | 2 |
| 48 | Theo Hardy | RR | 1 | 1 | 1 | 8.0 | 0 |
| 49 | Max Schuemann | LV | 1 | 1 | 1 | 8.0 | 1 |
| 50 | Kolten Wong | RNO | 1 | 1 | 1 | 9.0 | 2 |
1–50 of 75Next →