1993 FSL Hits Leaders
Total hits
Desi Wilson led the FSL in hits in 1993 with 156, tied with Omar Garcia.
Led the FSL in 1993
Desi Wilson
Charlotte Rangers
156
Hits
Tied with Omar Garcia
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Desi Wilson | CHA | 156 | 131 | 511 | 83 |
| 2 | Omar Garcia | SLU | 156 | 129 | 485 | 73 |
| 3 | Jon Zuber | CLR | 152 | 129 | 494 | 70 |
| 4 | Chris Stynes | DUN | 151 | 123 | 496 | 72 |
| 5 | Douglas Radziewicz | STP | 150 | 123 | 439 | 66 |
| 6 | Randall Curtis | SLU | 149 | 126 | 467 | 91 |
| 7 | Dennis Colon | OSC | 148 | 118 | 469 | 51 |
| 8 | Todd Guggiana | CHA | 147 | 134 | 514 | 53 |
| 9 | Edgardo Alfonzo | SLU | 145 | 128 | 494 | 75 |
| 10 | David Gomez | CLR | 142 | 124 | 496 | 63 |
| 11 | Christopher Demetral | VER | 142 | 122 | 437 | 63 |
| 12 | Brian Dubose | LAK | 140 | 122 | 448 | 74 |
| 13 | Buck McNabb | OSC | 139 | 125 | 487 | 69 |
| 14 | Kevin Northrup | WPB | 136 | 131 | 459 | 65 |
| 15 | Rich Aurilia | CHA | 136 | 122 | 440 | 80 |
| 16 | Rich Butler | DUN | 136 | 110 | 444 | 68 |
| 17 | Chris Weinke | DUN | 135 | 128 | 476 | 68 |
| 18 | Glenn Disarcina | SAR | 135 | 120 | 477 | 73 |
| 19 | Bobby Abreu | OSC | 134 | 129 | 474 | 62 |
| 20 | Mike Cantu | STP | 134 | 127 | 463 | 54 |
| 21 | Terry Bradshaw | STP | 134 | 125 | 461 | 84 |
| 22 | Michael Edwards | CHA | 128 | 130 | 458 | 73 |
| 23 | Kevin Coughlin | SAR | 128 | 112 | 415 | 53 |
| 24 | Tilson Brito | DUN | 125 | 126 | 465 | 80 |
| 25 | Bernie Millan | SLU | 124 | 122 | 459 | 33 |
| 26 | Jimmy White | OSC | 123 | 125 | 447 | 80 |
| 27 | Aaron Holbert | STP | 121 | 121 | 457 | 60 |
| 28 | Kelley O'Neal | LAK | 120 | 117 | 436 | 66 |
| 29 | Eduardo Lantigua | VER | 119 | 119 | 439 | 70 |
| 30 | Chris Saunders | SLU | 115 | 123 | 456 | 45 |
| 31 | Justin Mashore | LAK | 113 | 118 | 442 | 64 |
| 32 | Doug Brady | SAR | 113 | 115 | 449 | 75 |
| 33 | Rick Holifield | DUN | 112 | 127 | 407 | 84 |
| 34 | Chad Roper | FTM | 112 | 125 | 452 | 46 |
| 35 | Todd Steverson | DUN | 112 | 106 | 413 | 68 |
| 36 | José David Flores | OSC | 110 | 124 | 452 | 47 |
| 37 | Robert Grable | CLR | 110 | 98 | 351 | 60 |
| 38 | Johnny Edwards | CLR | 109 | 124 | 430 | 57 |
| 39 | Todd Carey | FTL | 109 | 118 | 444 | 41 |
| 40 | Miguel Cairo | VER | 109 | 90 | 346 | 50 |
| 41 | Jeff Barry | SLU | 108 | 114 | 420 | 68 |
| 42 | Austin Manahan | WPB +1 | 107 | 120 | 419 | 51 |
| 43 | Edgar Tovar | WPB | 107 | 116 | 467 | 52 |
| 44 | Bernardino (Mar Nunez | DAY | 106 | 124 | 458 | 51 |
| 45 | Dwight Maness | VER | 106 | 118 | 409 | 57 |
| 46 | Phil Geisler | CLR | 105 | 87 | 344 | 72 |
| 47 | Andrew Kontorinis | FTM | 104 | 114 | 408 | 44 |
| 48 | David Fisher | CLR | 103 | 126 | 430 | 54 |
| 49 | Felipe Crespo | DUN | 103 | 96 | 345 | 51 |
| 50 | Chris Petersen | DAY | 101 | 130 | 473 | 66 |
1–50 of 291Next →