1993 FSL Triples Leaders
Three-base hits
Bobby Abreu led the FSL in triples in 1993 with 17, 5 ahead of Rick Holifield (12).
Led the FSL in 1993
Bobby Abreu
Osceola Astros
17
Triples
5 clear of Rick Holifield
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Abreu | OSC | 17 | 129 | 474 | 62 | 134 |
| 2 | Rick Holifield | DUN | 12 | 127 | 407 | 84 | 112 |
| 3 | Randall Curtis | SLU | 12 | 126 | 467 | 91 | 149 |
| 4 | Jimmy White | OSC | 12 | 125 | 447 | 80 | 123 |
| 5 | Brian Dubose | LAK | 11 | 122 | 448 | 74 | 140 |
| 6 | Terrell Lowery | CHA | 9 | 65 | 257 | 46 | 77 |
| 7 | Alquentin Harley | OSC | 8 | 121 | 391 | 42 | 89 |
| 8 | Rich Butler | DUN | 8 | 110 | 444 | 68 | 136 |
| 9 | John Smith | SLU | 8 | 110 | 365 | 66 | 98 |
| 10 | Felipe Crespo | DUN | 8 | 96 | 345 | 51 | 103 |
| 11 | Desi Wilson | CHA | 7 | 131 | 511 | 83 | 156 |
| 12 | Omar Garcia | SLU | 7 | 129 | 485 | 73 | 156 |
| 13 | Buck McNabb | OSC | 7 | 125 | 487 | 69 | 139 |
| 14 | Brant Brown | DAY | 7 | 75 | 266 | 26 | 91 |
| 15 | Timothy Graham | FTL +1 | 7 | 61 | 185 | 40 | 45 |
| 16 | Bobby Higginson | LAK | 7 | 61 | 223 | 42 | 67 |
| 17 | Terry Bradshaw | STP | 6 | 125 | 461 | 84 | 134 |
| 18 | Austin Manahan | WPB +1 | 6 | 120 | 419 | 51 | 107 |
| 19 | Dennis Colon | OSC | 6 | 118 | 469 | 51 | 148 |
| 20 | Doug Brady | SAR | 6 | 115 | 449 | 75 | 113 |
| 21 | Johnny Lamar | LAK | 6 | 102 | 346 | 43 | 93 |
| 22 | Dan Ruff | LAK | 6 | 101 | 349 | 47 | 99 |
| 23 | Charles Poe | SAR | 6 | 95 | 313 | 45 | 78 |
| 24 | Mark Grudzielanek | WPB | 6 | 86 | 300 | 41 | 80 |
| 25 | Perry Berry | OSC | 6 | 84 | 239 | 25 | 62 |
| 26 | Jon Zuber | CLR | 5 | 129 | 494 | 70 | 152 |
| 27 | Chris Stynes | DUN | 5 | 123 | 496 | 72 | 151 |
| 28 | Rich Aurilia | CHA | 5 | 122 | 440 | 80 | 136 |
| 29 | Glenn Disarcina | SAR | 5 | 120 | 477 | 73 | 135 |
| 30 | Todd Carey | FTL | 5 | 118 | 444 | 41 | 109 |
| 31 | Edwards Fully | SLU | 5 | 117 | 393 | 49 | 94 |
| 32 | Jeff Barry | SLU | 5 | 114 | 420 | 68 | 108 |
| 33 | Paul Torres | DAY | 5 | 100 | 353 | 63 | 98 |
| 34 | Robert Grable | CLR | 5 | 98 | 351 | 60 | 110 |
| 35 | Edgardo (Bonafo Larregui | DAY | 5 | 95 | 329 | 26 | 78 |
| 36 | Johnny Edwards | CLR | 4 | 124 | 430 | 57 | 109 |
| 37 | Chris Saunders | SLU | 4 | 123 | 456 | 45 | 115 |
| 38 | Eduardo Lantigua | VER | 4 | 119 | 439 | 70 | 119 |
| 39 | Dwight Maness | VER | 4 | 118 | 409 | 57 | 106 |
| 40 | Justin Mashore | LAK | 4 | 118 | 442 | 64 | 113 |
| 41 | Jamie Ogden | FTM | 4 | 118 | 396 | 37 | 96 |
| 42 | Chris Snopek | SAR | 4 | 107 | 371 | 61 | 91 |
| 43 | Todd Steverson | DUN | 4 | 106 | 413 | 68 | 112 |
| 44 | Gregory Jones | STP | 4 | 102 | 324 | 40 | 79 |
| 45 | Daniel Smith | DAY | 4 | 102 | 334 | 50 | 83 |
| 46 | Phil Geisler | CLR | 4 | 87 | 344 | 72 | 105 |
| 47 | Michael Smith | CHA | 4 | 86 | 327 | 33 | 77 |
| 48 | Edward Gerald | STP | 4 | 52 | 176 | 17 | 35 |
| 49 | Olmedo Saenz | SAR | 4 | 33 | 121 | 13 | 31 |
| 50 | Edgardo Alfonzo | SLU | 3 | 128 | 494 | 75 | 145 |
1–50 of 291Next →