1998 CAR Extra-Base Hits Leaders
Doubles plus triples plus home runs
Dan Olson led the CAR in extra-base hits in 1998 with 56, 1 ahead of Joe Crede (55).
Led the CAR in 1998
Dan Olson
Winston-Salem Warthogs
56
Extra-Base Hits
1 clear of Joe Crede
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Dan Olson | WS | 56 | 117 | 404 | 73 | 105 |
| 2 | Joe Crede | WS | 55 | 137 | 492 | 92 | 155 |
| 3 | Jose Leon | PW | 55 | 124 | 436 | 77 | 127 |
| 4 | Rod Bair | SAL | 55 | 114 | 425 | 62 | 127 |
| 5 | Dustan Mohr | KIN | 51 | 134 | 491 | 60 | 119 |
| 6 | Cordell Farley | PW | 50 | 134 | 546 | 92 | 159 |
| 7 | Blake Barthol | SAL | 50 | 122 | 441 | 56 | 128 |
| 8 | Carlos Casimiro | FRE | 47 | 131 | 478 | 44 | 113 |
| 9 | Luis Saturria | PW | 46 | 129 | 462 | 70 | 136 |
| 10 | Mike Glavine | KIN | 46 | 125 | 398 | 61 | 87 |
| 11 | Corey Pointer | LYN | 46 | 118 | 375 | 70 | 84 |
| 12 | Jason Layne | WIL | 46 | 108 | 357 | 54 | 97 |
| 13 | Tike Redman | LYN | 42 | 131 | 525 | 70 | 135 |
| 14 | Dee Brown | WIL | 42 | 128 | 442 | 64 | 114 |
| 15 | Mike Hessman | DAN | 41 | 118 | 445 | 47 | 89 |
| 16 | Tim Decinces | FRE | 41 | 110 | 374 | 50 | 100 |
| 17 | Juan Sosa | SAL | 40 | 133 | 529 | 88 | 147 |
| 18 | Brent Butler | PW | 40 | 126 | 475 | 63 | 136 |
| 19 | Luis C. Garcia | WS | 40 | 106 | 389 | 49 | 105 |
| 20 | Josh Paul | WS | 38 | 123 | 444 | 66 | 113 |
| 21 | Morgan Walker | LYN | 38 | 105 | 373 | 46 | 111 |
| 22 | Tyrone Pendergrass | DAN | 37 | 132 | 518 | 74 | 143 |
| 23 | Ivanon Coffie | FRE | 37 | 130 | 473 | 62 | 121 |
| 24 | Garrett Long | LYN | 37 | 91 | 309 | 46 | 87 |
| 25 | Glenn Williams | DAN | 36 | 134 | 470 | 40 | 101 |
| 26 | Jason Dellaero | WS | 36 | 121 | 428 | 45 | 89 |
| 27 | Chris Bryant | FRE | 35 | 135 | 483 | 66 | 125 |
| 28 | Chad Whitaker | KIN | 35 | 127 | 455 | 46 | 98 |
| 29 | Doug Livingston | SAL | 34 | 131 | 514 | 87 | 139 |
| 30 | Brian Anthony | SAL | 34 | 123 | 442 | 53 | 122 |
| 31 | Chris Heintz | WS | 33 | 130 | 508 | 66 | 147 |
| 32 | Chip Alley | FRE | 33 | 112 | 340 | 42 | 89 |
| 33 | Rob Mackowiak | LYN | 33 | 86 | 292 | 30 | 80 |
| 34 | Freddie May | LYN | 32 | 126 | 466 | 64 | 136 |
| 35 | Liu Rodriguez | WS | 32 | 112 | 420 | 62 | 117 |
| 36 | Dennis Konrady | KIN | 31 | 127 | 419 | 70 | 99 |
| 37 | Jesus Ametller | PW | 30 | 101 | 358 | 52 | 112 |
| 38 | Jerry Hairston Jr. | FRE | 30 | 80 | 293 | 56 | 83 |
| 39 | Todd Hogan | PW | 29 | 123 | 485 | 79 | 135 |
| 40 | Emiliano Escandon | WIL | 29 | 116 | 353 | 50 | 92 |
| 41 | Jim Scharrer | DAN | 29 | 115 | 409 | 28 | 79 |
| 42 | Brandon Berger | WIL | 29 | 110 | 338 | 53 | 75 |
| 43 | Brett Taft | WIL | 28 | 121 | 405 | 55 | 104 |
| 44 | Bryan Warner | SAL | 28 | 116 | 422 | 47 | 100 |
| 45 | Mike Huelsmann | KIN | 28 | 114 | 425 | 63 | 121 |
| 46 | Derek Feramisco | PW | 28 | 72 | 256 | 39 | 76 |
| 47 | McKay Christensen | WS | 27 | 95 | 361 | 69 | 103 |
| 48 | Kenderick Moore | WIL | 26 | 121 | 387 | 54 | 105 |
| 49 | Jose Cepeda | WIL | 26 | 115 | 391 | 46 | 110 |
| 50 | Troy Kent | KIN | 26 | 101 | 329 | 33 | 79 |
1–50 of 175Next →