1998 High-A Games Started Leaders
Starts made
Thomas Jacquez, Kym Ashworth and 9 others shared the lead in all of High-A in games started with 28 in 1998, 1 ahead of Ryan Jensen (27). It stands 18th among all single seasons in High-A history.
Led all of High-A in 1998
Thomas Jacquez
Clearwater Phillies
28
Games Started
Tied with Kym Ashworth
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Jacquez | CLR | 28 | 9 | 11 | 4.30 | 29 |
| 2 | Kym Ashworth | LAK | 28 | 6 | 11 | 3.82 | 28 |
| 3 | Rob Bell | DAN | 28 | 7 | 9 | 3.28 | 28 |
| 4 | Luis Colmenares | SAL | 28 | 13 | 6 | 5.05 | 28 |
| 5 | Jose Garcia | STK | 28 | 11 | 12 | 3.67 | 28 |
| 6 | David Hooten | FTM | 28 | 9 | 11 | 4.49 | 28 |
| 7 | Kristopher Lambert | LYN | 28 | 10 | 11 | 3.59 | 28 |
| 8 | Tony McKnight | KIS | 28 | 11 | 13 | 4.67 | 28 |
| 9 | Jason Middlebrook | RC | 28 | 10 | 12 | 4.92 | 28 |
| 10 | Brad Penny | HD | 28 | 14 | 5 | 2.96 | 28 |
| 11 | Jeriome Robertson | KIS | 28 | 10 | 10 | 3.70 | 28 |
| 12 | Ryan Jensen | BAK | 27 | 11 | 12 | 3.37 | 29 |
| 13 | Matt Kinney | SAR +1 | 27 | 12 | 8 | 3.80 | 29 |
| 14 | Tony Armas | JUP | 27 | 12 | 8 | 2.88 | 27 |
| 15 | Mike Bacsik | KIN | 27 | 10 | 9 | 2.88 | 27 |
| 16 | Jamie Brown | KIN | 27 | 11 | 9 | 3.81 | 27 |
| 17 | Doug Davis | CHA | 27 | 11 | 7 | 3.24 | 27 |
| 18 | Scott Downs | DAY | 27 | 8 | 9 | 3.90 | 27 |
| 19 | Jake Westbrook | JUP | 27 | 11 | 6 | 3.26 | 27 |
| 20 | Abrahan Hacen | FRE | 26 | 7 | 10 | 4.46 | 30 |
| 21 | Paul Morse | SB | 26 | 7 | 14 | 5.27 | 30 |
| 22 | Cedrick Bowers | STP | 26 | 5 | 9 | 4.38 | 28 |
| 23 | Ronald Braswell | KIS | 26 | 11 | 9 | 3.95 | 27 |
| 24 | Jake Chapman | WIL | 26 | 13 | 9 | 3.27 | 27 |
| 25 | Joshua McNatt | FRE | 26 | 11 | 8 | 3.15 | 27 |
| 26 | John Nicholson | JUP | 26 | 10 | 7 | 4.05 | 27 |
| 27 | Douglas Walls | SAL | 26 | 6 | 13 | 4.47 | 27 |
| 28 | Derrick Cook | CHA | 26 | 13 | 7 | 3.66 | 26 |
| 29 | Dan Deyoung | CHA +1 | 26 | 14 | 8 | 4.59 | 26 |
| 30 | Chad Durbin | WIL | 26 | 10 | 7 | 2.93 | 26 |
| 31 | Aaron Lineweaver | WIL | 26 | 13 | 5 | 2.79 | 26 |
| 32 | Pablo Ortega | STP | 25 | 5 | 9 | 4.40 | 28 |
| 33 | Aaron Cames | BRV | 25 | 5 | 10 | 3.12 | 27 |
| 34 | Mark Roberts | WS | 25 | 9 | 9 | 3.92 | 27 |
| 35 | Joshua Garrett | SAR | 25 | 8 | 12 | 5.21 | 26 |
| 36 | Brett Herbison | SLU | 25 | 7 | 13 | 5.15 | 26 |
| 37 | Trey Poland | CHA | 25 | 8 | 5 | 3.87 | 26 |
| 38 | Jake Robbins | TAM | 25 | 11 | 6 | 3.84 | 26 |
| 39 | Julio Ayala | LAN | 25 | 10 | 7 | 4.45 | 25 |
| 40 | Marcos Castillo | VER | 25 | 5 | 15 | 4.99 | 25 |
| 41 | Eric Gagne | VER | 25 | 9 | 7 | 3.74 | 25 |
| 42 | Billy Koch | DUN | 25 | 14 | 7 | 3.75 | 25 |
| 43 | John Patterson | HD | 25 | 8 | 7 | 2.83 | 25 |
| 44 | Kenneth Pumphrey | SLU | 25 | 10 | 6 | 3.16 | 25 |
| 45 | Mike Holmes | VIS | 24 | 9 | 10 | 4.14 | 31 |
| 46 | Jared Jensen | VIS | 24 | 5 | 9 | 4.00 | 31 |
| 47 | Kevin Gregg | MOD | 24 | 8 | 7 | 3.81 | 30 |
| 48 | Jason Navarro | PW | 24 | 6 | 7 | 4.36 | 30 |
| 49 | Jason Anderson | MOD | 24 | 9 | 4 | 3.46 | 28 |
| 50 | Sun-Woo Kim | SAR | 24 | 12 | 8 | 4.82 | 26 |
1–50 of 718Next →