1998 High-A Walks / 9 Leaders
Walks per nine innings
Josh Towers led all of High-A in walks / 9 with 0.56 in 1998, 0.53 ahead of Matt DeWitt (1.09). It stands 3rd among all single seasons in High-A history.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 1998
Josh Towers
Frederick Keys
0.56
Walks / 9
0.53 clear of Matt DeWitt
Showing Walks / 9 and the stats that give it context
Full stat line
| # | Player | Team | BB/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Josh Towers | FRE | 0.56 | 8 | 7 | 3.34 | 25 |
| 2 | Matt DeWitt | PW | 1.09 | 6 | 9 | 3.64 | 24 |
| 3 | Mike Holmes | VIS | 1.24 | 9 | 10 | 4.14 | 31 |
| 4 | Andy Hazlett | SAR | 1.40 | 11 | 7 | 3.19 | 30 |
| 5 | Sam McConnell | LYN | 1.49 | 8 | 5 | 2.90 | 19 |
| 6 | Mark Rutherford | CLR | 1.51 | 8 | 5 | 2.65 | 18 |
| 7 | Craig Quintal | LAK | 1.62 | 8 | 10 | 5.43 | 21 |
| 8 | Julian Leyva | MOD | 1.63 | 11 | 7 | 3.60 | 28 |
| 9 | Thomas Jacquez | CLR | 1.64 | 9 | 11 | 4.30 | 29 |
| 10 | Brian Knoll | SJ | 1.65 | 7 | 7 | 3.45 | 42 |
| 11 | Todd Thorn | WIL | 1.69 | 9 | 8 | 3.13 | 26 |
| 12 | Eric Knott | HD | 1.76 | 12 | 7 | 4.52 | 28 |
| 13 | Kevin McGlinchy | DAN | 1.83 | 9 | 8 | 2.91 | 22 |
| 14 | Brad Penny | HD | 1.92 | 14 | 5 | 2.96 | 28 |
| 15 | Mike Bacsik | KIN | 2.01 | 10 | 9 | 2.88 | 27 |
| 16 | Jose Martinez | CHA | 2.04 | 7 | 5 | 2.77 | 19 |
| 17 | Jake Chapman | WIL | 2.05 | 13 | 9 | 3.27 | 27 |
| 18 | Pablo Ortega | STP | 2.26 | 5 | 9 | 4.40 | 28 |
| 19 | Corey Spiers | FTM | 2.26 | 9 | 8 | 3.33 | 24 |
| 20 | Jamie Brown | KIN | 2.29 | 11 | 9 | 3.81 | 27 |
| 21 | Rob Bell | DAN | 2.32 | 7 | 9 | 3.28 | 28 |
| 22 | Joshua Garrett | SAR | 2.32 | 8 | 12 | 5.21 | 26 |
| 23 | Sun-Woo Kim | SAR | 2.35 | 12 | 8 | 4.82 | 26 |
| 24 | Jared Jensen | VIS | 2.42 | 5 | 9 | 4.00 | 31 |
| 25 | Chandler Martin | SAL | 2.42 | 12 | 7 | 2.48 | 24 |
| 26 | James Manias | STP | 2.43 | 6 | 13 | 5.58 | 30 |
| 27 | Kristopher Lambert | LYN | 2.46 | 10 | 11 | 3.59 | 28 |
| 28 | Paul Rigdon | KIN | 2.47 | 11 | 7 | 4.03 | 24 |
| 29 | Dan Deyoung | CHA +1 | 2.50 | 14 | 8 | 4.59 | 26 |
| 30 | Chris Gissell | DAY | 2.51 | 7 | 6 | 4.17 | 22 |
| 31 | Brent Iddon | RC | 2.59 | 7 | 4 | 3.63 | 32 |
| 32 | Benjamin Tucker | SJ | 2.64 | 5 | 5 | 3.75 | 29 |
| 33 | Timothy Manwiller | MOD | 2.65 | 13 | 6 | 3.17 | 30 |
| 34 | Cam Spence | TAM | 2.69 | 9 | 5 | 3.75 | 21 |
| 35 | Mike Porzio | DAN +1 | 2.71 | 5 | 5 | 2.58 | 33 |
| 36 | Ronald Braswell | KIS | 2.71 | 11 | 9 | 3.95 | 27 |
| 37 | Rick Ankiel | PW | 2.71 | 9 | 6 | 2.79 | 21 |
| 38 | Mark Roberts | WS | 2.72 | 9 | 9 | 3.92 | 27 |
| 39 | Jeriome Robertson | KIS | 2.73 | 10 | 10 | 3.70 | 28 |
| 40 | Julio Ayala | LAN | 2.84 | 10 | 7 | 4.45 | 25 |
| 41 | Manuel Bermudez | SJ | 2.84 | 7 | 11 | 4.64 | 24 |
| 42 | Mike Fieldbinder | FTM | 2.89 | 10 | 8 | 4.73 | 35 |
| 43 | Aaron Lineweaver | WIL | 2.89 | 13 | 5 | 2.79 | 26 |
| 44 | Tony McKnight | KIS | 2.92 | 11 | 13 | 4.67 | 28 |
| 45 | Jeffrey Yoder | DAY | 2.96 | 7 | 9 | 5.03 | 26 |
| 46 | Billy Koch | DUN | 2.96 | 14 | 7 | 3.75 | 25 |
| 47 | John Patterson | HD | 2.98 | 8 | 7 | 2.83 | 25 |
| 48 | William Malloy | SJ | 3.02 | 11 | 7 | 4.88 | 41 |
| 49 | Brian Tokarse | LE | 3.02 | 9 | 9 | 5.74 | 22 |
| 50 | Marcos Castillo | VER | 3.04 | 5 | 15 | 4.99 | 25 |
1–50 of 105Next →