2000 FSL Losses Leaders
Games lost
Carlos Silva led the Florida State League with 13 losses in 2000, 1 ahead of Esteban Maldonado (12).
Led the FSL in 2000
Carlos Silva
Clearwater Phillies
13
Losses
1 clear of Esteban Maldonado
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Carlos Silva | CLR | 13 | 8 | 3.57 | 26 |
| 2 | Esteban Maldonado | KIS | 12 | 3 | 5.33 | 36 |
| 3 | Tim Kalita | LAK | 12 | 7 | 4.57 | 27 |
| 4 | Adam Williams | VER | 12 | 5 | 6.68 | 27 |
| 5 | Clinton Smith | LAK | 11 | 4 | 5.76 | 37 |
| 6 | Ron Chiavacci | JUP | 11 | 11 | 3.65 | 28 |
| 7 | Adam Flohr | STP | 11 | 6 | 3.53 | 27 |
| 8 | Ryan Becks | JUP | 10 | 5 | 5.06 | 30 |
| 9 | Ed Kofler | STP | 10 | 9 | 5.28 | 28 |
| 10 | Colby Lewis | CHA | 10 | 11 | 4.07 | 28 |
| 11 | Casey Fossum | SAR | 10 | 9 | 3.44 | 27 |
| 12 | Josh Hancock | SAR | 10 | 5 | 4.45 | 26 |
| 13 | John Curtice | SAR | 10 | 4 | 6.49 | 25 |
| 14 | Jorge Julio | JUP | 10 | 2 | 5.90 | 21 |
| 15 | Travis Hughes | CHA | 9 | 9 | 4.42 | 39 |
| 16 | Alex Graman | TAM | 9 | 8 | 3.65 | 28 |
| 17 | Jason Saenz | SLU | 9 | 6 | 4.40 | 28 |
| 18 | Marcos Castillo | VER | 9 | 7 | 3.89 | 25 |
| 19 | Gregory Kubes | CLR | 9 | 5 | 4.56 | 24 |
| 20 | Charles Kegley | DUN | 9 | 3 | 3.88 | 23 |
| 21 | Wes Anderson | BRV | 9 | 6 | 3.42 | 22 |
| 22 | Delvin James | STP | 9 | 7 | 4.26 | 22 |
| 23 | Brent Hoard | FTM | 9 | 5 | 4.30 | 19 |
| 24 | Alex Santos | STP | 9 | 3 | 4.69 | 17 |
| 25 | Brad Baisley | CLR | 9 | 3 | 3.74 | 16 |
| 26 | Josh Belovsky | SAR | 8 | 3 | 4.12 | 51 |
| 27 | Scott Wiggins | TAM | 8 | 2 | 4.11 | 28 |
| 28 | Joseph Casey | DUN | 8 | 10 | 4.21 | 27 |
| 29 | Greg Miller | KIS | 8 | 10 | 3.70 | 24 |
| 30 | Steve Smyth | DAY | 8 | 8 | 3.25 | 24 |
| 31 | Mark Mangum | JUP | 8 | 6 | 4.11 | 20 |
| 32 | Ricardo Palma | DAY | 8 | 4 | 4.70 | 20 |
| 33 | Kevin Olsen | BRV | 8 | 4 | 2.86 | 18 |
| 34 | Adam Walker | CLR | 8 | 9 | 3.08 | 18 |
| 35 | Aaron Akin | BRV | 8 | 3 | 4.26 | 17 |
| 36 | Dustin Krug | DAY | 7 | 5 | 3.52 | 52 |
| 37 | Matthew Murphy | DAY | 7 | 0 | 4.65 | 47 |
| 38 | Jeremy Blevins | TAM | 7 | 3 | 4.44 | 42 |
| 39 | Thomas Koutrouba | LAK | 7 | 2 | 3.20 | 40 |
| 40 | Jason Norton | SAR | 7 | 7 | 3.86 | 40 |
| 41 | Jacob Whitney | KIS | 7 | 9 | 4.24 | 40 |
| 42 | Scott Proctor | VER | 7 | 3 | 5.16 | 35 |
| 43 | Robert Sismondo | CLR | 7 | 5 | 4.00 | 32 |
| 44 | Timothy Harrell | VER | 7 | 7 | 5.00 | 30 |
| 45 | Michael Wuertz | DAY | 7 | 12 | 3.78 | 28 |
| 46 | Daniel Lampley | SAR | 7 | 6 | 3.35 | 27 |
| 47 | Steve Colyer | VER | 7 | 5 | 5.76 | 26 |
| 48 | Nick Maness | SLU | 7 | 11 | 3.22 | 26 |
| 49 | Cecilio Garibaldi | STP | 7 | 5 | 3.68 | 25 |
| 50 | Trevor Wamback | JUP | 7 | 7 | 3.85 | 19 |
1–50 of 331Next →