2000 FSL Walks Allowed Leaders
Bases on balls issued
Jason Saenz led the Florida State League in walks allowed with 83 in 2000, 9 ahead of Joseph Casey (74).
Led the FSL in 2000
Jason Saenz
St. Lucie Mets
83
Walks Allowed
9 clear of Joseph Casey
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jason Saenz | SLU | 83 | 6 | 9 | 4.40 | 28 |
| 2 | Joseph Casey | DUN | 74 | 10 | 8 | 4.21 | 27 |
| 3 | Charles Kegley | DUN | 74 | 3 | 9 | 3.88 | 23 |
| 4 | Tim Kalita | LAK | 73 | 7 | 12 | 4.57 | 27 |
| 5 | Adam Williams | VER | 68 | 5 | 12 | 6.68 | 27 |
| 6 | Steve Colyer | VER | 68 | 5 | 7 | 5.76 | 26 |
| 7 | Nick Maness | SLU | 68 | 11 | 7 | 3.22 | 26 |
| 8 | John Curtice | SAR | 68 | 4 | 10 | 6.49 | 25 |
| 9 | Wes Anderson | BRV | 66 | 6 | 9 | 3.42 | 22 |
| 10 | Michael Wuertz | DAY | 64 | 12 | 7 | 3.78 | 28 |
| 11 | Gustavo ChacĂn | DUN | 64 | 9 | 5 | 4.02 | 25 |
| 12 | Gregory Kubes | CLR | 64 | 5 | 9 | 4.56 | 24 |
| 13 | Rene Vega | SLU | 62 | 11 | 6 | 4.40 | 27 |
| 14 | Ron Chiavacci | JUP | 59 | 11 | 11 | 3.65 | 28 |
| 15 | Alex Graman | TAM | 58 | 8 | 9 | 3.65 | 28 |
| 16 | Tim Redding | KIS | 57 | 12 | 5 | 2.68 | 24 |
| 17 | Steve Smyth | DAY | 57 | 8 | 8 | 3.25 | 24 |
| 18 | Franklin Nunez | CLR | 57 | 10 | 4 | 3.62 | 23 |
| 19 | Travis Hughes | CHA | 54 | 9 | 9 | 4.42 | 39 |
| 20 | Scott Proctor | VER | 54 | 3 | 7 | 5.16 | 35 |
| 21 | Adam Flohr | STP | 51 | 6 | 11 | 3.53 | 27 |
| 22 | Clinton Smith | LAK | 50 | 4 | 11 | 5.76 | 37 |
| 23 | Aaron Harang | CHA | 50 | 13 | 5 | 3.32 | 28 |
| 24 | Matt Bruback | DAY | 50 | 5 | 5 | 4.85 | 18 |
| 25 | Jeremy Blevins | TAM | 49 | 3 | 7 | 4.44 | 42 |
| 26 | Douglas Dimma | DUN | 48 | 6 | 3 | 3.84 | 43 |
| 27 | Esteban Maldonado | KIS | 46 | 3 | 12 | 5.33 | 36 |
| 28 | Ed Kofler | STP | 46 | 9 | 10 | 5.28 | 28 |
| 29 | Scott Wiggins | TAM | 46 | 2 | 8 | 4.11 | 28 |
| 30 | Greg Miller | KIS | 46 | 10 | 8 | 3.70 | 24 |
| 31 | Colby Lewis | CHA | 45 | 11 | 10 | 4.07 | 28 |
| 32 | Carlos Figueroa | CHA | 44 | 6 | 3 | 5.74 | 33 |
| 33 | Timothy Harrell | VER | 44 | 7 | 7 | 5.00 | 30 |
| 34 | Claudio Vargas | BRV | 44 | 10 | 5 | 3.28 | 24 |
| 35 | David Noyce | BRV +1 | 44 | 7 | 5 | 3.67 | 21 |
| 36 | Ricardo Palma | DAY | 44 | 4 | 8 | 4.70 | 20 |
| 37 | Brent Hoard | FTM | 44 | 5 | 9 | 4.30 | 19 |
| 38 | Lindsay Gulin | DAY | 43 | 11 | 2 | 2.46 | 19 |
| 39 | Dave Lohrman | SLU | 42 | 1 | 6 | 4.86 | 43 |
| 40 | Ryan Becks | JUP | 42 | 5 | 10 | 5.06 | 30 |
| 41 | Matthew Murphy | DAY | 41 | 0 | 7 | 4.65 | 47 |
| 42 | Nathan Ruhl | STP | 41 | 4 | 6 | 5.82 | 40 |
| 43 | Aaron Sams | DAY | 40 | 2 | 4 | 5.46 | 35 |
| 44 | Emar Fleming | CHA | 39 | 6 | 6 | 3.49 | 42 |
| 45 | Adam Walker | CLR | 39 | 9 | 8 | 3.08 | 18 |
| 46 | Alan Webb | CHA | 39 | 5 | 4 | 3.24 | 16 |
| 47 | Willy Serrano | LAK | 38 | 3 | 3 | 3.10 | 26 |
| 48 | Dustin Krug | DAY | 37 | 5 | 7 | 3.52 | 52 |
| 49 | Andrew Cook | SLU | 37 | 10 | 4 | 3.36 | 28 |
| 50 | Josh Hancock | SAR | 37 | 5 | 10 | 4.45 | 26 |
1–50 of 331Next →