2000 FSL On-Base Percentage Leaders
How often a batter reaches base
Travis Hafner led the FSL in on-base percentage in 2000 with .447, 20 points ahead of Kevin Mench (.427).
Showing players with at least 376 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the FSL in 2000
Travis Hafner
Charlotte Rangers
.447
On-Base Percentage
.020 clear of Kevin Mench
Showing On-Base Percentage and the stats that give it context
Full stat line
| # | Player | Team | OBP | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Travis Hafner | CHA | .447 | 122 | 436 | 90 | 151 |
| 2 | Kevin Mench | CHA | .427 | 132 | 491 | 118 | 164 |
| 3 | Joe Lawrence | DUN | .414 | 101 | 375 | 69 | 113 |
| 4 | Royce Huffman | KIS | .410 | 129 | 450 | 82 | 134 |
| 5 | Noah Hall | JUP | .408 | 90 | 310 | 64 | 89 |
| 6 | Andres Torres | LAK | .399 | 108 | 398 | 82 | 118 |
| 7 | Corey Wright | CHA | .397 | 99 | 370 | 76 | 94 |
| 8 | Derek Baker | CHA | .395 | 127 | 449 | 50 | 132 |
| 9 | Valentino Pascucci | JUP | .394 | 113 | 405 | 70 | 115 |
| 10 | Nate Frese | DAY | .393 | 117 | 425 | 70 | 126 |
| 11 | Ismael Gallo | VER | .384 | 113 | 424 | 55 | 144 |
| 12 | Gary Johnson | DAY | .382 | 124 | 436 | 75 | 126 |
| 13 | Patrick Burns | SLU | .381 | 109 | 386 | 53 | 115 |
| 14 | Juan Espinal | SAR | .378 | 93 | 330 | 51 | 89 |
| 15 | Scott Hodges | JUP | .373 | 111 | 422 | 75 | 129 |
| 16 | Tony Peters | DUN | .373 | 127 | 455 | 97 | 122 |
| 17 | Michael Bledsoe | VER | .373 | 116 | 447 | 61 | 143 |
| 18 | Hee-Seop Choi | DAY | .369 | 96 | 345 | 60 | 102 |
| 19 | Brett Roneberg | BRV | .368 | 125 | 445 | 51 | 116 |
| 20 | Tyler Thompson | DUN | .367 | 103 | 350 | 51 | 98 |
| 21 | Endy Chavez | SLU | .364 | 111 | 433 | 84 | 129 |
| 22 | Brian Ralph | DAY +1 | .364 | 110 | 366 | 71 | 95 |
| 23 | Steve Barningham | CHA | .364 | 102 | 351 | 68 | 96 |
| 24 | Albenis Machado | JUP | .363 | 128 | 428 | 79 | 105 |
| 25 | Nestor Smith | FTM | .362 | 106 | 359 | 53 | 107 |
| 26 | Garrick Haltiwanger | DUN | .362 | 100 | 354 | 57 | 103 |
| 27 | Rodney Nye | SLU | .362 | 132 | 464 | 70 | 126 |
| 28 | Brandon Marsters | FTM | .362 | 118 | 407 | 46 | 126 |
| 29 | Andrew Beinbrink | STP | .361 | 130 | 475 | 70 | 141 |
| 30 | Amaurys Nina | CHA | .361 | 102 | 354 | 52 | 91 |
| 31 | Kevin Hodge | FTM | .359 | 130 | 450 | 60 | 125 |
| 32 | Ruben Salazar | FTM | .359 | 124 | 499 | 80 | 155 |
| 33 | Earl Snyder | SLU | .358 | 134 | 514 | 84 | 145 |
| 34 | Matt Treanor | BRV | .357 | 109 | 350 | 51 | 86 |
| 35 | Rich Gomez | LAK | .357 | 128 | 455 | 78 | 126 |
| 36 | Tony Lucca | BRV | .356 | 102 | 329 | 38 | 78 |
| 37 | Brian Cole | SLU | .356 | 91 | 375 | 73 | 117 |
| 38 | James Thomas | KIS | .356 | 112 | 380 | 58 | 104 |
| 39 | Ryan Soules | TAM | .354 | 106 | 336 | 50 | 83 |
| 40 | Orlando Hudson | DUN | .354 | 96 | 358 | 54 | 102 |
| 41 | John Rodriguez | TAM | .354 | 105 | 362 | 59 | 97 |
| 42 | Pete Laforest | STP | .351 | 129 | 474 | 85 | 128 |
| 43 | Michael Restovich | FTM | .350 | 135 | 475 | 73 | 125 |
| 44 | Jason Johnson | CLR | .350 | 95 | 335 | 56 | 92 |
| 45 | Matt Logan | DUN | .348 | 124 | 373 | 58 | 104 |
| 46 | Jorge Piedra | VER +1 | .347 | 126 | 499 | 83 | 150 |
| 47 | Andy Phillips | TAM | .346 | 127 | 478 | 66 | 137 |
| 48 | Ronald Calloway | JUP | .346 | 135 | 530 | 78 | 147 |
| 49 | Alejandro Giron | CLR | .345 | 115 | 433 | 59 | 126 |
| 50 | Robert Stratton | SLU | .344 | 108 | 381 | 61 | 87 |
1–50 of 95Next →