2000 FSL At Bats Leaders
Official at bats
Matt Cepicky led the FSL in at bats in 2000 with 536, 2 ahead of Jorge Nunez (534).
Led the FSL in 2000
Matt Cepicky
Jupiter Hammerheads
536
At Bats
2 clear of Jorge Nunez
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Matt Cepicky | JUP | 536 | 131 | 61 | 160 |
| 2 | Jorge Nunez | VER | 534 | 128 | 86 | 154 |
| 3 | Ronald Calloway | JUP | 530 | 135 | 78 | 147 |
| 4 | David Kelton | DAY | 523 | 132 | 75 | 140 |
| 5 | Chris Aguila | BRV | 518 | 136 | 68 | 125 |
| 6 | Earl Snyder | SLU | 514 | 134 | 84 | 145 |
| 7 | Jose Velazquez | STP | 513 | 135 | 60 | 152 |
| 8 | Jersen Perez | DUN | 509 | 126 | 69 | 138 |
| 9 | Tonayne Brown | SAR | 507 | 127 | 83 | 138 |
| 10 | Jorge Piedra | VER +1 | 499 | 126 | 83 | 150 |
| 11 | Ruben Salazar | FTM | 499 | 124 | 80 | 155 |
| 12 | Kevin Mench | CHA | 491 | 132 | 118 | 164 |
| 13 | Ricky Bell | VER | 481 | 127 | 59 | 122 |
| 14 | Andy Phillips | TAM | 478 | 127 | 66 | 137 |
| 15 | Michael Restovich | FTM | 475 | 135 | 73 | 125 |
| 16 | Andrew Beinbrink | STP | 475 | 130 | 70 | 141 |
| 17 | Pete Laforest | STP | 474 | 129 | 85 | 128 |
| 18 | Teuris Olivares | TAM | 468 | 121 | 56 | 118 |
| 19 | Jesus Medrano | BRV | 466 | 117 | 56 | 102 |
| 20 | Rodney Nye | SLU | 464 | 132 | 70 | 126 |
| 21 | Jason Alfaro | KIS | 460 | 117 | 58 | 115 |
| 22 | Jeff Bailey | BRV | 458 | 125 | 56 | 113 |
| 23 | Alejandro Ahumada | SAR | 457 | 125 | 55 | 121 |
| 24 | Rich Gomez | LAK | 455 | 128 | 78 | 126 |
| 25 | Tony Peters | DUN | 455 | 127 | 97 | 122 |
| 26 | Kevin Hodge | FTM | 450 | 130 | 60 | 125 |
| 27 | Royce Huffman | KIS | 450 | 129 | 82 | 134 |
| 28 | Derek Baker | CHA | 449 | 127 | 50 | 132 |
| 29 | Tootie Myers | JUP | 449 | 110 | 70 | 109 |
| 30 | Michael Bledsoe | VER | 447 | 116 | 61 | 143 |
| 31 | Michael Rosamond | KIS | 446 | 129 | 60 | 92 |
| 32 | Brett Roneberg | BRV | 445 | 125 | 51 | 116 |
| 33 | Jose Santos | BRV | 444 | 129 | 55 | 96 |
| 34 | Matthew Boone | LAK | 441 | 119 | 47 | 110 |
| 35 | Gil Velazquez | SLU | 440 | 125 | 37 | 101 |
| 36 | Gary Johnson | DAY | 436 | 124 | 75 | 126 |
| 37 | Travis Hafner | CHA | 436 | 122 | 90 | 151 |
| 38 | Alejandro Giron | CLR | 433 | 115 | 59 | 126 |
| 39 | Endy Chavez | SLU | 433 | 111 | 84 | 129 |
| 40 | Juan Lorenzo | FTM | 431 | 119 | 57 | 122 |
| 41 | Albenis Machado | JUP | 428 | 128 | 79 | 105 |
| 42 | Nate Frese | DAY | 425 | 117 | 70 | 126 |
| 43 | Ismael Gallo | VER | 424 | 113 | 55 | 144 |
| 44 | Scott Hodges | JUP | 422 | 111 | 75 | 129 |
| 45 | Jeffrey Goldbach | DAY | 420 | 119 | 49 | 84 |
| 46 | Anderson Machado | CLR | 417 | 117 | 55 | 102 |
| 47 | Juan Rivera | TAM | 409 | 115 | 62 | 113 |
| 48 | Brandon Marsters | FTM | 407 | 118 | 46 | 126 |
| 49 | David Meliah | CHA | 407 | 104 | 65 | 118 |
| 50 | Valentino Pascucci | JUP | 405 | 113 | 70 | 115 |
1–50 of 314Next →