2011 CAL Shortstop Double Plays Leaders
Double plays turned at shortstop
Chris Owings led the CAL in shortstop double plays in 2011 with 83, 23 ahead of Dusty Coleman (60).
Led the CAL in 2011
Chris Owings
Visalia Rawhide
83
Shortstop Double Plays
23 clear of Dusty Coleman
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Chris Owings | VIS | 83 | 117 | 117 | 1015.0 | 174 |
| 2 | Dusty Coleman | STK | 60 | 118 | 117 | 1060.1 | 176 |
| 3 | Josh Rutledge | MOD | 53 | 112 | 112 | 1004.0 | 137 |
| 4 | Gabriel Noriega | HD | 48 | 66 | 64 | 561.1 | 104 |
| 5 | Jeudy Valdez | LE | 47 | 121 | 119 | 1053.0 | 156 |
| 6 | Jake Lemmerman | RC | 44 | 96 | 94 | 837.2 | 125 |
| 7 | Jio Mier | LAN | 36 | 57 | 55 | 472.2 | 80 |
| 8 | Carter Jurica | SJ | 33 | 48 | 48 | 426.2 | 76 |
| 9 | Ehire Adrianza | SJ | 32 | 53 | 53 | 472.2 | 76 |
| 10 | Nick Franklin | HD | 32 | 47 | 45 | 399.0 | 87 |
| 11 | Didi Gregorius | BAK | 25 | 45 | 44 | 386.2 | 84 |
| 12 | Jonathan Villar | LAN | 24 | 45 | 45 | 375.1 | 62 |
| 13 | Adam Younger | IE | 22 | 58 | 55 | 488.2 | 50 |
| 14 | Brodie Greene | BAK | 22 | 49 | 48 | 428.2 | 62 |
| 15 | Devin Lohman | BAK | 21 | 39 | 39 | 335.0 | 57 |
| 16 | Rafael Ynoa | RC | 21 | 31 | 28 | 261.0 | 49 |
| 17 | Jean Segura | IE | 20 | 43 | 43 | 374.0 | 63 |
| 18 | Mike Gilmartin | STK | 13 | 23 | 23 | 202.1 | 26 |
| 19 | Carlos Martinez | MOD | 12 | 27 | 25 | 218.1 | 30 |
| 20 | Bobby Haney | SJ | 12 | 14 | 13 | 115.0 | 18 |
| 21 | Brent Greer | VIS | 11 | 20 | 20 | 179.2 | 31 |
| 22 | Miguel Arrendell | LAN | 10 | 27 | 22 | 212.1 | 41 |
| 23 | Leury Bonilla | HD | 10 | 19 | 19 | 164.1 | 40 |
| 24 | Brandon Crawford | SJ | 10 | 12 | 12 | 116.0 | 21 |
| 25 | Steven Irvine | IE | 9 | 10 | 6 | 64.0 | 12 |
| 26 | Michael Wing | IE | 8 | 17 | 17 | 148.0 | 24 |
| 27 | Shaver Hansen | HD | 8 | 12 | 11 | 94.1 | 21 |
| 28 | Juan Ciriaco | SJ | 8 | 11 | 10 | 90.0 | 10 |
| 29 | Dwayne Bailey | IE | 7 | 14 | 11 | 100.1 | 22 |
| 30 | Pedro Guerrero | RC | 7 | 12 | 11 | 102.0 | 16 |
| 31 | Jonathan Galvez | LE | 7 | 11 | 9 | 83.0 | 14 |
| 32 | J.C. Thompson | LAN | 6 | 13 | 12 | 109.0 | 16 |
| 33 | Jose Gualdron | BAK | 4 | 9 | 7 | 67.1 | 10 |
| 34 | Chris Tremblay | LE | 4 | 8 | 6 | 63.1 | 18 |
| 35 | Wilberto Ortiz | RC | 3 | 1 | 1 | 9.0 | 2 |
| 36 | Dean Anna | LE | 2 | 7 | 6 | 55.0 | 10 |
| 37 | Raoul Torrez | VIS | 2 | 4 | 3 | 28.0 | 3 |
| 38 | Hector Rodriguez | LAN | 2 | 3 | 3 | 24.0 | 3 |
| 39 | Maikol Gonzalez | MOD | 2 | 2 | 1 | 10.1 | 0 |
| 40 | Ryan Cavan | SJ | 2 | 1 | 0 | 6.0 | 2 |
| 41 | Jesus Campos | IE | 1 | 5 | 3 | 29.0 | 4 |
| 42 | Rafael Furcal | RC | 1 | 3 | 3 | 21.0 | 5 |
| 43 | Henry Alejandro Rodriguez | BAK | 1 | 2 | 2 | 14.1 | 2 |
| 44 | Alex Todd | LAN | 1 | 2 | 1 | 12.0 | 3 |
| 45 | Jonathan Meyer | LAN | 1 | 1 | 1 | 9.0 | 2 |
| 46 | Nick Noonan | SJ | 1 | 1 | 1 | 9.0 | 3 |
| 47 | Mitch Blackburn | IE | 0 | 3 | 3 | 26.0 | 7 |
| 48 | Nick Liles | SJ | 0 | 3 | 3 | 27.0 | 3 |
| 49 | Dee Strange-Gordon | RC | 0 | 3 | 3 | 19.0 | 4 |
| 50 | Rolando Gomez | IE | 0 | 2 | 2 | 17.0 | 2 |
1–50 of 57Next →