2011 High-A Strikeouts / 9 Leaders
Strikeouts per nine innings
Trevor May led all of High-A in strikeouts / 9 in 2011 with 12.37, 1.28 ahead of José Cisnero (11.09). It stands 4th among all single seasons in High-A history.
Showing pitchers with at least 111.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2011
Trevor May
Clearwater Threshers
12.37
Strikeouts / 9
1.28 clear of José Cisnero
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Trevor May | CLR | 12.37 | 10 | 8 | 3.63 | 27 |
| 2 | José Cisnero | LAN | 11.09 | 8 | 11 | 6.06 | 27 |
| 3 | Ariel Peña | IE | 10.68 | 10 | 6 | 4.45 | 27 |
| 4 | Juan Carlos Sulbaran | BAK | 10.18 | 9 | 6 | 4.60 | 26 |
| 5 | Zack Wheeler | SJ +1 | 10.10 | 9 | 7 | 3.52 | 22 |
| 6 | Chad Bettis | MOD | 9.76 | 12 | 5 | 3.34 | 27 |
| 7 | Julio Rodriguez | CLR | 9.65 | 16 | 7 | 2.76 | 27 |
| 8 | André Rienzo | WS | 9.16 | 6 | 5 | 3.41 | 25 |
| 9 | Darin Gorski | SLU | 9.09 | 11 | 3 | 2.08 | 27 |
| 10 | Justin Marks | WIL | 8.71 | 8 | 8 | 3.98 | 28 |
| 11 | Dan Straily | STK | 8.63 | 11 | 9 | 3.87 | 28 |
| 12 | Mike Watt | LE | 8.61 | 6 | 9 | 5.36 | 26 |
| 13 | Matt Lollis | LE | 8.60 | 4 | 8 | 5.35 | 31 |
| 14 | Robert Gilliam | STK | 8.54 | 12 | 7 | 5.04 | 28 |
| 15 | Jon Michael Redding | RC | 8.50 | 11 | 7 | 3.66 | 25 |
| 16 | Andres Santiago | RC | 8.36 | 8 | 5 | 5.03 | 28 |
| 17 | Dae-eun Rhee | DAY | 8.25 | 8 | 7 | 4.02 | 25 |
| 18 | Matt Magill | RC | 8.14 | 11 | 5 | 4.33 | 26 |
| 19 | Alex Koronis | CHA | 7.89 | 7 | 8 | 5.04 | 27 |
| 20 | Chris Heston | SJ | 7.81 | 12 | 4 | 3.16 | 24 |
| 21 | Clayton Cook | KIN | 7.80 | 9 | 9 | 4.56 | 25 |
| 22 | Derek Eitel | VIS | 7.68 | 8 | 9 | 6.15 | 25 |
| 23 | Brett Lorin | BRD | 7.59 | 7 | 6 | 2.84 | 25 |
| 24 | Chad James | JUP | 7.47 | 5 | 15 | 3.80 | 27 |
| 25 | Bobby Bundy | FRE | 7.44 | 11 | 5 | 2.75 | 20 |
| 26 | Chris Masters | LYN | 7.40 | 9 | 5 | 3.34 | 28 |
| 27 | Danny Rosenbaum | POT | 7.36 | 6 | 5 | 2.59 | 20 |
| 28 | Pete Ruiz | SAL | 7.34 | 6 | 5 | 5.31 | 28 |
| 29 | Brett Marshall | TAM | 7.31 | 9 | 7 | 3.78 | 27 |
| 30 | Eric Fornataro | PMB | 7.22 | 7 | 13 | 3.67 | 24 |
| 31 | Tim Melville | WIL | 7.18 | 11 | 10 | 4.32 | 29 |
| 32 | Cole Nelson | LAK +1 | 7.16 | 6 | 12 | 4.67 | 31 |
| 33 | Rob Rasmussen | JUP | 7.16 | 12 | 10 | 3.64 | 28 |
| 34 | Robbie Ross Jr. | MB | 7.15 | 9 | 4 | 2.26 | 21 |
| 35 | Nick Bucci | BRV | 7.14 | 8 | 11 | 3.84 | 26 |
| 36 | Edgar Olmos | JUP | 7.12 | 4 | 17 | 6.63 | 28 |
| 37 | Elisaul Pimentel | WIL | 7.11 | 6 | 7 | 3.59 | 26 |
| 38 | Jose De Paula | LE | 6.99 | 10 | 5 | 5.22 | 26 |
| 39 | Curtis Partch | BAK | 6.88 | 6 | 11 | 5.25 | 21 |
| 40 | Nick Haughian | FRE | 6.80 | 8 | 7 | 3.67 | 27 |
| 41 | Manuel An Flores | IE | 6.79 | 13 | 9 | 5.59 | 27 |
| 42 | Nathan Moreau | FRE | 6.77 | 11 | 12 | 4.40 | 27 |
| 43 | Paul Demny | POT | 6.77 | 10 | 10 | 4.32 | 26 |
| 44 | Diogenes Rosario | VIS | 6.66 | 6 | 7 | 5.07 | 32 |
| 45 | Ryohei Tanaka | FRE | 6.65 | 9 | 5 | 3.33 | 23 |
| 46 | Asher Wojciechowski | DUN | 6.63 | 11 | 9 | 4.70 | 25 |
| 47 | Murphy Smith | STK | 6.57 | 6 | 9 | 3.94 | 26 |
| 48 | Andrew Robinson | LAN | 6.43 | 8 | 10 | 6.29 | 29 |
| 49 | Jonathan Pettibone | CLR | 6.43 | 10 | 11 | 2.96 | 27 |
| 50 | Zeke Spruill | LYN | 6.39 | 7 | 9 | 3.19 | 20 |
1–50 of 80Next →