2011 High-A Walks / 9 Leaders
Walks per nine innings
Ryohei Tanaka led all of High-A in walks / 9 with 1.43 in 2011, 0.03 ahead of Brett Lorin (1.46). It stands 66th among all single seasons in High-A history.
Showing pitchers with at least 111.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2011
Ryohei Tanaka
Frederick Keys
1.43
Walks / 9
0.03 clear of Brett Lorin
Showing Walks / 9 and the stats that give it context
Full stat line
| # | Player | Team | BB/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Ryohei Tanaka | FRE | 1.43 | 9 | 5 | 3.33 | 23 |
| 2 | Brett Lorin | BRD | 1.46 | 7 | 6 | 2.84 | 25 |
| 3 | Tom Stuifbergen | FTM | 1.47 | 5 | 9 | 4.40 | 23 |
| 4 | Zeke Spruill | LYN | 1.60 | 7 | 9 | 3.19 | 20 |
| 5 | Darin Gorski | SLU | 1.88 | 11 | 3 | 2.08 | 27 |
| 6 | Trevor Feeney | LAK | 1.88 | 8 | 11 | 4.39 | 24 |
| 7 | Jonathan Pettibone | CLR | 1.90 | 10 | 11 | 2.96 | 27 |
| 8 | Craig Westcott | SJ | 1.91 | 13 | 4 | 3.42 | 25 |
| 9 | Manuel An Flores | IE | 1.94 | 13 | 9 | 5.59 | 27 |
| 10 | Jake Buchanan | LAN | 1.99 | 5 | 10 | 3.91 | 25 |
| 11 | Andy Reichard | SJ | 2.01 | 9 | 4 | 3.38 | 28 |
| 12 | Robbie Ross Jr. | MB | 2.04 | 9 | 4 | 2.26 | 21 |
| 13 | Curtis Partch | BAK | 2.07 | 6 | 11 | 5.25 | 21 |
| 14 | Elisaul Pimentel | WIL | 2.10 | 6 | 7 | 3.59 | 26 |
| 15 | Jerry Sullivan | LE | 2.14 | 6 | 9 | 5.95 | 28 |
| 16 | Asher Wojciechowski | DUN | 2.14 | 11 | 9 | 4.70 | 25 |
| 17 | Murphy Smith | STK | 2.17 | 6 | 9 | 3.94 | 26 |
| 18 | Kyle Lobstein | CHA | 2.23 | 9 | 9 | 3.71 | 22 |
| 19 | Dan Straily | STK | 2.24 | 11 | 9 | 3.87 | 28 |
| 20 | Wilfredo Boscan | MB | 2.27 | 4 | 12 | 4.69 | 22 |
| 21 | Bobby Bundy | FRE | 2.31 | 11 | 5 | 2.75 | 20 |
| 22 | Andrew Robinson | LAN | 2.33 | 8 | 10 | 6.29 | 29 |
| 23 | Ryan Tepera | DUN | 2.34 | 11 | 6 | 4.43 | 27 |
| 24 | Chris Sorce | HD | 2.35 | 8 | 12 | 5.07 | 27 |
| 25 | Chris Heston | SJ | 2.38 | 12 | 4 | 3.16 | 24 |
| 26 | Chad Bettis | MOD | 2.39 | 12 | 5 | 3.34 | 27 |
| 27 | Scott Moviel | SLU | 2.44 | 5 | 10 | 5.10 | 26 |
| 28 | Robert Gilliam | STK | 2.63 | 12 | 7 | 5.04 | 28 |
| 29 | Hiram Burgos | BRV | 2.63 | 6 | 8 | 4.89 | 24 |
| 30 | Nick Haughian | FRE | 2.67 | 8 | 7 | 3.67 | 27 |
| 31 | Parker Frazier | MOD | 2.69 | 11 | 11 | 4.50 | 27 |
| 32 | Danny Rosenbaum | POT | 2.80 | 6 | 5 | 2.59 | 20 |
| 33 | Kelvin Marte | SJ | 2.86 | 12 | 6 | 3.47 | 25 |
| 34 | Jake Thompson | CHA | 2.90 | 5 | 7 | 2.90 | 22 |
| 35 | Brett Brach | KIN | 2.90 | 6 | 9 | 3.60 | 21 |
| 36 | Jose De Paula | LE | 2.97 | 10 | 5 | 5.22 | 26 |
| 37 | Dae-eun Rhee | DAY | 3.03 | 8 | 7 | 4.02 | 25 |
| 38 | Justin Marks | WIL | 3.05 | 8 | 8 | 3.98 | 28 |
| 39 | Nick Bucci | BRV | 3.06 | 8 | 11 | 3.84 | 26 |
| 40 | Chad James | JUP | 3.07 | 5 | 15 | 3.80 | 27 |
| 41 | Brett Marshall | TAM | 3.08 | 9 | 7 | 3.78 | 27 |
| 42 | Nate Baker | BRD | 3.09 | 10 | 8 | 3.34 | 29 |
| 43 | Cameron Bayne | WS | 3.10 | 12 | 8 | 3.65 | 23 |
| 44 | Eric Fornataro | PMB | 3.11 | 7 | 13 | 3.67 | 24 |
| 45 | Julio Rodriguez | CLR | 3.22 | 16 | 7 | 2.76 | 27 |
| 46 | Brody Colvin | CLR | 3.24 | 3 | 8 | 4.71 | 22 |
| 47 | Mike Watt | LE | 3.26 | 6 | 9 | 5.36 | 26 |
| 48 | Juan Carlos Sulbaran | BAK | 3.28 | 9 | 6 | 4.60 | 26 |
| 49 | Diogenes Rosario | VIS | 3.33 | 6 | 7 | 5.07 | 32 |
| 50 | Joseph Serafin | WS | 3.34 | 5 | 11 | 5.52 | 25 |
1–50 of 80Next →