2026 SAL Strikeouts Leaders
Batters struck out
Luis Serna led the SAL in strikeouts in 2026 with 140, 17 ahead of Allen Facundo (123).
Led the SAL in 2026
Luis Serna
Hudson Valley Renegades
140
Strikeouts
17 clear of Allen Facundo
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Luis Serna | HV | 140 | 6 | 6 | 4.32 | 23 |
| 2 | Allen Facundo | HV | 123 | 6 | 3 | 4.44 | 19 |
| 3 | Trevor Harrison | BG | 122 | 3 | 2 | 4.98 | 23 |
| 4 | Ismael Agreda | HCS | 119 | 3 | 7 | 5.40 | 23 |
| 5 | Boston Bateman | FRE | 117 | 4 | 3 | 3.65 | 24 |
| 6 | Dylan Brown | GVL | 111 | 4 | 7 | 3.78 | 17 |
| 7 | Grant Umberger | WS | 108 | 11 | 7 | 4.70 | 26 |
| 8 | JT Quinn | FRE | 106 | 4 | 3 | 3.75 | 21 |
| 9 | Luke Gabrysh | JS +1 | 104 | 3 | 8 | 4.95 | 20 |
| 10 | Franyer Herrera | HV | 100 | 6 | 4 | 4.78 | 21 |
| 11 | Yoel Tejeda Jr. | WIL | 100 | 3 | 6 | 3.74 | 18 |
| 12 | Carson Dorsey | FRE | 98 | 7 | 4 | 4.80 | 24 |
| 13 | Sean Paul LiƱan | HV | 98 | 3 | 9 | 5.62 | 21 |
| 14 | Kyson Witherspoon | GVL +1 | 98 | 4 | 5 | 4.22 | 20 |
| 15 | Riley Maddox | WIL | 96 | 7 | 5 | 3.10 | 20 |
| 16 | Noah Hall | BRK | 96 | 3 | 6 | 4.58 | 19 |
| 17 | Jacob Kisting | BG | 96 | 6 | 0 | 1.67 | 18 |
| 18 | Justin Sinibaldi | WS | 95 | 6 | 3 | 4.84 | 25 |
| 19 | Hung-Leng Chang | GBO | 93 | 7 | 6 | 8.74 | 27 |
| 20 | Cam Caminiti | ROM | 93 | 3 | 4 | 3.89 | 18 |
| 21 | Bryan Polanco | WIL | 92 | 8 | 1 | 5.28 | 26 |
| 22 | Drew McDaniel | WS | 91 | 2 | 8 | 4.57 | 25 |
| 23 | Dylan Howard | ASH | 91 | 1 | 6 | 6.98 | 23 |
| 24 | Rory Fox | HV | 90 | 6 | 4 | 4.59 | 15 |
| 25 | Jose Urbina | BG | 89 | 4 | 3 | 4.17 | 19 |
| 26 | Carlson Reed | GBO | 87 | 6 | 4 | 5.83 | 35 |
| 27 | Brandon Beckel | JS | 86 | 2 | 6 | 4.69 | 28 |
| 28 | Mavis Graves | JS | 86 | 1 | 7 | 4.78 | 16 |
| 29 | Devin Futrell | GVL | 85 | 5 | 1 | 4.22 | 15 |
| 30 | Sam Highfill | JS | 83 | 2 | 6 | 6.57 | 26 |
| 31 | Twine Palmer | FRE | 83 | 4 | 4 | 4.08 | 22 |
| 32 | Yeiber Cartaya | FRE | 83 | 1 | 2 | 3.38 | 18 |
| 33 | Jacob Bimbi | GBO | 79 | 5 | 4 | 3.42 | 38 |
| 34 | Cade Kuehler | ROM | 78 | 9 | 7 | 6.34 | 25 |
| 35 | Yeriel Santos | ASH | 78 | 3 | 8 | 7.87 | 21 |
| 36 | D.J. McCarty | HCS | 78 | 3 | 5 | 5.46 | 15 |
| 37 | Cedric De Grandpre | ROM | 78 | 6 | 3 | 4.58 | 12 |
| 38 | Jake Curtis | WS | 77 | 5 | 4 | 3.14 | 33 |
| 39 | Jose Chirinos | BRK | 77 | 1 | 7 | 4.00 | 15 |
| 40 | Jack Kartsonas | BG | 77 | 6 | 4 | 4.97 | 15 |
| 41 | Miguel Sime Jr. | WIL | 76 | 2 | 1 | 2.15 | 13 |
| 42 | Garrett Gainey | BG | 75 | 4 | 2 | 5.56 | 28 |
| 43 | Juan Arnaud | BRK | 74 | 4 | 2 | 2.79 | 46 |
| 44 | Parker Smith | ASH | 74 | 5 | 8 | 6.89 | 23 |
| 45 | Daviel Hurtado | BRK | 74 | 5 | 3 | 2.69 | 17 |
| 46 | Enrique Segura | HCS | 73 | 1 | 6 | 6.57 | 22 |
| 47 | Marcus Phillips | GVL | 73 | 0 | 7 | 6.71 | 19 |
| 48 | Reese Dutton | JS | 72 | 4 | 5 | 3.39 | 16 |
| 49 | Hunter Hodges | BRK | 71 | 0 | 3 | 4.28 | 40 |
| 50 | Chandler Marsh | FRE | 71 | 5 | 3 | 4.44 | 40 |
1–50 of 474Next →