2026 SAL Walks Allowed Leaders
Bases on balls issued
Allen Facundo led the South Atlantic League in walks allowed with 71 in 2026, 2 ahead of Yeriel Santos (69).
Led the SAL in 2026
Allen Facundo
Hudson Valley Renegades
71
Walks Allowed
2 clear of Yeriel Santos
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Allen Facundo | HV | 71 | 6 | 3 | 4.44 | 19 |
| 2 | Yeriel Santos | ASH | 69 | 3 | 8 | 7.87 | 21 |
| 3 | Hung-Leng Chang | GBO | 63 | 7 | 6 | 8.74 | 27 |
| 4 | Cade Kuehler | ROM | 62 | 9 | 7 | 6.34 | 25 |
| 5 | Noah Hall | BRK | 60 | 3 | 6 | 4.58 | 19 |
| 6 | Dylan Howard | ASH | 57 | 1 | 6 | 6.98 | 23 |
| 7 | Ismael Agreda | HCS | 55 | 3 | 7 | 5.40 | 23 |
| 8 | Enrique Segura | HCS | 55 | 1 | 6 | 6.57 | 22 |
| 9 | Carson Dorsey | FRE | 54 | 7 | 4 | 4.80 | 24 |
| 10 | Jacob Bimbi | GBO | 52 | 5 | 4 | 3.42 | 38 |
| 11 | Joan Ogando | ASH | 52 | 2 | 7 | 14.35 | 25 |
| 12 | Anthony Cruz | ASH | 51 | 2 | 8 | 8.88 | 30 |
| 13 | Marcus Phillips | GVL | 51 | 0 | 7 | 6.71 | 19 |
| 14 | Carlson Reed | GBO | 50 | 6 | 4 | 5.83 | 35 |
| 15 | Franyer Herrera | HV | 50 | 6 | 4 | 4.78 | 21 |
| 16 | Boston Bateman | FRE | 48 | 4 | 3 | 3.65 | 24 |
| 17 | Jesus Gamez | HCS | 47 | 5 | 0 | 3.74 | 42 |
| 18 | Raimy Rodriguez | ASH | 47 | 3 | 1 | 6.51 | 26 |
| 19 | Justin Sinibaldi | WS | 47 | 6 | 3 | 4.84 | 25 |
| 20 | Bryan Polanco | WIL | 46 | 8 | 1 | 5.28 | 26 |
| 21 | Adam Boucher | WIL | 44 | 3 | 1 | 8.55 | 34 |
| 22 | Colby Langford | ASH | 44 | 1 | 3 | 6.70 | 34 |
| 23 | Trevor Harrison | BG | 44 | 3 | 2 | 4.98 | 23 |
| 24 | Kyson Witherspoon | GVL +1 | 44 | 4 | 5 | 4.22 | 20 |
| 25 | Parker Smith | ASH | 43 | 5 | 8 | 6.89 | 23 |
| 26 | Sean Paul LiƱan | HV | 43 | 3 | 9 | 5.62 | 21 |
| 27 | Brock Porter | HCS | 43 | 7 | 2 | 3.81 | 18 |
| 28 | Yeiber Cartaya | FRE | 42 | 1 | 2 | 3.38 | 18 |
| 29 | Jeremy Reyes | ROM | 42 | 2 | 7 | 6.11 | 12 |
| 30 | Twine Palmer | FRE | 41 | 4 | 4 | 4.08 | 22 |
| 31 | Nicolas Carreno | BRK | 41 | 3 | 3 | 4.47 | 13 |
| 32 | Danyony Pulido | JS | 40 | 2 | 4 | 5.92 | 33 |
| 33 | Luis Serna | HV | 40 | 6 | 6 | 4.32 | 23 |
| 34 | Yoel Tejeda Jr. | WIL | 40 | 3 | 6 | 3.74 | 18 |
| 35 | Cameron Keshock | GBO | 40 | 2 | 4 | 5.23 | 17 |
| 36 | Juan Arnaud | BRK | 39 | 4 | 2 | 2.79 | 46 |
| 37 | Yulian Quintana | GBO | 39 | 4 | 2 | 8.17 | 38 |
| 38 | Francisco Frias | ASH | 39 | 4 | 3 | 7.74 | 35 |
| 39 | Jacob Shafer | ROM | 39 | 1 | 1 | 9.00 | 26 |
| 40 | Grant Umberger | WS | 39 | 11 | 7 | 4.70 | 26 |
| 41 | Miguel Sime Jr. | WIL | 39 | 2 | 1 | 2.15 | 13 |
| 42 | Justin Long | ROM | 38 | 2 | 4 | 7.44 | 36 |
| 43 | Gregori Louis | BRK | 37 | 6 | 3 | 4.03 | 38 |
| 44 | Drew McDaniel | WS | 37 | 2 | 8 | 4.57 | 25 |
| 45 | Bryan Mena | GBO | 37 | 5 | 4 | 4.87 | 22 |
| 46 | Riley Maddox | WIL | 37 | 7 | 5 | 3.10 | 20 |
| 47 | Cam Caminiti | ROM | 37 | 3 | 4 | 3.89 | 18 |
| 48 | Bryce Cunningham | HV | 37 | 2 | 8 | 4.71 | 17 |
| 49 | Kamdyn Perry | HCS | 37 | 1 | 5 | 9.86 | 14 |
| 50 | Jake Eddington | JS | 36 | 2 | 3 | 4.62 | 39 |
1–50 of 474Next →