2026 SAL Saves Leaders
Games saved
Noah Beal led the South Atlantic League with 9 saves in 2026, 2 ahead of Yeuris Jimenez (7).
Led the SAL in 2026
Noah Beal
Bowling Green Hot Rods
9
Saves
2 clear of Yeuris Jimenez
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Noah Beal | BG | 9 | 1 | 0 | 3.76 | 40 |
| 2 | Yeuris Jimenez | WIL | 7 | 0 | 1 | 3.96 | 40 |
| 3 | Joey Danielson | HCS | 7 | 2 | 1 | 1.25 | 20 |
| 4 | Wilmy Sanchez | HV | 6 | 1 | 0 | 3.75 | 34 |
| 5 | Steven Brooks | GVL | 6 | 4 | 4 | 4.27 | 29 |
| 6 | Jacob Kmatz | BG | 6 | 3 | 1 | 2.22 | 18 |
| 7 | Chandler Marsh | FRE | 5 | 5 | 3 | 4.44 | 40 |
| 8 | Jacob Bimbi | GBO | 5 | 5 | 4 | 3.42 | 38 |
| 9 | Jake Curtis | WS | 5 | 5 | 4 | 3.14 | 33 |
| 10 | Aric McAtee | WS | 5 | 5 | 6 | 4.36 | 30 |
| 11 | Jonathan Russell | BG | 5 | 3 | 1 | 4.30 | 28 |
| 12 | Juan Arnaud | BRK | 4 | 4 | 2 | 2.79 | 46 |
| 13 | Eiker Huizi | WIL | 4 | 7 | 5 | 4.14 | 44 |
| 14 | Titan Kennedy-Hayes | JS | 4 | 2 | 6 | 5.56 | 38 |
| 15 | Justin Long | ROM | 4 | 2 | 4 | 7.44 | 36 |
| 16 | Colby Langford | ASH | 4 | 1 | 3 | 6.70 | 34 |
| 17 | Braeden Sloan | FRE | 4 | 5 | 0 | 1.55 | 33 |
| 18 | Matt McShane | GVL | 4 | 2 | 3 | 4.78 | 31 |
| 19 | Baron Stuart | WIL +1 | 4 | 2 | 1 | 3.96 | 29 |
| 20 | Jacob Roberts | WIL | 4 | 3 | 2 | 2.82 | 23 |
| 21 | Joe Glassey | FRE | 4 | 2 | 0 | 2.86 | 22 |
| 22 | Todd Kniebbe | FRE | 4 | 4 | 1 | 2.02 | 20 |
| 23 | Cole Stasio | HCS | 4 | 3 | 1 | 1.33 | 20 |
| 24 | Pierce George | WS | 4 | 1 | 1 | 3.18 | 15 |
| 25 | Jack Young | WS | 3 | 6 | 0 | 5.01 | 41 |
| 26 | Hansel Rincon | HV | 3 | 2 | 5 | 3.48 | 40 |
| 27 | Andrew Landry | HV | 3 | 3 | 3 | 3.18 | 35 |
| 28 | Kai Wynyard | HCS | 3 | 4 | 3 | 6.22 | 35 |
| 29 | Brady Hill | WIL | 3 | 2 | 4 | 3.49 | 34 |
| 30 | Kyle Larsen | GBO | 3 | 3 | 0 | 5.40 | 29 |
| 31 | Garrett Wright | WS | 3 | 3 | 4 | 4.26 | 28 |
| 32 | Drew Christo | ROM | 3 | 1 | 0 | 6.16 | 26 |
| 33 | Riley Frey | ROM | 3 | 2 | 2 | 4.09 | 25 |
| 34 | Treyson Peters | GBO | 3 | 5 | 2 | 6.53 | 23 |
| 35 | Jarret Whorff | ROM | 3 | 0 | 4 | 7.12 | 21 |
| 36 | Brandon Cain | GBO | 3 | 1 | 1 | 6.00 | 13 |
| 37 | Robert Cranz | WIL | 3 | 0 | 1 | 2.25 | 12 |
| 38 | Luimy Munoz | HCS | 3 | 0 | 0 | 3.12 | 11 |
| 39 | Wen-Hui Pan | JS | 3 | 1 | 0 | 0.82 | 9 |
| 40 | Jesus Gamez | HCS | 2 | 5 | 0 | 3.74 | 42 |
| 41 | Parker Carlson | BRK | 2 | 2 | 6 | 3.81 | 41 |
| 42 | Luke Savage | HCS | 2 | 6 | 3 | 5.46 | 39 |
| 43 | Brady Kirtner | HV | 2 | 4 | 3 | 5.22 | 38 |
| 44 | Yulian Quintana | GBO | 2 | 4 | 2 | 8.17 | 38 |
| 45 | Francisco Frias | ASH | 2 | 4 | 3 | 7.74 | 35 |
| 46 | Carlson Reed | GBO | 2 | 6 | 4 | 5.83 | 35 |
| 47 | Jack Sokol | HV | 2 | 2 | 4 | 3.67 | 35 |
| 48 | Danyony Pulido | JS | 2 | 2 | 4 | 5.92 | 33 |
| 49 | Tanner Bauman | HV +1 | 2 | 2 | 0 | 5.30 | 32 |
| 50 | Ryan Dollar | BRK | 2 | 3 | 2 | 3.32 | 31 |
1–50 of 474Next →