Daily quiz

1903 AL Plate Appearances Leaders

Trips to the plate

Patsy Dougherty led the AL in plate appearances in 1903 with 647, 11 ahead of Harry Bay (636).

Patsy Dougherty Led the AL in 1903 Patsy Dougherty Boston Americans
647 Plate Appearances 11 clear of Harry Bay
Showing Plate Appearances and the stats that give it context Full stat line
# Player Team PA G AB H AVG
1 Patsy Dougherty Patsy Dougherty BOS 647 139 590 195 .331
2 Harry Bay Harry Bay CLE 636 140 579 169 .292
3 Jimmy Barrett Jimmy Barrett DET 615 136 517 163 .315
4 Buck Freeman Buck Freeman BOS 611 141 567 163 .287
5 Fielder Jones Fielder Jones CHA 604 136 530 152 .287
6 Sam Crawford Sam Crawford DET 602 137 550 184 .335
7 Ollie Pickering Ollie Pickering PHA 594 137 512 144 .281
8 Elmer Flick Elmer Flick CLE 593 140 523 155 .296
9 Freddy Parent Freddy Parent BOS 592 139 560 170 .304
10 Bill Bradley Bill Bradley CLE 587 136 536 168 .313
11 Kip Selbach WS1 586 140 533 134 .251
12 Frank Isbell Frank Isbell CHA 586 138 546 132 .242
13 Willie Keeler Willie Keeler NYA 584 132 512 160 .313
14 George LaChance George LaChance BOS 579 141 522 134 .257
15 Jimmy Collins Jimmy Collins BOS 579 130 540 160 .296
16 John Anderson John Anderson SLA 577 138 550 156 .284
17 Lave Cross Lave Cross PHA 577 137 559 163 .292
18 Jesse Burkett Jesse Burkett SLA 574 132 515 151 .293
19 Charlie Carr Charlie Carr DET 573 135 548 154 .281
20 Socks Seybold Socks Seybold PHA 569 137 522 156 .299
21 Danny Green CHA 568 135 499 154 .309
22 Hobe Ferris Hobe Ferris BOS 566 141 525 132 .251
23 Jack McCarthy Jack McCarthy CLE +1 563 132 516 138 .267
24 Jimmy Williams Jimmy Williams NYA 554 132 502 134 .267
25 Bobby Wallace Bobby Wallace SLA 552 135 511 136 .266
26 Charlie Hickman Charlie Hickman CLE 552 131 522 154 .295
27 Wid Conroy Wid Conroy NYA 548 126 503 137 .272
28 Lee Tannehill Lee Tannehill CHA 547 138 503 113 .225
29 George Magoon George Magoon CHA +1 541 136 473 106 .224
30 Danny Murphy Danny Murphy PHA 541 133 513 140 .273
31 Monte Cross Monte Cross PHA 537 137 470 116 .247
32 Kid Elberfeld Kid Elberfeld NYA +1 534 125 481 145 .301
33 John Ganzel John Ganzel NYA 533 129 476 132 .277
34 Billy Lush Billy Lush DET 528 119 423 116 .274
35 Nap Lajoie Nap Lajoie CLE 525 125 485 167 .344
36 John Gochnaur John Gochnaur CLE 512 134 438 81 .185
37 Emmet Heidrick Emmet Heidrick SLA 501 120 461 129 .280
38 William Clarke William Clarke WS1 494 126 465 111 .239
39 Bill Coughlin Bill Coughlin WS1 490 125 473 116 .245
40 Jimmy Ryan Jimmy Ryan WS1 474 114 437 109 .249
41 Jimmy Callahan Jimmy Callahan CHA 471 118 439 128 .292
42 Ducky Holmes Ducky Holmes CHA +1 469 107 415 112 .270
43 Barry McCormick Barry McCormick WS1 +1 459 124 426 92 .216
44 Harry Davis Harry Davis PHA 455 106 420 125 .298
45 Joe Yeager Joe Yeager DET 438 109 402 103 .256
46 Lefty Davis Lefty Davis NYA 435 104 372 88 .237
47 Topsy Hartsel Topsy Hartsel PHA 428 98 373 116 .311
48 Herm McFarland Herm McFarland NYA 423 103 362 88 .243
49 Charles Moran WS1 418 98 373 84 .225
50 Charlie Hemphill Charlie Hemphill SLA 415 105 383 94 .245
1–50 of 173Next →