Daily quiz

1935 MLB Shortstop Putouts Leaders

Putouts at shortstop

Billy Jurges led the majors with 348 shortstop putouts in 1935, 9 ahead of Dick Bartell (339). It stands 71st among all single seasons in MLB history.

Billy Jurges Led all of MLB in 1935 Billy Jurges Chicago Cubs
348 Shortstop Putouts 9 clear of Dick Bartell
Showing Shortstop Putouts and the stats that give it context Full stat line
# Player Team SS PO G A E FPCT
1 Billy Jurges Billy Jurges CHN 348 146 484 31 .964
2 Dick Bartell Dick Bartell NY1 339 137 424 37 .954
3 Luke Appling Luke Appling CHA 335 153 556 39 .958
4 Lyn Lary Lyn Lary SLA 321 123 384 29 .960
5 Leo Durocher Leo Durocher SLN 313 142 420 28 .963
6 Billy Rogell Billy Rogell DET 280 150 512 24 .971
7 Joe Cronin Joe Cronin BOS 264 139 431 37 .949
8 Lonny Frey Lonny Frey BRO 264 127 388 44 .937
9 Billy Urbanski Billy Urbanski BSN 258 129 356 40 .939
10 Arky Vaughan Arky Vaughan PIT 249 137 422 35 .950
11 Bill Knickerbocker Bill Knickerbocker CLE 247 128 453 32 .956
12 Eric McNair Eric McNair PHA 232 121 346 27 .955
13 Billy Myers Billy Myers CIN 230 112 335 37 .939
14 Mickey Haslin Mickey Haslin PHI 212 87 249 34 .931
15 Frankie Crosetti Frankie Crosetti NYA 153 87 261 16 .963
16 Blondy Ryan Blondy Ryan PHI 135 65 190 32 .910
17 Alan Strange Alan Strange SLA 131 65 184 12 .963
18 Willie Wells Willie Wells CAG 119 47 133 13 .951
19 Red Kress Red Kress WS1 118 53 204 12 .964
20 Ossie Bluege Ossie Bluege WS1 117 58 177 10 .967
21 Jelly Jackson Jelly Jackson HG 90 44 98 21 .900
22 Chester Williams Chester Williams PC 85 39 111 12 .942
23 Chile Gomez PHI 78 36 103 10 .948
24 Jake Stephens Jake Stephens PS 76 39 115 12 .941
25 Bill Yancey Bill Yancey BE 76 32 67 10 .935
26 Ted Bond Ted Bond ND 70 35 113 6 .968
27 Joe Coscarart BSN 61 27 66 8 .941
28 Skeeter Newsome Skeeter Newsome PHA 56 24 75 6 .956
29 Jimmy Jordan BRO 55 28 98 7 .956
30 Roy Hughes Roy Hughes CLE 54 29 83 10 .932
31 Gordon Slade Gordon Slade CIN 53 30 74 10 .927
32 Jake Dunn Jake Dunn PS 49 20 48 8 .924
33 Rabbit Martínez NYC 49 20 49 9 .916
34 Mark Koenig Mark Koenig NY1 45 21 69 5 .958
35 Leroy Morney CEG 38 23 68 12 .898
36 Francisco Correa Francisco Correa NYC 36 18 47 8 .912
37 Dib Williams Dib Williams BOS 35 15 37 4 .947
38 Bill Sadler BE 34 20 43 13 .856
39 Tommy Thevenow Tommy Thevenow PIT 33 13 36 1 .986
40 Charlie Gelbert Charlie Gelbert SLN 31 21 39 3 .959
41 Red Rolfe Red Rolfe NYA 31 17 44 4 .949
42 Johnny Burnett SLA 26 18 38 6 .914
43 Calvin Chapman CIN 23 12 33 3 .949
44 Nolen Richardson Nolen Richardson NYA 23 12 24 4 .922
45 Woody English Woody English CHN 21 12 29 1 .980
46 Tony Lazzeri Tony Lazzeri NYA 18 9 25 3 .935
47 Flash Miller ND 16 12 30 5 .902
48 Ollie Bejma Ollie Bejma SLA 16 8 24 2 .952
49 Alex Kampouris Alex Kampouris CIN 14 6 15 6 .829
50 Dennis Gilchrist BE 12 7 9 1 .955
1–50 of 81Next →