League Leaders Who Led?

1941 MLB Third Base Errors Leaders

Errors committed at third base

All-time career leaders →

Sibby Sisti led all of MLB in third base errors in 1941 with 41, 11 ahead of Jim Tabor (30).

Led all of MLB in 1941 Sibby Sisti Boston Braves
41 Third Base Errors 11 clear of Jim Tabor
Showing Third Base Errors and the stats that give it context Full stat line
# Player Team 3B E G PO A FPCT
1 Sibby Sisti BSN 41 137 162 287 .916
2 Jim Tabor Jim Tabor BOS 30 125 123 277 .930
3 Pinky Higgins Pinky Higgins DET 26 145 153 304 .946
4 Red Rolfe Red Rolfe NYA 23 134 140 263 .946
5 Harlond Clift Harlond Clift SLA 22 154 195 316 .959
6 Cookie Lavagetto Cookie Lavagetto BRO 22 120 117 215 .938
7 Stan Hack Stan Hack CHN 21 150 138 295 .954
8 Lee Handley Lee Handley PIT 21 114 125 247 .947
9 Pete Suder Pete Suder PHA 20 136 175 271 .957
10 Bob Kennedy Bob Kennedy CHA 17 71 88 153 .934
11 Buddy Lewis Buddy Lewis WS1 17 49 51 87 .890
12 Ken Keltner Ken Keltner CLE 16 149 181 346 .971
13 Billy Werber Billy Werber CIN 16 107 120 256 .959
14 Merrill May Merrill May PHI 15 140 194 324 .972
15 Jimmy Brown Jimmy Brown SLN 15 123 135 276 .965
16 George Archie WS1 15 73 71 150 .936
17 Dario Lodigiani Dario Lodigiani CHA 12 86 120 187 .962
18 Clemente Carreras NYC 12 35 31 60 .884
19 Dick Bartell Dick Bartell NY1 11 84 91 169 .959
20 Joe Orengo NY1 9 59 74 132 .958
21 Lew Riggs Lew Riggs BRO 9 43 48 75 .932
22 Clarence Isreal NE 9 33 29 46 .893
23 Henry Spearman BEG 8 56 50 94 .947
24 Frankie Gustine Frankie Gustine PIT 8 15 24 36 .882
25 Debs Garms Debs Garms PIT 7 29 28 44 .911
26 Lennie Pearson NE 7 24 28 42 .909
27 Mahlon Duckett PS 7 18 8 40 .873
28 Hoss Walker BBB 7 9 6 12 .720
29 Lester Lockett BBB 5 23 20 29 .907
30 Dave Campbell PS 5 20 14 45 .922
31 Howard Easterling HG 4 28 20 48 .944
32 Adam Young NBY 4 16 16 26 .913
33 Curtis Henderson CAG 4 13 14 25 .907
34 Hank Majeski Hank Majeski BSN 4 11 15 26 .911
35 Rusty Peters CLE 4 9 9 15 .857
36 Bill Cooper PS 4 5 1 10 .733
37 Jimmie Foxx Jimmie Foxx BOS 4 5 7 6 .765
38 Parnell Woods JRC 4 5 6 7 .765
39 Chuck Aleno CIN 3 40 41 77 .975
40 Jud Wilson HG 3 34 23 50 .961
41 Joe Cronin Joe Cronin BOS 3 22 22 38 .952
42 Steve Mesner Steve Mesner SLN 3 22 23 45 .958
43 Fred Bankhead MRS 3 16 15 32 .940
44 Eddie Lake Eddie Lake SLN 3 15 20 37 .950
45 Jerry Priddy Jerry Priddy NYA 3 14 15 33 .941
46 Marvin Barker NBY 3 10 11 12 .885
47 Ramón Heredía NYC 3 9 8 19 .900
48 Al Rubeling PHA 3 6 7 8 .833
49 Pat Patterson PS 3 5 5 17 .880
50 Newt Allen KCM 2 28 16 48 .970
1–50 of 125Next →