League Leaders Who Led?

1945 MLB Third Base Errors Leaders

Errors committed at third base

All-time career leaders →

Oscar Grimes led all of MLB in third base errors in 1945 with 31, 1 ahead of Chuck Workman (30).

Led all of MLB in 1945 Oscar Grimes New York Yankees
31 Third Base Errors 1 clear of Chuck Workman
Showing Third Base Errors and the stats that give it context Full stat line
# Player Team 3B E G PO A FPCT
1 Oscar Grimes NYA 31 141 162 296 .937
2 Chuck Workman BSN 30 107 97 205 .910
3 Bob Maier DET 25 124 142 226 .936
4 Harlond Clift Harlond Clift WS1 23 111 111 214 .934
5 Bob Elliott Bob Elliott PIT 21 81 94 178 .928
6 George Kell George Kell PHA 20 147 186 345 .964
7 Tony Cuccinello CHA 20 112 73 221 .936
8 Frenchy Bordagaray Frenchy Bordagaray BRO 19 57 54 93 .886
9 Steve Mesner Steve Mesner CIN 15 148 170 326 .971
10 Whitey Kurowski Whitey Kurowski SLN 15 131 172 235 .965
11 John Antonelli PHI 15 109 131 201 .957
12 Lee Handley Lee Handley PIT 15 79 85 183 .947
13 Nap Reyes NY1 14 115 111 232 .961
14 Don Ross CLE 14 114 125 193 .958
15 Stan Hack Stan Hack CHN 13 146 195 312 .975
16 Jackie Tobin BOS 12 72 82 151 .951
17 Luis Olmo BRO 12 31 28 34 .838
18 Bill Hart BRO 11 39 54 62 .913
19 Len Schulte SLA 9 71 75 149 .961
20 Billy Jurges Billy Jurges NY1 9 44 40 94 .937
21 Nick Picciuto Nick Picciuto PHI 9 30 16 31 .839
22 Herb Souell KCM 8 45 45 83 .941
23 Augie Galan Augie Galan BRO 8 40 29 79 .931
24 Norman Robinson BEG 8 32 25 49 .902
25 Eddie Joost Eddie Joost BSN 7 16 19 35 .885
26 Mark Christman Mark Christman SLA 6 77 79 137 .973
27 Jim Bucher BOS 6 32 26 68 .940
28 Ray Battle HG 6 31 19 39 .906
29 Felton Snow BEG 6 28 22 42 .914
30 Clyde Nelson CAG 6 22 20 33 .898
31 Tommy Nelson BSN 6 20 18 43 .910
32 Ty LaForest Ty LaForest BOS 5 45 45 97 .966
33 Don Savage NYA 5 14 16 25 .891
34 Red Longley MRS 5 13 14 26 .889
35 Charley House HG 5 10 6 14 .800
36 Floyd Baker Floyd Baker CHA 4 58 36 99 .971
37 Hillis Layne WS1 4 33 34 53 .956
38 Jimmy Outlaw DET 4 21 18 42 .938
39 Henry Spearman PS 4 21 18 35 .930
40 Javier Pérez NYC 4 20 17 26 .915
41 Parnell Woods CBE 4 16 11 31 .913
42 Jimmie Foxx Jimmie Foxx PHI 4 14 10 26 .900
43 Cecil Travis Cecil Travis WS1 4 14 18 28 .920
44 Tommy Woods PS 4 13 7 21 .875
45 Andy Seminick Andy Seminick PHI 4 4 2 9 .733
46 Debs Garms Debs Garms SLN 3 32 23 42 .956
47 Marvin Barker NBY 3 24 18 45 .955
48 John Britton BBB 3 16 16 32 .941
49 Ed Wheeler CLE 3 14 18 13 .912
50 Ed Stone PS 3 11 4 14 .857
1–50 of 140Next →