Daily quiz

1944 Negro National League Doubles Leaders

Two-base hits

Marvin Williams led the Negro National League in doubles in 1944 with 17, 1 ahead of Buck Leonard (16).

Showing Doubles and the stats that give it context Full stat line
# Player Team 2B G AB H AVG
1 Marvin Williams Marvin Williams PS 17 51 203 73 .360
2 Buck Leonard HG 16 50 184 63 .342
3 Jim West Jim West PS 14 50 198 72 .364
4 Roy Campanella Roy Campanella BEG +1 13 35 143 55 .385
5 Frank Austin Frank Austin PS 11 47 192 64 .333
6 Pancho Coimbre Pancho Coimbre NYC 11 33 116 40 .345
7 Bob Harvey Bob Harvey NE 11 27 101 42 .416
8 Jerry Benjamin Jerry Benjamin HG 10 53 228 74 .325
9 Dave Hoskins Dave Hoskins HG 10 52 189 63 .333
10 Bill Cash Bill Cash PS 10 50 175 53 .303
11 Henry Spearman Henry Spearman PS 10 44 145 47 .324
12 Sam Bankhead Sam Bankhead HG 9 56 217 55 .253
13 Cool Papa Bell Cool Papa Bell HG 9 52 213 66 .310
14 Gene Benson Gene Benson PS 9 52 225 70 .311
15 Ed Stone Ed Stone PS 9 49 196 68 .347
16 Walter Cannady Walter Cannady HG +1 9 42 151 47 .311
17 Rogelio Linares Rogelio Linares NYC 9 39 148 36 .243
18 Frank Russell Frank Russell BEG 9 34 130 33 .254
19 Lennie Pearson Lennie Pearson NE 9 33 127 35 .276
20 Josh Gibson Josh Gibson HG 8 50 180 60 .333
21 Doc Dennis Doc Dennis BEG 8 33 122 30 .246
22 Henry Kimbro Henry Kimbro BEG 7 34 134 49 .366
23 Ray Dandridge Ray Dandridge NE 7 31 133 43 .323
24 Bill Hoskins Bill Hoskins BEG 6 31 120 47 .392
25 Claro Duany NYC 6 30 88 22 .250
26 Goose Curry Goose Curry PS 5 43 138 41 .297
27 José Vargas NYC 5 37 123 31 .252
28 Johnny Davis Johnny Davis NE 5 32 107 37 .346
29 Norman Robinson Norman Robinson BEG 4 26 73 23 .315
30 Archie Brathwaite NE 4 22 73 20 .274
31 Robert Gaston Robert Gaston HG 4 20 59 13 .220
32 Bill Harvey Bill Harvey BEG 4 19 33 8 .242
33 Bob Clarke Bob Clarke BEG 4 16 55 16 .291
34 Rabbit Martínez NYC 3 36 125 34 .272
35 Tommy Butts Tommy Butts BEG +1 3 32 120 27 .225
36 Javier Pérez Javier Pérez NYC 3 32 99 29 .293
37 Ray Brown Ray Brown HG 3 31 81 26 .321
38 Felton Snow Felton Snow BEG 3 27 104 33 .317
39 Dave Thomas Dave Thomas NYC 3 24 101 28 .277
40 Joe Spencer HG +1 3 21 62 13 .210
41 Jim Williams Jim Williams NBY 3 21 73 19 .260
42 George Scales BEG 3 14 41 16 .390
43 Harry Williams Harry Williams NBY 3 13 40 11 .275
44 Héctor Rodríguez Héctor Rodríguez NYC 2 39 155 43 .277
45 Jelly Jackson Jelly Jackson HG 2 38 94 16 .170
46 Barney Brown Barney Brown PS 2 35 93 22 .237
47 Murray Watkins NE 2 34 131 26 .198
48 Willie Wynn NE 2 28 105 21 .200
49 Lou Louden Lou Louden NYC 2 27 100 35 .350
50 Jud Wilson HG 2 26 62 14 .226
1–50 of 148Next →