League Leaders Daily Quiz

1944 Negro National League Shutouts Leaders

Complete-game shutouts

Ray Brown led the Negro National League in shutouts in 1944 with 3, 1 ahead of Bill Byrd (2). It was one of 3 times Ray Brown led in shutouts.

Ray Brown Led the NN2 in 1944 Ray Brown Homestead Grays
3 Shutouts 1 clear of Bill Byrd
Showing Shutouts and the stats that give it context Full stat line
# Player Team SHO W L ERA IP
1 Ray Brown Ray Brown HG 3 10 1 3.25 127.1
2 Bill Byrd Bill Byrd BEG +1 2 6 5 2.77 78.0
3 Henry Miller Henry Miller PS 1 6 2 2.75 68.2
4 Dave Hoskins Dave Hoskins HG 1 5 2 3.75 50.1
5 Donald Troy BEG 1 5 2 1.63 55.1
6 Willie Hubert Willie Hubert HG 1 2 0 1.88 24.0
7 Roy Welmaker HG 1 5 0 3.20 39.1
8 Johnny Davis Johnny Davis NE 1 2 2 5.81 26.1
9 Johnny Taylor Johnny Taylor NYC 1 1 0 0.59 15.1
10 Garnett Blair Garnett Blair HG 1 1 0 0.00 7.0
11 Bill Ricks Bill Ricks PS 0 10 7 2.86 148.0
12 Barney Brown Barney Brown PS 0 7 4 4.94 85.2
13 Terris McDuffie Terris McDuffie NE +1 0 3 8 4.55 91.0
14 Carrenza Howard NYC 0 4 2 4.02 71.2
15 Johnny Johnson HG 0 1 6 4.83 63.1
16 Spoon Carter Spoon Carter HG 0 6 3 4.73 78.0
17 Leniel Hooker Leniel Hooker NE 0 6 6 4.00 92.1
18 Barney Morris Barney Morris NYC 0 6 2 2.16 58.1
19 Edsall Walker Edsall Walker HG 0 5 4 5.46 64.1
20 Percy Forrest NBY +1 0 1 5 7.98 53.0
21 Patricio Scantlebury Patricio Scantlebury NYC 0 2 4 4.40 45.0
22 Luis Tiant Luis Tiant NYC 0 3 3 3.74 43.1
23 Bill Anderson Bill Anderson NYC 0 1 0 7.04 23.0
24 Jonas Gaines Jonas Gaines BEG 0 3 2 3.07 44.0
25 Don Newcombe Don Newcombe NE 0 1 3 5.59 37.0
26 Pete Sunkett PS 0 1 2 4.41 34.2
27 Hubert Glenn PS 0 4 1 3.65 49.1
28 Victor Greenidge NYC 0 2 2 3.66 39.1
29 John McFarland NBY 0 1 4 11.25 16.0
30 Neck Stanley Neck Stanley NBY 0 0 6 7.80 47.1
31 Dave Barnhill Dave Barnhill NYC 0 3 2 3.82 35.1
32 Tom Glover BEG 0 1 2 5.09 35.1
33 Bill Harvey Bill Harvey BEG 0 1 3 7.46 25.1
34 Ule Mahoney PS 0 1 2 6.04 28.1
35 Andy Porter Andy Porter BEG 0 2 0 4.40 30.2
36 Lefty Boone PS +1 0 3 0 3.86 21.0
37 Goose Curry Goose Curry PS 0 0 1 2.66 20.1
38 Jimmy Hill Jimmy Hill NE 0 1 0 5.27 27.1
39 Eddie Jacobs NE 0 1 0 3.32 19.0
40 Connie Rector Connie Rector NBY 0 0 2 3.32 19.0
41 Tony Walker BEG 0 1 2 5.06 26.2
42 Eddie White HG 0 0 0 6.57 12.1
43 Joe Black Joe Black BEG 0 0 1 7.82 12.2
44 Harry Cozart NE 0 0 1 8.22 7.2
45 Rodolfo Fernández NYC 0 1 0 4.09 11.0
46 Specs Roberts NBY +1 0 1 0 5.56 11.1
47 Bill Russell NBY 0 0 0 5.14 7.0
48 Johnny Wright Johnny Wright HG 0 2 0 6.91 14.1
49 Sam Bankhead Sam Bankhead HG 0 0 0 6.30 10.0
50 Ches Buchanan PS 0 0 1 11.37 6.1
1–50 of 59Next →