Daily quiz

1950 AL Triples Leaders

Three-base hits

Bobby Doerr led the AL in triples in 1950 with 11, tied with Hoot Evers.

Bobby Doerr Led the AL in 1950 Bobby Doerr Boston Red Sox
11 Triples Tied with Hoot Evers
Showing Triples and the stats that give it context Full stat line
# Player Team 3B G AB H AVG
1 Bobby Doerr Bobby Doerr BOS 11 149 586 172 .294
2 Hoot Evers Hoot Evers DET 11 143 526 170 .323
3 Bob Dillinger Bob Dillinger PHA +1 11 142 578 174 .301
4 Dom DiMaggio Dom DiMaggio BOS 11 141 588 193 .328
5 Joe DiMaggio Joe DiMaggio NYA 10 139 525 158 .301
6 Irv Noren Irv Noren WS1 10 138 542 160 .295
7 Al Zarilla Al Zarilla BOS 10 130 471 153 .325
8 Gene Woodling Gene Woodling NYA 10 122 449 127 .283
9 Johnny Groth Johnny Groth DET 8 157 566 173 .306
10 Walt Dropo Walt Dropo BOS 8 136 559 180 .322
11 Tommy Henrich Tommy Henrich NYA 8 73 151 41 .272
12 Phil Rizzuto Phil Rizzuto NYA 7 155 617 200 .324
13 Cass Michaels Cass Michaels WS1 +1 7 142 526 140 .266
14 Nellie Fox Nellie Fox CHA 7 130 457 113 .247
15 George Kell George Kell DET 6 157 641 218 .340
16 Jerry Priddy Jerry Priddy DET 6 157 618 171 .277
17 Jerry Coleman Jerry Coleman NYA 6 153 522 150 .287
18 Yogi Berra Yogi Berra NYA 6 151 597 192 .322
19 Vern Stephens Vern Stephens BOS 6 149 628 185 .295
20 Johnny Lipon Johnny Lipon DET 6 147 601 176 .293
21 Sam Chapman Sam Chapman PHA 6 144 553 139 .251
22 Don Lenhardt Don Lenhardt SLA 6 139 480 131 .273
23 Johnny Pesky Johnny Pesky BOS 6 127 490 153 .312
24 Sam Mele Sam Mele WS1 6 126 435 119 .274
25 Tom Upton SLA 6 124 389 92 .237
26 Bud Stewart Bud Stewart WS1 6 118 378 101 .267
27 Ray Coleman Ray Coleman SLA 6 117 384 104 .271
28 Ray Boone Ray Boone CLE 6 109 365 110 .301
29 Cliff Mapes Cliff Mapes NYA 6 108 356 88 .247
30 Dave Philley Dave Philley CHA 5 156 619 150 .242
31 Sam Dente WS1 5 155 603 144 .239
32 Bob Kennedy Bob Kennedy CLE 5 146 540 157 .291
33 Dick Kokos Dick Kokos SLA 5 143 490 128 .261
34 Larry Doby Larry Doby CLE 5 142 503 164 .326
35 Chico Carrasquel Chico Carrasquel CHA 5 141 524 148 .282
36 Jim Hegan Jim Hegan CLE 5 131 415 91 .219
37 Dale Mitchell Dale Mitchell CLE 5 130 506 156 .308
38 Elmer Valo Elmer Valo PHA 5 129 446 125 .280
39 Billy Hitchcock Billy Hitchcock PHA 5 115 399 109 .273
40 Paul Lehner Paul Lehner PHA 5 114 427 132 .309
41 Wally Moses Wally Moses PHA 5 88 265 70 .264
42 Eddie Robinson Eddie Robinson CHA +1 4 155 553 163 .295
43 Al Rosen Al Rosen CLE 4 155 554 159 .287
44 Ferris Fain Ferris Fain PHA 4 151 522 147 .282
45 Vic Wertz Vic Wertz DET 4 149 559 172 .308
46 Gus Zernial Gus Zernial CHA 4 143 543 152 .280
47 Luke Easter Luke Easter CLE 4 141 540 151 .280
48 Don Kolloway Don Kolloway DET 4 125 467 135 .289
49 Roy Sievers Roy Sievers SLA 4 113 370 88 .238
50 Gil Coan Gil Coan WS1 4 104 366 111 .303
1–50 of 266Next →