Daily quiz

1975 NL Innings Pitched Leaders

Innings pitched

Andy Messersmith led the NL in innings pitched in 1975 with 321.2, 36.2 innings ahead of Randy Jones (285.0).

Andy Messersmith Led the NL in 1975 Andy Messersmith Los Angeles Dodgers
321.2 Innings Pitched 36.2 clear of Randy Jones
Showing Innings Pitched and the stats that give it context Full stat line
# Player Team IP W L ERA
1 Andy Messersmith Andy Messersmith LAN 321.2 19 14 2.29
2 Randy Jones Randy Jones SDN 285.0 20 12 2.24
3 Tom Seaver Tom Seaver NYN 280.1 22 9 2.38
4 Carl Morton Carl Morton ATL 277.2 17 16 3.50
5 Phil Niekro Phil Niekro ATL 275.2 15 15 3.20
6 Doug Rau Doug Rau LAN 257.2 15 9 3.11
7 Steve Carlton Steve Carlton PHI 255.1 15 14 3.56
8 Don Sutton Don Sutton LAN 254.1 16 13 2.87
9 Steve Rogers Steve Rogers MON 251.2 11 12 3.29
10 Ron Reed Ron Reed SLN +1 250.1 13 13 3.52
11 Jim Barr Jim Barr SFN 244.0 13 14 3.06
12 John Montefusco John Montefusco SFN 243.2 15 9 2.88
13 Jerry Koosman Jerry Koosman NYN 239.2 14 13 3.42
14 Lynn McGlothen Lynn McGlothen SLN 239.0 15 13 3.92
15 Ray Burris Ray Burris CHN 238.1 15 10 4.12
16 Jerry Reuss Jerry Reuss PIT 237.1 18 11 2.54
17 Burt Hooton Burt Hooton LAN +1 234.2 18 9 3.07
18 Rick Reuschel Rick Reuschel CHN 234.0 11 17 3.73
19 Larry Dierker Larry Dierker HOU 232.0 14 16 4.00
20 Bob Forsch Bob Forsch SLN 230.0 15 10 2.86
21 Bill Bonham Bill Bonham CHN 229.1 13 15 4.71
22 Jon Matlack Jon Matlack NYN 228.2 16 12 3.38
23 Tom Underwood Tom Underwood PHI 219.1 14 13 4.14
24 Steve Stone Steve Stone CHN 214.1 12 8 3.95
25 Gary Nolan Gary Nolan CIN 210.2 15 9 3.16
26 Jack Billingham Jack Billingham CIN 208.0 15 10 4.11
27 J. R. Richard J. R. Richard HOU 203.0 12 10 4.39
28 Dave Roberts Dave Roberts HOU 198.1 8 14 4.27
29 Jim Rooker PIT 196.2 13 11 2.97
30 Bruce Kison PIT 192.0 12 11 3.23
31 Pete Falcone Pete Falcone SFN 190.0 12 11 4.17
32 Fred Norman Fred Norman CIN 188.0 12 4 3.73
33 Joe McIntosh Joe McIntosh SDN 183.0 8 15 3.69
34 Dave Freisleben Dave Freisleben SDN 181.0 5 14 4.28
35 Larry Christenson PHI 171.2 11 6 3.67
36 Doug Konieczny HOU 171.0 6 13 4.47
37 Steve Renko Steve Renko MON 170.1 6 12 4.07
38 Dan Warthen Dan Warthen MON 167.2 8 6 3.11
39 Dan Spillner Dan Spillner SDN 166.2 5 13 4.27
40 Mike Caldwell Mike Caldwell SFN 163.1 7 13 4.79
41 Dennis Blair MON 163.1 8 15 3.80
42 Ed Halicki Ed Halicki SFN 159.2 9 13 3.49
43 Don Gullett Don Gullett CIN 159.2 15 4 2.42
44 Jim Lonborg Jim Lonborg PHI 159.1 8 6 4.12
45 Woodie Fryman Woodie Fryman MON 157.0 9 12 3.32
46 John Curtis John Curtis SLN 146.2 8 9 3.44
47 Rich Folkers Rich Folkers SDN 142.0 6 11 4.18
48 Dock Ellis Dock Ellis PIT 140.0 8 9 3.79
49 Randy Tate Randy Tate NYN 137.2 5 13 4.45
50 John Denny John Denny SLN 136.0 10 7 3.97
1–50 of 173Next →