Daily quiz

1986 MLB Third Base Putouts Leaders

Putouts at third base

Terry Pendleton led the majors with 133 third base putouts in 1986, 12 ahead of Wade Boggs (121). It was one of 5 times Terry Pendleton led in third base putouts.

Terry Pendleton Led all of MLB in 1986 Terry Pendleton St. Louis Cardinals
133 Third Base Putouts 12 clear of Wade Boggs
Showing Third Base Putouts and the stats that give it context Full stat line
# Player Team 3B PO G A E FPCT
1 Terry Pendleton Terry Pendleton SLN 133 156 371 20 .962
2 Wade Boggs Wade Boggs BOS 121 149 267 19 .953
3 Doug DeCinces Doug DeCinces CAL 119 132 216 12 .965
4 Gary Gaetti Gary Gaetti MIN 118 156 334 21 .956
5 Steve Buechele TEX 111 137 226 11 .968
6 Jim Presley Jim Presley SEA 110 155 308 15 .965
7 Brook Jacoby CLE 109 158 292 25 .941
8 Darnell Coles DET 107 133 242 23 .938
9 Buddy Bell Buddy Bell CIN 105 151 290 10 .975
10 Mike Pagliarulo Mike Pagliarulo NYA 103 143 283 19 .953
11 George Brett George Brett KCA 97 115 218 16 .952
12 Tim Wallach Tim Wallach MON 94 132 270 16 .958
13 Jim Morrison Jim Morrison PIT 92 151 257 20 .946
14 Ray Knight Ray Knight NYN 88 132 204 16 .948
15 Graig Nettles Graig Nettles SDN 83 114 174 16 .941
16 Paul Molitor Paul Molitor ML4 82 91 170 15 .944
17 Mike Schmidt Mike Schmidt PHI 78 124 220 6 .980
18 Chris Brown Chris Brown SFN 73 111 177 18 .933
19 Bill Madlock Bill Madlock LAN 72 101 170 24 .910
20 Tim Hulett CHA 70 89 144 11 .951
21 Carney Lansford Carney Lansford OAK 67 100 147 4 .982
22 Ken Oberkfell Ken Oberkfell ATL 65 130 258 8 .976
23 Rance Mulliniks TOR 60 110 176 6 .975
24 Denny Walling Denny Walling HOU 59 102 156 9 .960
25 Phil Garner Phil Garner HOU 58 84 141 23 .896
26 Dale Sveum Dale Sveum ML4 45 65 122 26 .865
27 Wayne Tolleson Wayne Tolleson CHA 42 72 123 8 .954
28 Rick Schu Rick Schu PHI 42 58 94 13 .913
29 Ron Cey Ron Cey CHN 41 77 118 8 .952
30 Floyd Rayford Floyd Rayford BAL 40 72 115 15 .912
31 Jeff Hamilton Jeff Hamilton LAN 37 66 85 4 .968
32 Tom O'Malley Tom O'Malley BAL 37 55 98 9 .938
33 Bob Brenly Bob Brenly SFN 37 45 59 10 .906
34 Garth Iorg Garth Iorg TOR 30 90 98 6 .955
35 Jack Howell CAL 28 39 56 2 .977
36 Manny Trillo Manny Trillo CHN 26 53 49 4 .949
37 Tom Brookens Tom Brookens DET 26 35 59 4 .955
38 Jerry Royster Jerry Royster SDN 25 59 83 8 .931
39 Larry Parrish Larry Parrish TEX 23 30 35 4 .935
40 Howard Johnson Howard Johnson NYN 22 45 71 10 .903
41 Chris Speier Chris Speier CHN 21 53 42 1 .984
42 Davey Lopes Davey Lopes CHN 21 37 62 8 .912
43 Juan Bonilla Juan Bonilla BAL 21 33 35 5 .918
44 Dave Anderson Dave Anderson LAN 20 51 63 2 .976
45 Tony Phillips Tony Phillips OAK 20 30 33 2 .964
46 Wayne Krenchicki MON 20 24 34 3 .947
47 Kelly Gruber Kelly Gruber TOR 19 42 59 5 .940
48 Rafael Ramirez Rafael Ramirez ATL 18 57 89 8 .930
49 Greg Pryor Greg Pryor KCA 15 35 57 5 .935
50 Juan Beniquez Juan Beniquez BAL 13 25 47 8 .882
1–50 of 142Next →