League Leaders Who Led?

1990 MLB Third Base Putouts Leaders

Putouts at third base

Matt Williams led all of MLB in third base putouts in 1990 with 140, 12 ahead of Tim Wallach (128). It was one of 2 times Matt Williams led in third base putouts.

Led all of MLB in 1990 Matt Williams San Francisco Giants
140 Third Base Putouts 12 clear of Tim Wallach
Showing Third Base Putouts and the stats that give it context Full stat line
# Player Team 3B PO G A E FPCT
1 Matt Williams SFN 140 159 306 19 .959
2 Tim Wallach Tim Wallach MON 128 161 309 21 .954
3 Kelly Gruber Kelly Gruber TOR 123 145 280 19 .955
4 Charlie Hayes Charlie Hayes PHI 121 146 324 20 .957
5 Ken Caminiti HOU 118 149 243 21 .945
6 Robin Ventura Robin Ventura CHA 116 147 268 25 .939
7 Wade Boggs Wade Boggs BOS 108 152 241 20 .946
8 Gary Gaetti Gary Gaetti MIN 102 151 318 18 .959
9 Jim Presley Jim Presley ATL 101 133 231 25 .930
10 Kevin Seitzer Kevin Seitzer KCA 100 152 262 18 .953
11 Carney Lansford Carney Lansford OAK 100 126 194 9 .970
12 Gary Sheffield Gary Sheffield ML4 98 125 254 25 .934
13 Terry Pendleton SLN 91 117 248 19 .947
14 Craig Worthington BAL 90 131 218 18 .945
15 Edgar Martinez Edgar Martinez SEA 89 143 259 27 .928
16 Mike Pagliarulo Mike Pagliarulo SDN 79 116 200 13 .956
17 Lenny Harris Lenny Harris LAN 77 94 133 9 .959
18 Chris Sabo Chris Sabo CIN 70 146 273 12 .966
19 Mike Sharperson LAN 70 106 153 12 .949
20 Jack Howell CAL 70 102 193 17 .939
21 Steve Buechele TEX 70 88 157 8 .966
22 Tony Phillips Tony Phillips DET 69 104 200 20 .931
23 Jeff King Jeff King PIT 58 115 215 18 .938
24 Luis Salazar Luis Salazar CHN 55 91 136 10 .950
25 Howard Johnson Howard Johnson NYN 52 92 159 20 .913
26 Brook Jacoby CLE 44 99 158 4 .981
27 Randy Velarde NYA 43 74 128 10 .945
28 Jim Leyritz Jim Leyritz NYA 43 69 101 11 .929
29 Scott Coolbaugh Scott Coolbaugh TEX 42 66 118 10 .941
30 Wally Backman Wally Backman PIT 34 71 104 12 .920
31 Bip Roberts SDN 34 56 89 6 .954
32 Carlos Baerga CLE 33 50 101 8 .944
33 Mike Blowers Mike Blowers NYA 26 45 63 10 .899
34 Tom O'Malley Tom O'Malley NYN 26 38 33 1 .983
35 Curt Wilkerson CHN 25 52 62 11 .888
36 Domingo Ramos Domingo Ramos CHN 23 66 46 5 .932
37 Travis Fryman DET 23 48 95 11 .915
38 Gregg Jefferies Gregg Jefferies NYN 23 34 63 4 .956
39 Mark Lemke Mark Lemke ATL 20 45 71 1 .989
40 Dave Hollins Dave Hollins PHI 19 30 36 4 .932
41 Craig Grebeck Craig Grebeck CHA 17 35 58 1 .987
42 Lance Blankenship OAK 17 28 37 3 .947
43 Jeff Schaefer SEA 17 26 39 4 .933
44 Tim Hulett BAL 17 24 56 3 .961
45 Dale Sveum Dale Sveum ML4 17 22 28 4 .918
46 Rick Schu Rick Schu CAL 16 38 74 8 .918
47 Ed Romero DET 15 27 41 1 .983
48 Al Newman Al Newman MIN 13 28 39 3 .946
49 Craig Wilson SLN 13 13 20 1 .971
50 Jeff Huson TEX 12 36 30 2 .955
1–50 of 136Next →