Daily quiz

All-Time MLB Postseason Shutouts Leaders

Career totals, every season from 1903–2026. Complete-game shutouts

Christy Mathewson is the all-time MLB Postseason leader in shutouts with 4, 1 clear of Willie Foster (3). He did it in 4 seasons, from 1905 to 1913. The top ten runs from 4 down to 2.

Showing Shutouts and the stats that give it context Full stat line
# Player Seasons SHO W L ERA G
1 Christy Mathewson Christy Mathewson 1905–1913 (4) 4 5 5 0.97 11
2 Willie Foster Willie Foster 1926–1937 (6) 3 12 7 2.54 25
3 Whitey Ford Whitey Ford 1950–1964 (11) 3 10 8 2.71 22
4 Madison Bumgarner Madison Bumgarner 2010–2016 (4) 3 8 3 2.11 16
5 Josh Beckett Josh Beckett 2003–2009 (4) 3 7 3 3.07 14
6 Mordecai Brown Mordecai Brown 1906–1910 (4) 3 5 4 2.97 9
7 Ray Brown Ray Brown 1939–1945 (6) 3 5 2 1.11 8
8 Orel Hershiser Orel Hershiser 1985–1999 (6) 2 8 3 2.59 22
9 Randy Johnson Randy Johnson 1995–2006 (8) 2 7 9 3.50 19
10 Curt Schilling Curt Schilling 1993–2007 (5) 2 11 2 2.23 19
11 Jim Palmer Jim Palmer 1966–1983 (8) 2 8 3 2.61 17
12 Allie Reynolds Allie Reynolds 1947–1953 (6) 2 7 2 2.79 15
13 Dave McNally Dave McNally 1966–1974 (6) 2 7 4 2.49 14
14 Art Nehf Art Nehf 1921–1929 (5) 2 4 4 2.16 12
15 Willie Powell Willie Powell 1926–1930 (4) 2 6 1 2.64 12
16 Bob Gibson Bob Gibson 1964–1968 (3) 2 7 2 1.89 9
17 Sandy Koufax Sandy Koufax 1959–1966 (4) 2 4 3 0.95 8
18 Johnny Wright Johnny Wright 1942–1945 (3) 2 2 3 2.74 8
19 Bill Hallahan Bill Hallahan 1926–1934 (4) 2 3 1 1.36 7
20 Lew Burdette Lew Burdette 1957–1958 (2) 2 4 2 2.92 6
21 Scott McGregor Scott McGregor 1979–1983 (2) 2 3 3 1.63 6
22 Bill Dinneen Bill Dinneen 1903–1903 (1) 2 3 1 2.06 4
23 John Huber 1943–1944 (2) 2 2 0 0.00 3
24 John Smoltz John Smoltz 1991–2009 (14) 1 15 4 2.67 41
25 Justin Verlander Justin Verlander 2006–2023 (10) 1 17 12 3.51 37
26 Roger Clemens Roger Clemens 1986–2007 (12) 1 12 8 3.75 35
27 Catfish Hunter Catfish Hunter 1971–1978 (7) 1 9 6 3.26 22
28 Dave Stewart Dave Stewart 1981–1993 (6) 1 10 6 2.77 22
29 Chris Carpenter Chris Carpenter 2005–2012 (5) 1 10 4 3.00 18
30 Vida Blue Vida Blue 1971–1975 (5) 1 1 5 4.31 17
31 Cole Hamels Cole Hamels 2007–2018 (8) 1 7 6 3.41 17
32 Danny Cox Danny Cox 1985–1993 (4) 1 3 3 3.24 15
33 Don Sutton Don Sutton 1974–1986 (5) 1 6 4 3.68 15
34 Bob Turley Bob Turley 1955–1960 (5) 1 4 3 3.19 15
35 Kevin Brown Kevin Brown 1997–2004 (3) 1 5 5 4.19 14
36 Tommy John Tommy John 1977–1982 (5) 1 6 3 2.65 14
37 Ken Holtzman Ken Holtzman 1972–1975 (4) 1 6 4 2.30 13
38 Clem Labine Clem Labine 1953–1960 (5) 1 2 2 3.16 13
39 Tim Lincecum Tim Lincecum 2010–2014 (3) 1 5 2 2.40 13
40 Jack Morris Jack Morris 1984–1992 (4) 1 7 4 3.80 13
41 Denny Neagle Denny Neagle 1992–2000 (5) 1 1 2 3.44 13
42 Rube Curry Rube Curry 1924–1927 (4) 1 6 2 1.82 12
43 Bob Forsch Bob Forsch 1982–1987 (3) 1 3 4 5.79 12
44 Waite Hoyt Waite Hoyt 1921–1931 (7) 1 6 4 1.83 12
45 Mike Hampton Mike Hampton 1997–2004 (6) 1 2 4 3.74 11
46 Danny Jackson Danny Jackson 1985–1996 (5) 1 4 3 3.30 11
47 Vic Raschi Vic Raschi 1947–1953 (6) 1 5 3 2.24 11
48 Jerry Reuss Jerry Reuss 1974–1985 (5) 1 2 8 3.59 11
49 Bullet Rogan 1924–1926 (3) 1 8 2 2.71 11
50 Ted Trent Ted Trent 1928–1934 (3) 1 5 2 2.91 11
1–50 of 2,314Next →