1984 NFC Receiving Touchdowns Leaders
Touchdowns scored receiving
Roy Green led the NFC in receiving touchdowns in 1984 with 12, 2 ahead of Freddie Solomon (10). It was one of 2 times Roy Green led in receiving touchdowns.
Led the NFC in 1984
Roy Green
SLC
12
Receiving Touchdowns
2 clear of Freddie Solomon
Showing Receiving Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | REC | YDS |
|---|---|---|---|---|---|---|
| 1 |
|
SLC | 12 | 16 | 78 | 1,555 |
| 2 |
|
SF | 10 | 14 | 40 | 737 |
| 3 | Paul Coffman | GB | 9 | 14 | 43 | 562 |
| 4 |
|
PHI | 9 | 14 | 61 | 1,052 |
| 5 | Bobby Johnson | NYG | 7 | 16 | 48 | 795 |
| 6 |
|
GB | 7 | 16 | 62 | 1,361 |
| 7 |
|
WAS | 7 | 16 | 106 | 1,372 |
| 8 | Stacey Bailey | ATL | 6 | 16 | 67 | 1,138 |
| 9 | Hoby Brenner | NO | 6 | 16 | 28 | 554 |
| 10 |
|
SF | 6 | 16 | 52 | 880 |
| 11 |
|
LAN | 6 | 16 | 34 | 622 |
| 12 |
|
CHI | 6 | 16 | 34 | 587 |
| 13 | Zeke Mowatt | NYG | 6 | 16 | 48 | 698 |
| 14 | Leonard Thompson | DET | 6 | 16 | 50 | 773 |
| 15 | Gerald Carter | TB | 5 | 16 | 60 | 816 |
| 16 |
|
TB | 5 | 16 | 76 | 1,005 |
| 17 |
|
DET | 5 | 16 | 77 | 662 |
| 18 | Doug Marsh | SLC | 5 | 16 | 39 | 608 |
| 19 |
|
SLC | 5 | 16 | 52 | 758 |
| 20 |
|
WAS | 5 | 11 | 30 | 350 |
| 21 |
|
DAL | 5 | 11 | 58 | 864 |
| 22 | Jerry Bell | TB | 4 | 16 | 29 | 397 |
| 23 | Ron Brown | LAN | 4 | 16 | 23 | 478 |
| 24 | Earl Cooper | SF | 4 | 16 | 41 | 459 |
| 25 | Doug Cosbie | DAL | 4 | 16 | 60 | 789 |
| 26 |
|
LAN | 4 | 16 | 14 | 390 |
| 27 | Leo Lewis | MIN | 4 | 16 | 47 | 830 |
| 28 | Lionel Manuel | NYG | 4 | 16 | 33 | 619 |
| 29 | Ed West | GB | 4 | 16 | 6 | 54 |
| 30 | Calvin Muhammad | WAS | 4 | 10 | 42 | 729 |
| 31 | Arthur Cox | ATL | 3 | 16 | 34 | 329 |
| 32 |
|
SF | 3 | 16 | 71 | 675 |
| 33 | Phil Epps | GB | 3 | 16 | 26 | 435 |
| 34 | Vyto Kab | PHI | 3 | 16 | 9 | 102 |
| 35 | David Lewis | DET | 3 | 16 | 16 | 236 |
| 36 | Ron Springs | DAL | 3 | 16 | 46 | 454 |
| 37 | Tony Woodruff | PHI | 3 | 16 | 30 | 484 |
| 38 | Tyrone Young | NO | 3 | 16 | 29 | 597 |
| 39 | Adger Armstrong | TB | 3 | 15 | 22 | 180 |
| 40 | Wayne Wilson | NO | 3 | 14 | 33 | 314 |
| 41 |
|
MIN | 3 | 13 | 46 | 349 |
| 42 | Dennis McKinnon | CHI | 3 | 12 | 29 | 431 |
| 43 | Eugene Goodlow | NO | 3 | 10 | 22 | 281 |
| 44 | Charlie Brown | WAS | 3 | 9 | 18 | 200 |
| 45 | Billy Johnson | ATL | 3 | 6 | 24 | 371 |
| 46 | Jeff Chadwick | DET | 2 | 16 | 37 | 540 |
| 47 |
|
GB | 2 | 16 | 36 | 312 |
| 48 | Alfred Jackson | ATL | 2 | 16 | 52 | 731 |
| 49 | Stump Mitchell | SLC | 2 | 16 | 26 | 318 |
| 50 | Mike Mularkey | MIN | 2 | 16 | 14 | 134 |
1–50 of 777Next →