1984 NFC Receiving Yards Leaders
Yards gained receiving
Roy Green led the NFC with 1,555 receiving yards in 1984, 183 ahead of Art Monk (1,372).
Led the NFC in 1984
Roy Green
SLC
1,555
Receiving Yards
183 clear of Art Monk
Showing Receiving Yards and the stats that give it context
Full stat line
| # | Player | Team | YDS | G | REC | TD |
|---|---|---|---|---|---|---|
| 1 |
|
SLC | 1,555 | 16 | 78 | 12 |
| 2 |
|
WAS | 1,372 | 16 | 106 | 7 |
| 3 |
|
GB | 1,361 | 16 | 62 | 7 |
| 4 | Stacey Bailey | ATL | 1,138 | 16 | 67 | 6 |
| 5 |
|
PHI | 1,052 | 14 | 61 | 9 |
| 6 |
|
TB | 1,005 | 16 | 76 | 5 |
| 7 |
|
SF | 880 | 16 | 52 | 6 |
| 8 |
|
DAL | 864 | 11 | 58 | 5 |
| 9 | Leo Lewis | MIN | 830 | 16 | 47 | 4 |
| 10 | Gerald Carter | TB | 816 | 16 | 60 | 5 |
| 11 | Bobby Johnson | NYG | 795 | 16 | 48 | 7 |
| 12 | Doug Cosbie | DAL | 789 | 16 | 60 | 4 |
| 13 | Leonard Thompson | DET | 773 | 16 | 50 | 6 |
| 14 |
|
SLC | 758 | 16 | 52 | 5 |
| 15 | Mark Nichols | DET | 744 | 15 | 34 | 1 |
| 16 |
|
SF | 737 | 14 | 40 | 10 |
| 17 | Alfred Jackson | ATL | 731 | 16 | 52 | 2 |
| 18 | Calvin Muhammad | WAS | 729 | 10 | 42 | 4 |
| 19 | John Spagnola | PHI | 701 | 16 | 65 | 1 |
| 20 | Zeke Mowatt | NYG | 698 | 16 | 48 | 6 |
| 21 |
|
TB | 685 | 16 | 85 | 0 |
| 22 |
|
SF | 675 | 16 | 71 | 3 |
| 23 |
|
DET | 662 | 16 | 77 | 5 |
| 24 |
|
LAN | 622 | 16 | 34 | 6 |
| 25 | Lionel Manuel | NYG | 619 | 16 | 33 | 4 |
| 26 |
|
SLC | 611 | 15 | 70 | 2 |
| 27 | Doug Marsh | SLC | 608 | 16 | 39 | 5 |
| 28 | Tyrone Young | NO | 597 | 16 | 29 | 3 |
| 29 | Mike Jones | MIN | 591 | 16 | 38 | 1 |
| 30 |
|
CHI | 587 | 16 | 34 | 6 |
| 31 | Mike Renfro | DAL | 583 | 16 | 35 | 2 |
| 32 | Paul Coffman | GB | 562 | 14 | 43 | 9 |
| 33 | Hoby Brenner | NO | 554 | 16 | 28 | 6 |
| 34 | Jeff Chadwick | DET | 540 | 16 | 37 | 2 |
| 35 |
|
NYG | 529 | 12 | 38 | 2 |
| 36 |
|
PHI | 501 | 16 | 60 | 0 |
| 37 | Emery Moorehead | CHI | 497 | 16 | 29 | 1 |
| 38 | Jeff Groth | NO | 487 | 16 | 33 | 0 |
| 39 | Tony Woodruff | PHI | 484 | 16 | 30 | 3 |
| 40 | Ron Brown | LAN | 478 | 16 | 23 | 4 |
| 41 | Doug Donley | DAL | 473 | 15 | 32 | 2 |
| 42 | Byron Williams | NYG | 471 | 16 | 24 | 2 |
| 43 | Earl Cooper | SF | 459 | 16 | 41 | 4 |
| 44 |
|
DAL | 459 | 16 | 51 | 1 |
| 45 | Ron Springs | DAL | 454 | 16 | 46 | 3 |
| 46 | Phil Epps | GB | 435 | 16 | 26 | 3 |
| 47 | Dennis McKinnon | CHI | 431 | 12 | 29 | 3 |
| 48 | Steve Jordan | MIN | 414 | 14 | 38 | 2 |
| 49 |
|
MIN | 399 | 13 | 21 | 1 |
| 50 | Kenny Jackson | PHI | 398 | 11 | 26 | 1 |
1–50 of 777Next →