2001 MWL Triples Leaders
Three-base hits
Jaime Bubela led the MWL in triples in 2001 with 12, tied with Jonathan Guzman.
Led the MWL in 2001
Jaime Bubela
Wisconsin Timber Rattlers
12
Triples
Tied with Jonathan Guzman
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jaime Bubela | WIS | 12 | 132 | 530 | 96 | 161 |
| 2 | Jonathan Guzman | BUR | 12 | 121 | 411 | 58 | 97 |
| 3 | Henri Stanley | MIC | 12 | 114 | 400 | 75 | 120 |
| 4 | Victor Hall | SB | 12 | 113 | 415 | 82 | 114 |
| 5 | Adam Morrissey | LAN | 11 | 122 | 418 | 88 | 129 |
| 6 | Chris Morris | PEO | 9 | 134 | 480 | 89 | 141 |
| 7 | Jason Dubois | LAN | 9 | 118 | 443 | 76 | 131 |
| 8 | Brandon Watson | CLI | 9 | 117 | 489 | 74 | 160 |
| 9 | Nook Logan | WM | 8 | 128 | 522 | 82 | 137 |
| 10 | David Espinosa | DAY | 8 | 122 | 493 | 88 | 129 |
| 11 | Chip Ambres | KC | 8 | 96 | 377 | 79 | 100 |
| 12 | Thomas Lora | BUR | 7 | 112 | 442 | 80 | 110 |
| 13 | Chuck Lopez | WIS | 7 | 49 | 194 | 24 | 58 |
| 14 | John Neill | WM | 6 | 130 | 419 | 68 | 100 |
| 15 | Andy Green | SB | 6 | 128 | 477 | 76 | 143 |
| 16 | Kevin Reese | FW | 6 | 125 | 459 | 84 | 151 |
| 17 | Luis Montanez | LAN | 6 | 124 | 499 | 70 | 127 |
| 18 | Gavin Wright | MIC | 6 | 100 | 392 | 68 | 107 |
| 19 | Chris Burke | MIC | 6 | 56 | 233 | 47 | 70 |
| 20 | Phillip Downing | CLI | 6 | 37 | 123 | 18 | 31 |
| 21 | Wily Mo Peña | DAY | 5 | 135 | 511 | 87 | 135 |
| 22 | Jason Maule | MIC | 5 | 124 | 412 | 101 | 143 |
| 23 | Josh Wilson | KC | 5 | 123 | 506 | 65 | 144 |
| 24 | Aneuris Diaz | PEO | 5 | 120 | 418 | 43 | 100 |
| 25 | Rafael Boitel | QC | 5 | 116 | 462 | 65 | 110 |
| 26 | Jonathan Helquist | MIC | 5 | 112 | 415 | 55 | 100 |
| 27 | Tony Soto | MIC | 5 | 110 | 404 | 73 | 116 |
| 28 | Jerry Gil | SB | 5 | 105 | 363 | 40 | 78 |
| 29 | Sheldon Fulse | WIS | 5 | 80 | 255 | 38 | 56 |
| 30 | Julius Foreman | SB | 5 | 61 | 212 | 47 | 66 |
| 31 | Odannys Ayala | BUR | 5 | 53 | 180 | 16 | 38 |
| 32 | Brett Tamburrino | QC | 5 | 42 | 141 | 23 | 37 |
| 33 | Grady Sizemore | CLI | 4 | 123 | 451 | 64 | 121 |
| 34 | Hugh Quattlebaum | WM | 4 | 121 | 415 | 63 | 99 |
| 35 | Anthony Acevedo | MIC | 4 | 120 | 429 | 74 | 111 |
| 36 | Jim Kavourias | KC | 4 | 120 | 460 | 77 | 120 |
| 37 | Miguel Cabrera | KC | 4 | 110 | 422 | 61 | 113 |
| 38 | Mark Hamilton | MIC | 4 | 107 | 371 | 59 | 93 |
| 39 | Hector De Los Santos | QC | 4 | 99 | 336 | 35 | 76 |
| 40 | Craig Ansman | SB | 4 | 97 | 345 | 73 | 114 |
| 41 | Jason Bay | CLI | 4 | 87 | 318 | 67 | 115 |
| 42 | Ariel Durango | WIS | 4 | 87 | 307 | 48 | 88 |
| 43 | Bryan Anderson | DAY | 4 | 80 | 270 | 33 | 61 |
| 44 | Michael Woods | WM | 4 | 44 | 163 | 30 | 44 |
| 45 | Gabe Johnson | PEO | 4 | 36 | 134 | 17 | 30 |
| 46 | Tim Lemon | PEO | 3 | 130 | 482 | 60 | 107 |
| 47 | Justin Gemoll | BUR | 3 | 128 | 482 | 78 | 131 |
| 48 | Mike Mallory | LAN | 3 | 127 | 434 | 51 | 99 |
| 49 | Kevin West | QC | 3 | 126 | 443 | 74 | 120 |
| 50 | J.J. Furmaniak | FW | 3 | 123 | 436 | 57 | 96 |
1–50 of 293Next →