2005 Single-A Catcher Putouts Leaders
Putouts at catcher
Wyatt Toregas led all of Single-A with 728 catcher putouts in 2005, 37 ahead of Javier Sanchez (691). It stands 37th among all single seasons in Single-A history.
Led all of Single-A in 2005
Wyatt Toregas
Lake County Captains
728
Catcher Putouts
37 clear of Javier Sanchez
Showing Catcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | C PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Wyatt Toregas | LC | 728 | 98 | 97 | 875.1 |
| 2 | Javier Sanchez | BEL | 691 | 84 | 77 | 696.1 |
| 3 | Irwil Rojas | CHS | 677 | 100 | 97 | 806.2 |
| 4 | Jason Jaramillo | LWD | 656 | 106 | 101 | 887.1 |
| 5 | Matt Houston | DEL | 554 | 76 | 74 | 646.2 |
| 6 | Gabriel Gutierrez | COL | 552 | 71 | 67 | 583.0 |
| 7 | Lou Santangelo | LEX | 544 | 64 | 64 | 538.2 |
| 8 | Devin Ivany | SAV | 536 | 84 | 83 | 713.0 |
| 9 | Clint Sammons | ROM | 531 | 83 | 78 | 692.1 |
| 10 | Korey Feiner | BEL | 524 | 63 | 63 | 550.2 |
| 11 | Neil Walker | HIC | 521 | 79 | 79 | 697.2 |
| 12 | Nelson Robledo | ASH | 514 | 67 | 67 | 561.2 |
| 13 | Jesus Flores | HAG | 501 | 71 | 70 | 624.0 |
| 14 | Rob Johnson | WIS | 489 | 75 | 74 | 662.0 |
| 15 | Raul Padron | KC | 486 | 87 | 73 | 654.1 |
| 16 | Dusty Ryan | WM | 462 | 75 | 71 | 630.2 |
| 17 | Nick Conte | AUG | 457 | 63 | 59 | 507.2 |
| 18 | Curtis Thigpen | LAN | 451 | 60 | 59 | 505.2 |
| 19 | Carlos Corporán | WV | 446 | 59 | 56 | 490.0 |
| 20 | Orlando Mercado | SB | 440 | 59 | 59 | 518.1 |
| 21 | Brad Davis | GBO | 435 | 59 | 58 | 514.2 |
| 22 | Alan Rick | PEO | 432 | 63 | 62 | 533.0 |
| 23 | Matt Lauderdale | FW | 430 | 65 | 64 | 568.0 |
| 24 | John Purdom | DAY | 429 | 69 | 66 | 577.1 |
| 25 | Damaso Espino | BUR | 422 | 63 | 59 | 537.1 |
| 26 | Wilkin Castillo | SB | 417 | 60 | 57 | 506.2 |
| 27 | Colt Morton | FW | 415 | 59 | 59 | 510.0 |
| 28 | Oscar Bernard | PEO | 405 | 62 | 57 | 504.0 |
| 29 | Tomas Duenas | CR | 397 | 55 | 55 | 470.2 |
| 30 | David Corrente | LAN | 390 | 62 | 57 | 512.0 |
| 31 | Michael Collins | CR | 387 | 59 | 59 | 516.0 |
| 32 | Steve Holm | AUG | 373 | 47 | 46 | 392.0 |
| 33 | Neil Wilson | ASH | 371 | 52 | 48 | 428.0 |
| 34 | Kevin Richardson | CLI | 370 | 51 | 51 | 441.2 |
| 35 | Craig Markel | SWM | 360 | 51 | 49 | 429.2 |
| 36 | Robert Clark | LEX | 357 | 46 | 40 | 373.0 |
| 37 | Salvador Paniagua | GVL | 351 | 58 | 57 | 490.1 |
| 38 | Donny Lucy | KAN | 309 | 48 | 47 | 402.2 |
| 39 | William Plaza | CHS | 304 | 62 | 34 | 355.0 |
| 40 | Brady Toops | QC | 304 | 47 | 40 | 367.0 |
| 41 | Chris Robinson | WM | 286 | 41 | 40 | 366.2 |
| 42 | J.R. Towles | LEX | 280 | 36 | 35 | 313.1 |
| 43 | Francisco Hernandez | KAN | 279 | 39 | 39 | 335.0 |
| 44 | Robert Grana | BUR | 277 | 41 | 37 | 317.2 |
| 45 | Adam Ricks | KAN | 274 | 35 | 35 | 302.0 |
| 46 | Luke Montz | SAV | 272 | 43 | 42 | 350.2 |
| 47 | Brian Bock | DEL | 269 | 32 | 32 | 286.2 |
| 48 | Juan Apodaca | COL | 263 | 35 | 34 | 295.2 |
| 49 | Craig Hurba | CLI | 262 | 40 | 37 | 341.2 |
| 50 | Travis Chapman | KC | 255 | 45 | 34 | 304.2 |
1–50 of 139Next →