2005 Single-A First Base Assists Leaders
Assists at first base
Grant Richardson led all of Single-A with 90 first base assists in 2005, 4 ahead of Michael Ferris (86). It stands 9th among all single seasons in Single-A history.
Led all of Single-A in 2005
Grant Richardson
West Virginia Power
90
First Base Assists
4 clear of Michael Ferris
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Grant Richardson | WV | 90 | 108 | 107 | 948.2 | 923 |
| 2 | Michael Ferris | QC | 86 | 123 | 120 | 1047.0 | 1,046 |
| 3 | Joe Koshansky | ASH | 84 | 116 | 116 | 994.1 | 1,059 |
| 4 | Daniel Batz | COL | 76 | 111 | 111 | 959.2 | 909 |
| 5 | Brad McCann | GBO | 67 | 103 | 103 | 909.0 | 967 |
| 6 | Cesar Nicolas | SB | 66 | 85 | 85 | 751.2 | 807 |
| 7 | Steve Mortimer | SAV | 65 | 96 | 93 | 765.2 | 735 |
| 8 | Fernando Pacheco | LC | 62 | 119 | 118 | 1063.0 | 1,162 |
| 9 | Josh Lee | WM | 61 | 103 | 103 | 918.2 | 993 |
| 10 | Tonys Gutierrez | DAY | 58 | 98 | 98 | 848.1 | 855 |
| 11 | Logan Sorensen | GVL | 58 | 84 | 78 | 691.2 | 684 |
| 12 | David Hicks | LAN | 55 | 103 | 91 | 812.1 | 794 |
| 13 | Tommy Everidge | KC | 55 | 95 | 82 | 737.2 | 693 |
| 14 | Ben Jones | CHS | 53 | 75 | 74 | 650.2 | 662 |
| 15 | Mike Carp | HAG | 48 | 80 | 80 | 689.0 | 646 |
| 16 | Marshall Hubbard | WIS | 47 | 82 | 81 | 708.2 | 659 |
| 17 | C.J. Smith | DEL | 45 | 76 | 74 | 661.1 | 605 |
| 18 | Michael Carlin | HIC | 44 | 76 | 73 | 647.2 | 712 |
| 19 | Ole Sheldon | LEX | 44 | 66 | 63 | 567.1 | 565 |
| 20 | Lachlan Dale | FW | 43 | 87 | 86 | 750.0 | 773 |
| 21 | Chris Walston | CR | 43 | 75 | 75 | 646.1 | 701 |
| 22 | Brandon Green | WIS | 42 | 47 | 44 | 395.1 | 361 |
| 23 | Ian Gac | CLI | 41 | 78 | 76 | 688.0 | 634 |
| 24 | Jim Fasano | CLI | 40 | 64 | 64 | 567.1 | 580 |
| 25 | Mike Hofius | HIC | 38 | 62 | 59 | 510.2 | 493 |
| 26 | Rusty Brown | BUR | 37 | 63 | 61 | 531.0 | 540 |
| 27 | Jason Columbus | AUG | 35 | 47 | 39 | 367.0 | 369 |
| 28 | Mike Baxter | FW | 34 | 45 | 44 | 394.2 | 365 |
| 29 | Eddie Kim | KC | 33 | 57 | 50 | 438.2 | 410 |
| 30 | Keith Eichas | ROM | 33 | 56 | 52 | 460.2 | 460 |
| 31 | Cody Ehlers | CHS | 33 | 50 | 50 | 435.1 | 463 |
| 32 | Michael Dzurilla | LWD | 33 | 41 | 39 | 352.1 | 352 |
| 33 | Thomas Nichols IV | SWM | 32 | 64 | 63 | 553.2 | 557 |
| 34 | Drew Larsen | PEO | 31 | 62 | 58 | 496.2 | 512 |
| 35 | Mark Zamojc | BEL | 29 | 54 | 52 | 478.1 | 460 |
| 36 | Chris Nowak | SWM | 27 | 75 | 75 | 643.1 | 625 |
| 37 | Joshua Hansen | KAN | 26 | 78 | 78 | 671.0 | 710 |
| 38 | John Otness | GVL | 26 | 49 | 49 | 394.1 | 406 |
| 39 | Julian Benavidez | AUG | 26 | 48 | 48 | 390.0 | 337 |
| 40 | James Burt | HAG | 26 | 41 | 36 | 326.0 | 314 |
| 41 | Doug Gredvig | LWD | 25 | 57 | 57 | 502.2 | 483 |
| 42 | Alberto Garcia | PEO | 23 | 55 | 52 | 458.0 | 441 |
| 43 | Javier Brito | SB | 23 | 42 | 41 | 360.0 | 342 |
| 44 | Adam Ricks | KAN | 22 | 23 | 22 | 195.0 | 202 |
| 45 | Jody Roughton | WM | 21 | 37 | 36 | 329.1 | 324 |
| 46 | Scott Robinson | LEX | 21 | 32 | 32 | 282.1 | 250 |
| 47 | Carlos Guzman | ROM | 21 | 26 | 26 | 227.0 | 236 |
| 48 | Chip Cannon | LAN | 20 | 31 | 31 | 263.2 | 249 |
| 49 | Johnny Woodard | BEL | 19 | 51 | 51 | 452.0 | 427 |
| 50 | Chris Brown | BEL | 16 | 38 | 37 | 316.1 | 258 |
1–50 of 153Next →