2005 Single-A Outfield Games Leaders
Games played at outfield
Tim Battle led all of Single-A with 134 outfield games in 2005, 3 ahead of Fernando Perez (131). It stands 4th among all single seasons in Single-A history.
Led all of Single-A in 2005
Tim Battle
Charleston RiverDogs
134
Outfield Games
3 clear of Fernando Perez
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Tim Battle | CHS | 134 | 132 | 1165.2 | 311 |
| 2 | Fernando Perez | SWM | 131 | 128 | 1111.0 | 317 |
| 3 | Jeff Frazier | WM | 127 | 127 | 1131.1 | 205 |
| 4 | Carlos González | SB | 127 | 127 | 1119.0 | 239 |
| 5 | Ambiorix Concepcion | HAG | 125 | 123 | 1107.0 | 287 |
| 6 | Quincy Ascencion | DEL | 124 | 119 | 1057.2 | 252 |
| 7 | Arturo Rivas | DEL | 124 | 120 | 1053.2 | 297 |
| 8 | Sam Fuld | PEO | 123 | 121 | 1021.2 | 308 |
| 9 | Edgardo Baez | SAV | 122 | 122 | 1023.0 | 214 |
| 10 | Matt Miller | ASH | 122 | 121 | 1040.0 | 163 |
| 11 | Mike Wilson | WIS | 122 | 120 | 1063.0 | 263 |
| 12 | Eric Nielsen | LAN | 120 | 118 | 1006.0 | 195 |
| 13 | Roger Bernadina | SAV | 119 | 118 | 983.2 | 270 |
| 14 | Brett Carroll | GBO | 118 | 109 | 956.2 | 199 |
| 15 | Jereme Milons | SB | 118 | 114 | 1023.0 | 234 |
| 16 | Luis Sabino | WM | 117 | 111 | 997.2 | 232 |
| 17 | Carlos Gómez | HAG | 116 | 113 | 1002.0 | 227 |
| 18 | Nick Blasi | KC | 115 | 105 | 919.2 | 204 |
| 19 | Shaun Cumberland | SWM | 115 | 113 | 983.0 | 216 |
| 20 | Brian Horwitz | AUG | 115 | 115 | 979.0 | 210 |
| 21 | Deacon Burns | BEL | 114 | 110 | 982.0 | 199 |
| 22 | Jai Miller | GBO | 114 | 109 | 970.0 | 232 |
| 23 | Cody Strait | DAY | 114 | 109 | 957.1 | 257 |
| 24 | Matt Young | ROM | 114 | 108 | 955.2 | 229 |
| 25 | Matt Lemanczyk | QC | 113 | 98 | 856.1 | 227 |
| 26 | Jonathan Armitage | AUG | 112 | 108 | 921.0 | 175 |
| 27 | Pedro Powell | HIC | 111 | 110 | 957.2 | 244 |
| 28 | Brandon Cashman | CLI | 110 | 104 | 945.1 | 241 |
| 29 | Sean Smith | KAN | 110 | 110 | 956.0 | 229 |
| 30 | Francisco Caraballo | LEX | 109 | 108 | 953.1 | 191 |
| 31 | Alex Requena | AUG | 108 | 108 | 917.1 | 231 |
| 32 | Yuber Rodriguez | LAN | 108 | 107 | 939.0 | 237 |
| 33 | Ryan Frith | LWD | 105 | 103 | 903.2 | 245 |
| 34 | Yordany Ramirez | FW | 104 | 104 | 900.2 | 294 |
| 35 | Juan Valdes | LC | 103 | 103 | 913.2 | 190 |
| 36 | Sean Gamble | LWD | 102 | 101 | 847.0 | 170 |
| 37 | Justin Nelson | ASH | 102 | 102 | 879.0 | 153 |
| 38 | Mitch Einertson | LEX | 101 | 98 | 867.0 | 137 |
| 39 | Kenard Springer | BUR | 101 | 99 | 883.0 | 171 |
| 40 | Jacob Duncan | DEL | 100 | 99 | 855.1 | 158 |
| 41 | David Cook | KAN | 99 | 99 | 854.2 | 154 |
| 42 | Richard Giannotti | CR | 99 | 97 | 845.1 | 200 |
| 43 | Estee Harris | CHS | 97 | 96 | 830.1 | 131 |
| 44 | Brian McFall | BUR | 97 | 96 | 834.2 | 173 |
| 45 | Ryan Russ | COL | 96 | 94 | 816.2 | 214 |
| 46 | Antonio Sucre | HIC | 96 | 96 | 838.2 | 178 |
| 47 | Chris Kolkhorst | FW | 95 | 95 | 827.2 | 129 |
| 48 | Josh Womack | WIS | 95 | 88 | 783.0 | 180 |
| 49 | Ryan Harvey | PEO | 94 | 94 | 812.1 | 148 |
| 50 | Jeremy Pickrel | BEL | 94 | 94 | 813.2 | 207 |
1–50 of 283Next →