2006 Single-A Runs Leaders
Runs scored
Cole Garner led all of Single-A with 100 runs in 2006, 7 ahead of Darren Ford (93). It stands 33rd among all single seasons in Single-A history.
Led all of Single-A in 2006
Cole Garner
Asheville Tourists
100
Runs
7 clear of Darren Ford
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Cole Garner | ASH | 100 | 120 | 464 | 140 |
| 2 | Darren Ford | WV | 93 | 125 | 491 | 139 |
| 3 | Eric Young Jr. | ASH | 92 | 128 | 482 | 142 |
| 4 | Dexter Fowler | ASH | 92 | 99 | 405 | 120 |
| 5 | Lorenzo Cain | WV | 91 | 132 | 527 | 162 |
| 6 | Ben Copeland | AUG | 90 | 135 | 527 | 148 |
| 7 | Austin Jackson | CHS | 90 | 134 | 535 | 139 |
| 8 | Eugenio Velez | AUG | 90 | 126 | 460 | 145 |
| 9 | Brad Corley | HIC | 87 | 134 | 534 | 150 |
| 10 | Jeff Baisley | KC | 86 | 124 | 466 | 139 |
| 11 | Will Venable | FW | 86 | 124 | 472 | 148 |
| 12 | Eric Campbell | ROM | 83 | 116 | 449 | 133 |
| 13 | Mike Mooney | AUG | 82 | 134 | 494 | 142 |
| 14 | Josh Flores | LEX | 81 | 125 | 475 | 120 |
| 15 | Ryan Finan | DEL | 80 | 131 | 427 | 112 |
| 16 | Will Rhymes | WM | 80 | 126 | 506 | 132 |
| 17 | Leyson Septimo | SB | 79 | 132 | 529 | 133 |
| 18 | Steve Kleen | KC | 79 | 126 | 466 | 131 |
| 19 | Brad Coon | CR | 79 | 124 | 457 | 127 |
| 20 | Antoan Richardson | AUG | 78 | 124 | 418 | 122 |
| 21 | John Mayberry Jr. | CLI | 77 | 126 | 459 | 123 |
| 22 | Mike Bell | WV | 77 | 116 | 430 | 119 |
| 23 | Andrew McCutchen | HIC | 77 | 114 | 453 | 132 |
| 24 | Dan Nelson | QC | 76 | 129 | 486 | 123 |
| 25 | Pedro Ciriaco | SB | 76 | 128 | 550 | 145 |
| 26 | Lucas May | COL | 76 | 119 | 450 | 123 |
| 27 | Matt Joyce | WM | 75 | 122 | 465 | 120 |
| 28 | Justin Sellers | KC | 75 | 119 | 411 | 99 |
| 29 | Robinson Chirinos | PEO | 74 | 126 | 433 | 105 |
| 30 | Casey Rowlett | QC | 74 | 118 | 442 | 119 |
| 31 | Daniel Carte | ASH | 73 | 117 | 426 | 110 |
| 32 | Jose Pineda | KC | 72 | 130 | 468 | 119 |
| 33 | Frank Martinez | KC | 72 | 117 | 414 | 108 |
| 34 | Seth Johnston | FW | 72 | 112 | 458 | 126 |
| 35 | Michael Griffin | DAY | 71 | 131 | 548 | 144 |
| 36 | Paulo Orlando | KAN | 71 | 116 | 470 | 123 |
| 37 | Justin Upton | SB | 71 | 113 | 438 | 115 |
| 38 | Russell Mitchell | COL | 71 | 105 | 435 | 104 |
| 39 | Tony Granadillo | GVL | 70 | 116 | 420 | 119 |
| 40 | Francisco Plasencia | SAV | 69 | 132 | 502 | 131 |
| 41 | Michael Hollimon | WM | 69 | 128 | 449 | 125 |
| 42 | Chris Nelson | ASH | 69 | 118 | 466 | 121 |
| 43 | Jay Bruce | DAY | 69 | 117 | 444 | 129 |
| 44 | Max Ramirez | ROM +1 | 69 | 117 | 394 | 115 |
| 45 | Erik Lis | BEL | 69 | 105 | 411 | 134 |
| 46 | Clay Harris | LWD | 68 | 132 | 471 | 120 |
| 47 | B.J. Szymanski | DAY | 68 | 128 | 482 | 115 |
| 48 | Eli Iorg | LEX | 68 | 125 | 469 | 120 |
| 49 | Bryan Byrne | SB | 68 | 120 | 437 | 125 |
| 50 | Hainley Statia | CR | 68 | 111 | 417 | 124 |
1–50 of 676Next →